PHARMA - Relationships

Relationships Table

Entities - Color - Target Drug Disease Lo Med Hi
Ambisome (Amphotericin B)- FDA 7 Drug Drug Abelcet (Amphotericin B Injection)- FDA 2 1 0.27 -0.65 0.50 0.90
Conjunctivitis 8,825 Disease Drug Azithromycin Ophthalmic Solution (Azasite)- FDA 2 2 0.02 -0.58 1.00 0.68
Conjunctivitis 8,825 Disease Drug Azelaic Acid Cream (Azelex)- FDA 2 1 0.01 -0.71 0.50 0.66
Conjunctivitis 8,825 Disease Drug Azasite (Azithromycin Ophthalmic Solution)- FDA 2 2 0.02 -0.58 1.00 0.68
Conjunctivitis 8,825 Disease Drug Azelex (Azelaic Acid Cream)- FDA 2 1 0.01 -0.71 0.50 0.66
Tuberculosis 146,217 Disease Drug Actemra (Tocilizumab Injection)- FDA 2 1 0.00 -0.71 0.50 0.60
Skin Cancer 11,561 Disease Drug Azelaic Acid Cream (Azelex)- FDA 2 1 0.01 -0.71 0.50 0.65
Skin Cancer 11,561 Disease Drug Azelex (Azelaic Acid Cream)- FDA 2 1 0.01 -0.71 0.50 0.65
Dehydration 21,928 Disease Drug Droloxifene Citrate 2 1 0.00 -0.71 0.50 0.64
Aggression 20,035 Disease Drug Asenapine Sublingual Tablets (Saphris)- FDA 2 1 0.00 -0.71 0.50 0.64
Infectious Diseases 33,605 Disease Drug Dragonamide E 2 1 0.00 -0.71 0.50 0.63
Infection 766,637 Disease Drug Doxycycline Calcium 2 1 0.00 -0.71 0.50 0.57
Infection 766,637 Disease Disease Infection Rickettsia 2 2 0.00 -0.58 1.00 0.58
Infection 766,637 Disease Disease Hypertension (High Blood Pressure) 2 1 0.00 -0.71 0.50 0.57
Schizophrenia 77,034 Disease Drug Asenapine Sublingual Tablets (Saphris)- FDA 2 2 0.01 -0.58 1.00 0.63
Hepatitis B 57,815 Disease Drug Actemra (Tocilizumab Injection)- FDA 2 1 0.00 -0.71 0.50 0.62
Aspergillosis 9,759 Disease Drug Abelcet (Amphotericin B Injection)- FDA 2 2 0.01 -0.58 1.00 0.68
Azithromycin Ophthalmic Solution (Azasite)- FDA 2 Drug Drug Azasite (Azithromycin Ophthalmic Solution)- FDA 2 2 1.00 -0.33 1.00 1.00
Dragonamide 5 Drug Drug Dragonamide E 2 2 0.63 -0.47 1.00 0.95
Adalimumab (Humira)- FDA 62 Drug Drug Actemra (Tocilizumab Injection)- FDA 2 1 0.09 -0.70 0.50 0.81
Influenza 67,933 Disease Drug Actemra (Tocilizumab Injection)- FDA 2 1 0.00 -0.71 0.50 0.61
Sedation 27,984 Disease Drug Asenapine Sublingual Tablets (Saphris)- FDA 2 1 0.00 -0.71 0.50 0.63
Pneumonia 81,521 Disease Disease Hemorrhage Gastrointestinal 2 1 0.00 -0.71 0.50 0.61
Arthritis 128,324 Disease Drug Actemra (Tocilizumab Injection)- FDA 2 2 0.00 -0.58 1.00 0.62
Amphotericin B (Ambisome)- FDA 7 Drug Drug Abelcet (Amphotericin B Injection)- FDA 2 1 0.27 -0.65 0.50 0.90
Joint Pain 4,215 Disease Drug Actemra (Tocilizumab Injection)- FDA 2 1 0.01 -0.71 0.50 0.68
Azelaic Acid Cream (Azelex)- FDA 2 Drug Drug Azelex (Azelaic Acid Cream)- FDA 2 2 1.00 -0.33 1.00 1.00
Azithromycin (Zithromax)- FDA 36 Drug Drug Azasite (Azithromycin Ophthalmic Solution)- FDA 2 2 0.24 -0.56 1.00 0.86
Droloxifene 123 Drug Drug Droloxifene Citrate 2 2 0.13 -0.57 1.00 0.81
Amphotericin B (Fungizone)- FDA 30 Drug Drug Abelcet (Amphotericin B Injection)- FDA 2 2 0.26 -0.56 1.00 0.87
Epilepsy 71,172 Disease Disease Hemorrhage Gastrointestinal 2 1 0.00 -0.71 0.50 0.61
Abatacept (Orencia)- FDA 18 Drug Drug Actemra (Tocilizumab Injection)- FDA 2 1 0.17 -0.69 0.50 0.86
Kadsurenin L 2 Drug Drug Kadsurenin C 2 2 1.00 -0.33 1.00 1.00
Cholesterol 182,390 Disease Target Atp-Binding Cassette Sub-Family G Member 1 2 1 0.00 -0.71 0.50 0.59
Menopause 19,680 Disease Drug Azelex (Azelaic Acid Cream)- FDA 2 1 0.01 -0.71 0.50 0.64
C7 7,027 Target Drug Kadangustin J 2 1 0.01 -0.71 0.50 0.67
Dyslipidemia 15,225 Disease Disease Hypertension (High Blood Pressure) 2 1 0.01 -0.71 0.50 0.65
Renin 43,456 Target Disease Hypertension (High Blood Pressure) 2 1 0.00 -0.71 0.50 0.62
Drummondin F 1 Drug Drug Drummondin E 2 1 0.71 -0.58 1.00 0.96
Hyperlipidemia 15,317 Disease Disease Hypertension (High Blood Pressure) 2 1 0.01 -0.71 0.50 0.65
CRG-2 41 Target Target CRG-10 2 1 0.11 -0.70 0.50 0.83
Doxycycline 9,324 Drug Drug Azelex (Azelaic Acid Cream)- FDA 2 2 0.01 -0.58 1.00 0.68
Platelet Aggregation 25,460 Disease Drug Anagrelide (Agrylin)- FDA 3 1 0.00 -0.82 0.33 0.63
Platelet Aggregation 25,460 Disease Drug Agrylin (Anagrelide)- FDA 3 1 0.00 -0.82 0.33 0.63
Lung Cancer 91,416 Disease Target Alk Tyrosine Kinase Receptor 3 1 0.00 -0.82 0.33 0.60
Scars 12,872 Disease Disease Infection Soft Tissue 3 1 0.01 -0.82 0.33 0.65
Non Small Cell Lung Cancer 28,563 Disease Target Alk Tyrosine Kinase Receptor 3 1 0.00 -0.82 0.33 0.63
Glucocorticoid Receptor 10,306 Target Drug Aminoglutethimide (Cytadren)- FDA 3 1 0.01 -0.82 0.33 0.65
Acne 11,364 Disease Drug Altabax (Retapamulin)- FDA 3 1 0.01 -0.82 0.33 0.65
Fabry Disease 1,876 Disease Drug Agalsidase Beta (Fabrazyme)- FDA 3 3 0.04 -0.50 1.00 0.73