Period: FY12 Size: Media Spend Color: ST ROI

$0 $2 $5
FY12 Receipt Marketing Health Centre City SI9 Books Beauty ROP January Rear Seasonal Paid Search Grand Opening Gift Cards Television Spring Shops Radio Online Video Web Display Magazine Branding Email Marketing
Lo Average Hi
Channel Campaign Media Spend($) Total Incr Sales($) ROI($) ST vs LT
Television Summer 11,716 7,423,164 633.59 1.0 %
Paid Search Holiday 16,933 8,590,250 507.31 0.0 %
Web Display GET 1,688 652,958 386.82 0.0 %
Channel Indigo Exclusive Artists 2,303 743,719 322.93 0.0 %
Channel Indigo Community Relations 1,661 152,958 92.09 0.0 %
Coupon Web Sites Electronics-Other 20,816 1,913,022 91.9 0.0 %
Paid Search Home 40,160 3,055,360 76.08 5.0 %
Channel Indigo SI9 1,438 97,747 67.97 0.0 %
Coupon Web Sites Back to College 15,929 986,545 61.93 0.0 %
Magazine Spring Style 48,729 2,941,781 60.37 2.0 %
Web Display Smith and Hawken 500,338 29,964,382 59.89 3.0 %
Channel Indigo Summer 13,600 782,038 57.5 0.0 %
Online Sweepstakes Beauty 259,889 13,548,983 52.13 0.0 %
Out of Home Seasonal Holidays 944,222 48,315,967 51.17 5.0 %
Channel Indigo Branding 1,086 52,512 48.35 0.0 %
Television Exclusive Artists 1,300,312 62,800,909 48.3 13.0 %
Paid Search Licensing 224,894 9,756,937 43.38 9.0 %
ROP REDcard Rewards 13,622 541,243 39.73 19.0 %
ROP Weekly Ad 172,443 6,244,779 36.21 19.0 %
Online Sweepstakes Social Style 337,806 12,020,355 35.58 0.0 %
Channel Indigo Spring Style 13,500 475,612 35.23 0.0 %
Weekly Ad Weekly Ad 88,108 3,039,752 34.5 25.0 %
Coupon Web Sites Home 32,097 1,028,607 32.05 0.0 %
Channel Indigo Race 9,870 313,874 31.8 0.0 %
Magazine Race 290,000 8,998,576 31.03 4.0 %
Web Promotions Baby 155,209 4,656,099 30.0 0.0 %
Television Movies / Music 5,812,962 172,676,842 29.71 24.0 %
Direct Mailing Toys 152,411 4,498,952 29.52 0.0 %
Receipt Marketing Fall Market Saturation 40,160 1,151,058 28.66 20.0 %
Out of Home Project Ni 803,765 21,707,394 27.01 12.0 %
Receipt Marketing Spring Style 83,268 2,233,626 26.82 21.0 %
Out of Home Project Pi 863,621 23,034,800 26.67 12.0 %
Web Display Grocery Engagement 44,099 1,170,836 26.55 6.0 %
Paid Search SI9 1,973,969 50,547,523 25.61 15.0 %
Paid Search Grocery Engagement 2,574 61,274 23.8 22.0 %
Coupon Web Sites Spring Style 25,143 587,981 23.39 0.0 %
Television Missoni 4,868,605 107,630,932 22.11 41.0 %
Email Marketing Back to School 373,035 8,199,651 21.98 0.0 %
Magazine Books 5,125,148 111,974,384 21.85 0.0 %
Radio Back to School 1,852,329 40,428,865 21.83 19.0 %
Television LAMT 4,753,429 102,380,107 21.54 40.0 %
Direct Mailing Kids 142,147 3,058,702 21.52 0.0 %
Television GET 2,208,121 47,499,193 21.51 34.0 %
Direct Mailing Essentials 106,163 2,278,937 21.47 0.0 %
Television Jason Wu 3,605,455 77,378,007 21.46 40.0 %
Magazine Exclusive Artists 39,137 839,045 21.44 7.0 %
Web Display Mobile 269,000 5,637,238 20.96 7.0 %
Email Marketing Holiday 681,084 14,271,696 20.95 0.0 %
Web Display Healthcare 69,421 1,421,130 20.47 10.0 %
Receipt Marketing Grocery Loyalty 328,410 6,695,508 20.39 34.0 %
Online Video Spring Shops 1,965,761 37,073,977 18.86 9.0 %
Television Multicultural 6,192,469 114,521,861 18.49 42.0 %
Television Olympics 6,678,031 122,665,437 18.37 50.0 %
Television Fashion Specialists 1,996,883 36,571,964 18.31 46.0 %
ROP Grand Opening 6,678,031 120,785,425 18.09 39.0 %
ROP Health Centre 5,676,790 100,513,992 17.71 43.0 %
Web Display Weekly Ad 1,470,794 25,429,385 17.29 13.0 %
Online Affiliates Portal Initiative 1,368,581 22,986,385 16.8 4.0 %
Radio American Express GPR 1,526,057 25,444,884 16.67 29.0 %
Television Spring Shops 24,131,062 400,771,147 16.61 55.0 %
Magazine Community Relations 13,782 225,143 16.34 7.0 %
ROP Healthcare 9,308,369 151,810,527 16.31 42.0 %
Coupon Web Sites Photo 41,587 666,992 16.04 0.0 %
Out of Home Grocery Engagement 602,114 9,528,330 15.82 21.0 %
Email Marketing Wedding Registry 1,899,246 29,801,031 15.69 2.0 %
Direct Mailing REDcard Rewards 148,050 2,314,106 15.63 0.0 %
ROP Branding 5,370,928 83,368,806 15.52 53.0 %
Direct Mailing Wedding Registry 154,981 2,401,693 15.5 0.0 %
Email Marketing Food Owned Brands 501,824 7,561,244 15.07 0.0 %
Paid Search Community Relations 2,374,182 34,774,406 14.65 24.0 %
Online Video Holiday 2,435,508 35,055,604 14.39 17.0 %
Paid Search January Rear Seasonal 40,419 573,687 14.19 35.0 %
Radio Branding 2,578,086 36,162,018 14.03 45.0 %
Paid Search Healthcare 14,840 207,590 13.99 34.0 %
Direct Mailing Spring Style 150,865 2,098,193 13.91 0.0 %
Email Marketing Spring Shops 455,051 6,315,249 13.88 0.0 %
Channel Indigo Health Centre 1,443 19,797 13.72 0.0 %
Out of Home Spring Style 343,392 4,709,552 13.71 31.0 %
Direct Mailing Up & Up 153,637 2,091,813 13.62 2.0 %
Out of Home Jason Wu 748,663 10,177,506 13.59 32.0 %
Coupon Web Sites January Rear Seasonal 32,545 433,661 13.32 0.0 %
Web Display Multicultural 366,513 4,821,061 13.15 13.0 %
Receipt Marketing Grand Opening 318,875 4,091,325 12.83 57.0 %
Radio REDcard Rewards 7,895,287 100,207,357 12.69 53.0 %
Online Video LAMT 2,923,830 37,087,146 12.68 17.0 %
Paid Search Smith and Hawken 497,043 6,216,211 12.51 44.0 %
Radio Summer 12,241,601 152,890,175 12.49 53.0 %
Lifestyle Marketing Shaun White 2,702,821 33,729,811 12.48 3.0 %
Television Fashion-Style 1,526,328 19,025,725 12.47 96.0 %
Web Display Health Centre 2,068,535 25,241,257 12.2 12.0 %
ROP Multicultural 3,387 41,163 12.15 97.0 %
Paid Search Spring Shops 4,605,122 53,776,230 11.68 29.0 %
Web Display Licensing 236,773 2,748,444 11.61 18.0 %
Television BTS-Olympics 700,849 7,940,855 11.33 122.0 %
Web Display Fall Market Saturation 3,510,531 39,769,566 11.33 11.0 %
ROP City 5,375,514 60,274,801 11.21 91.0 %
Television Holiday 2,793,427 30,891,017 11.06 111.0 %
Online Video Exclusive Artists 1,929,360 21,281,815 11.03 22.0 %
Radio Community Relations 2,874,336 31,541,496 10.97 57.0 %
Weekly Ad City 73,550 806,597 10.97 163.0 %
ROP Books 2,950,110 32,054,014 10.87 89.0 %
FSI Grocery Engagement 2,416,522 26,249,668 10.86 0.0 %
ROP Back to School 2,808,195 30,449,415 10.84 93.0 %
Television Healthcare 2,484,806 26,857,743 10.81 118.0 %
Radio Beauty 2,160,283 23,282,122 10.78 48.0 %
Web Display Back to School 1,893,102 20,166,756 10.65 14.0 %
Online Video Spring Style 2,075,675 21,909,809 10.56 24.0 %
Receipt Marketing Missoni 635,502 6,563,679 10.33 100.0 %
Web Promotions Beauty 174,609 1,764,128 10.1 0.0 %
Receipt Marketing REDcard Rewards 718,901 7,215,037 10.04 90.0 %
Paid Search Sustainability 698,103 6,801,861 9.74 76.0 %
Television Licensing 4,834,313 47,074,981 9.74 159.0 %
Email Marketing Weekly Ad 1,987,866 19,274,157 9.7 4.0 %
Web Display Electronics-Other 3,213,781 31,056,315 9.66 10.0 %
Radio Multicultural 6,203,379 59,888,281 9.65 76.0 %
Paid Search Merona 225,911 2,141,299 9.48 83.0 %
Radio Holiday 5,003,251 47,273,710 9.45 71.0 %
Receipt Marketing Summer 1,548,994 14,634,900 9.45 127.0 %
ROP Summer 21,070 197,108 9.35 154.0 %
Television Spring Style 1,481,589 13,826,287 9.33 194.0 %
Receipt Marketing Seasonal Holidays 774,551 6,968,880 9.0 152.0 %
Web Display Shaun White 499,040 4,484,421 8.99 31.0 %
Radio Grocery Engagement 3,884,542 34,715,645 8.94 89.0 %
Paid Search Health Centre 2,221,568 19,807,194 8.92 39.0 %
FSI Community Relations 2,416,522 21,386,625 8.85 0.0 %
Paid Search Exclusive Artists 4,488,515 39,614,170 8.83 45.0 %
Paid Search Converse 2,507,463 22,083,097 8.81 64.0 %
Online Sweepstakes Electronics-Other 270,136 2,237,726 8.28 0.0 %
Online Video Jason Wu 2,922,013 24,154,853 8.27 24.0 %
Email Marketing Electronics-Other 402,162 3,309,887 8.23 0.0 %
Channel Indigo GET 4,157 34,185 8.22 0.0 %
Magazine Fashion-Style 49,100 402,757 8.2 7.0 %
Online Video Home 2,560,269 20,995,080 8.2 37.0 %
ROP Grocery Loyalty 8,674,703 70,194,613 8.09 152.0 %
Web Promotions Social Style 232,228 1,875,689 8.08 0.0 %
Out of Home Baby 155,347 1,253,816 8.07 66.0 %
Paid Search Movies / Music 247,319 1,925,451 7.79 117.0 %
Social Media Not Available 222,033 1,726,439 7.78 389.0 %
Mobile Voucher Up & Up 1,196,153 9,214,903 7.7 9.0 %
Web Display REDcard Rewards 479,000 3,683,768 7.69 35.0 %
Coupon Web Sites Holiday 30,288 229,110 7.56 5.0 %
Radio Electronics-Other 2,896,730 21,850,802 7.54 143.0 %
Channel Indigo Spring Shops 3,277 24,525 7.48 0.0 %
Receipt Marketing Spring Style 1,489,538 11,135,233 7.48 275.0 %
Coupon Web Sites Sustainability 48,336 359,699 7.44 0.0 %
Paid Search Threshold 901,031 6,697,014 7.43 147.0 %
Receipt Marketing Race 699,308 5,180,759 7.41 250.0 %
Email Marketing Not Available 751,824 5,563,021 7.4 1.0 %
ROP Fall Market Saturation 6,170,750 45,623,357 7.39 208.0 %
Radio Race 7,828,743 57,865,649 7.39 146.0 %
Online Video Healthcare 2,304,330 16,880,078 7.33 51.0 %
Radio Grand Opening 3,511,910 25,394,237 7.23 122.0 %
Magazine Home 133,743 966,024 7.22 7.0 %
ROP Diversity 5,959,501 43,021,719 7.22 211.0 %
Out of Home Beauty 212,101 1,527,187 7.2 57.0 %
Online Weekly Ad Weekly Ad 152,000 1,093,455 7.19 84.0 %
Radio Baby 1,597,779 11,471,042 7.18 97.0 %
Television Spring Style 4,283 30,489 7.12 0.0 %
Radio Healthcare 4,724,749 33,523,493 7.1 120.0 %
Receipt Marketing Photo 672,827 4,764,832 7.08 181.0 %
Receipt Marketing Kids 629,180 4,436,958 7.05 183.0 %
Email Marketing Toys 1,850,419 13,043,469 7.05 3.0 %
Out of Home Spring Style 983,112 6,845,153 6.96 61.0 %
Coupon Web Sites Portal Initiative 48,471 335,895 6.93 0.0 %
Receipt Marketing City 62,632,858 430,672,099 6.88 133.0 %
Television Community Relations 818,673 5,613,827 6.86 757.0 %
Web Display Spring Shops 610,070 4,154,340 6.81 57.0 %
Television Back to College 362,500 2,464,317 6.8 970.0 %
Receipt Marketing Health Centre 63,531,367 429,543,629 6.76 140.0 %
Direct Mailing Grand Opening 116,450 784,495 6.74 0.0 %
Channel Indigo Electronics-Other 1,894 12,694 6.7 0.0 %
ROP Grocery Engagement 6,868,007 45,976,514 6.69 242.0 %
Receipt Marketing Up & Up 1,680,286 10,987,092 6.54 456.0 %
Web Promotions Home 197,697 1,284,441 6.5 0.0 %
Online Video Back to School 1,565,000 10,159,526 6.49 39.0 %
Receipt Marketing SI9 61,801,525 401,190,405 6.49 164.0 %
Online Video Licensing 8,120,358 52,597,273 6.48 34.0 %
Television Spring Shops 1,454,506 9,347,083 6.43 23065.0 %
Receipt Marketing Fashion-Style 99,324 636,546 6.41 436.0 %
ROP Beauty 2,810,708 17,997,481 6.4 342.0 %
Radio Seasonal Holidays 8,499,954 54,255,628 6.38 209.0 %
Out of Home Summer 1,136,329 7,240,840 6.37 96.0 %
FSI Grocery Loyalty 2,444,712 15,462,840 6.33 3.0 %
Paid Search Kids 172,714 1,078,211 6.24 129.0 %
Television Back to School 403,422 2,516,360 6.24 0.0 %
Television Electronics-Other 1,144,335 7,127,337 6.23 0.0 %
Television Home 3,239,851 20,159,636 6.22 0.0 %
Magazine Spring Shops 48,630 300,243 6.17 11.0 %
Television REDcard Rewards 15,469,242 95,106,372 6.15 0.0 %
Group Mail City 600,927 3,682,385 6.13 23.0 %
Paid Search Fashion Specialists 13,479,515 82,540,407 6.12 131.0 %
Receipt Marketing Food Owned Brands 132,307 801,220 6.06 487.0 %
Television SI9 814,437 4,898,714 6.01 0.0 %
ROP Race 8,200 49,321 6.01 0.0 %
Television Branding 521,050 3,128,256 6.0 0.0 %
Receipt Marketing GET 208,480 1,244,722 5.97 524.0 %
Television Electronics 1,005,782 5,984,577 5.95 1498.0 %
Portal Marketing Not Available 220,982 1,303,806 5.9 0.0 %
Receipt Marketing Not Available 672,827 3,911,181 5.81 413.0 %
Web Display Community Relations 2,491,330 14,384,311 5.77 16.0 %
Television Project Ni 6,818,598 39,205,028 5.75 2852.0 %
Paid Search B2B GiftCards 1,279,121 7,308,107 5.71 113.0 %
Television Baby 327,887 1,857,120 5.66 0.0 %
Receipt Marketing Beauty 23,419,774 132,500,214 5.66 213.0 %
Group Mail Grand Opening 650,779 3,651,117 5.61 13.0 %
ROP Project Ni 3,966 22,012 5.55 0.0 %
ROP Toys 104,576 580,379 5.55 0.0 %
Receipt Marketing Holiday 415,296 2,258,144 5.44 850.0 %
Receipt Marketing Community Relations 20,687 112,079 5.42 0.0 %
Receipt Marketing Electronics 32,445 175,363 5.4 0.0 %
ROP January Rear Seasonal 50,529,017 266,170,332 5.27 0.0 %
Paid Search Spring Style 4,869,501 25,447,499 5.23 142.0 %
Paid Search Jason Wu 101,340 527,215 5.2 466.0 %
Channel Indigo Up & Up 15,858 82,206 5.18 0.0 %
Paid Search Back to School 1,610,000 8,344,341 5.18 137.0 %
Web Display B2B GiftCards 1,395,811 7,162,549 5.13 39.0 %
Online Video Spring Shops 45,408 230,992 5.09 194.0 %
Web Display Summer 800,502 4,061,822 5.07 87.0 %
Paid Search Grand Opening 24,954,328 125,526,982 5.03 113.0 %
Paid Search Baby 1,290,070 6,412,827 4.97 203.0 %
Receipt Marketing Home 504,482 2,479,669 4.92 0.0 %
Receipt Marketing Healthcare 389,113 1,897,578 4.88 0.0 %
Magazine Holiday A&A 80,120 390,545 4.87 28.0 %
Receipt Marketing Shaun White 928,121 4,454,284 4.8 0.0 %
Web Display Fashion Specialists 6,405,721 30,614,157 4.78 38.0 %
Mobile Voucher Not Available 1,062,816 5,031,611 4.73 25.0 %
ROP Community Relations 5,812,306 27,430,222 4.72 0.0 %
Receipt Marketing Wedding Registry 2,734,699 12,591,189 4.6 0.0 %
Paid Search Electronics-Other 2,518,365 11,496,846 4.57 180.0 %
Web Promotions City 174,722 795,788 4.55 0.0 %
Web Display Back to College 1,884,477 8,378,091 4.45 27.0 %
FSI Toys 2,566,607 11,398,835 4.44 5.0 %
Paid Search Photo 277,223 1,226,263 4.42 1431.0 %
Mobile Voucher Photo 1,087,367 4,802,416 4.42 17.0 %
Paid Search Up & Up 1,074,444 4,725,729 4.4 0.0 %
Radio January Rear Seasonal 5,471,922 23,668,880 4.33 435.0 %
Web Display Beauty 1,897,923 8,208,071 4.32 45.0 %
Publicity Not Available 1,426,734 6,126,628 4.29 0.0 %
Paid Search Multicultural 272,616 1,167,964 4.28 0.0 %
Paid Search Back to College 1,400,000 5,976,755 4.27 216.0 %
Paid Search Race 380,528 1,620,506 4.26 136767.0 %
Online Video Electronics 1,682,975 7,157,448 4.25 117.0 %
Web Display Food Owned Brands 10,129,132 43,003,792 4.25 37.0 %
Paid Search Shaun White 489,000 2,041,480 4.17 0.0 %
Receipt Marketing Back to School 13,468,242 55,438,607 4.12 0.0 %
Paid Search Spring Shops 635,560 2,576,410 4.05 0.0 %
Radio Fall Market Saturation 3,004,274 12,150,136 4.04 0.0 %
Paid Search Wedding Registry 1,140,514 4,607,916 4.04 0.0 %
Paid Search Summer 694,733 2,791,322 4.02 24013.0 %
Paid Search Toys 941,544 3,757,073 3.99 853.0 %
Web Display Fashion-Style 4,251,413 16,847,800 3.96 57.0 %
Radio Grocery Loyalty 4,465,078 17,366,362 3.89 0.0 %
Paid Search Portal Initiative 733,829 2,836,369 3.87 0.0 %
Paid Search Seasonal Holidays 395,462 1,528,248 3.86 0.0 %
Paid Search Project Ni 348,175 1,345,007 3.86 0.0 %
Paid Search REDcard Rewards 388,465 1,500,436 3.86 0.0 %
Paid Search Project Pi 380,186 1,468,114 3.86 0.0 %
Web Display Sustainability 801,486 3,092,427 3.86 172.0 %
Online Sweepstakes City 264,925 996,528 3.76 7.0 %
Web Promotions Merona 201,780 747,971 3.71 0.0 %
Radio Movies / Music 5,929,836 21,672,782 3.65 0.0 %
Out of Home Back to School 182,516 665,867 3.65 1345.0 %
Receipt Marketing Back to College 12,364,795 44,735,999 3.62 0.0 %
Receipt Marketing Books 56,360,640 203,265,506 3.61 0.0 %
Web Promotions Race 220,165 787,364 3.58 0.0 %
Paid Search Weekly Ad 1,311,904 4,677,365 3.57 0.0 %
Paid Search Beauty 1,809,111 6,411,846 3.54 448.0 %
Out of Home Holiday 716,621 2,536,113 3.54 1910.0 %
Online Video Missoni 11,851,136 41,450,486 3.5 105.0 %
Web Display SI9 1,987,599 6,927,053 3.49 35.0 %
Out of Home Licensing 779,135 2,710,267 3.48 378.0 %
Paid Search Food Owned Brands 15,271,306 53,011,474 3.47 0.0 %
Out of Home Health Centre 252,366 871,587 3.45 0.0 %
Mobile Voucher Back to School 729,749 2,487,875 3.41 18.0 %
Channel Indigo Diversity 1,862 6,320 3.39 0.0 %
Online Video Project Ni 12,239 41,476 3.39 0.0 %
Mobile Voucher Food Owned Brands 927,140 3,141,121 3.39 53.0 %
Out of Home Grand Opening 526,907 1,742,301 3.31 6923.0 %
Web Display Up & Up 1,024,733 3,368,919 3.29 232.0 %
Magazine Branding 19,794,129 64,769,367 3.27 13.0 %
Out of Home Up & Up 1,190,887 3,830,443 3.22 0.0 %
Online Video Branding 1,659,432 5,324,493 3.21 325.0 %
Web Display Exclusive Artists 3,248,534 10,257,176 3.16 33.0 %
Out of Home Fashion Specialists 345,572 1,088,898 3.15 4804.0 %
Online Video Summer 73,814 231,602 3.14 0.0 %
Paid Search Gift Cards 18,265,055 57,149,678 3.13 0.0 %
Online Video REDcard Rewards 17,729 55,419 3.13 0.0 %
Web Display Electronics 2,565,932 7,982,343 3.11 47.0 %
Paid Search Books 1,829,444 5,673,286 3.1 10796.0 %
Out of Home Healthcare 707,424 2,187,632 3.09 1490.0 %
Out of Home Branding 228,799 703,848 3.08 0.0 %
FSI Mobile 2,533,140 7,765,192 3.07 0.0 %
Out of Home City 244,139 747,726 3.06 0.0 %
Web Display Race 410,000 1,253,956 3.06 209.0 %
Online Video Up & Up 127,536 389,089 3.05 0.0 %
Coupon Web Sites Beauty 19,778 60,059 3.04 2.0 %
Out of Home Gift Cards 489,000 1,467,260 3.0 803.0 %
Magazine Missoni 226,280 673,913 2.98 31.0 %
Out of Home Race 900,529 2,672,633 2.97 0.0 %
Out of Home Community Relations 298,864 876,575 2.93 0.0 %
Online Video Project Pi 14,840 43,321 2.92 0.0 %
Mobile Voucher Seasonal Holidays 1,144,719 3,284,109 2.87 23.0 %
Web Display Photo 391,667 1,104,792 2.82 141.0 %
Out of Home SI9 239,989 669,111 2.79 0.0 %
Online Video Spring Style 52,004 143,290 2.76 4098.0 %
Out of Home Converse 323,605 890,609 2.75 0.0 %
Web Display January Rear Seasonal 150,274 412,241 2.74 174.0 %
Lifestyle Marketing Branding 2,600,001 7,074,975 2.72 13.0 %
Out of Home GET 375,915 1,015,959 2.7 0.0 %
Email Marketing Shaun White 1,188,887 3,206,234 2.7 1.0 %
Web Display Portal Initiative 815,883 2,152,983 2.64 150.0 %
Email Marketing Spring Style 472,222 1,239,017 2.62 19.0 %
Web Display Merona 239,485 592,589 2.47 0.0 %
Web Display City 2,021,894 4,984,553 2.47 38.0 %
Online Video GET 2,227,742 5,479,996 2.46 735.0 %
Web Display Spring Shops 3,868,209 9,365,633 2.42 86.0 %
Online Video Fashion-Style 2,213,460 5,286,299 2.39 12543.0 %
Email Marketing REDcard Rewards 1,132,490 2,665,394 2.35 0.0 %
Coupon Web Sites Weekly Ad 75,949 174,157 2.29 19.0 %
Email Marketing Seasonal Holidays 1,182,496 2,633,716 2.23 0.0 %
Magazine Wedding Registry 600,927 1,334,594 2.22 86.0 %
Web Display Spring Style 686,111 1,516,596 2.21 0.0 %
Email Marketing Kids 727,050 1,582,017 2.18 0.0 %
Email Marketing Grocery Engagement 636,277 1,359,349 2.14 0.0 %
Web Display Grand Opening 8,678 18,023 2.08 0.0 %
Web Display Toys 918,268 1,896,953 2.07 0.0 %
Web Display Seasonal Holidays 488,333 1,008,276 2.06 28286.0 %
Web Display Wedding Registry 1,193,044 2,407,304 2.02 0.0 %
Email Marketing Portal Initiative 1,733,502 3,483,553 2.01 6.0 %
Web Display Holiday 102,518 203,588 1.99 0.0 %
Web Display Social Style 570,836 1,133,105 1.98 1573.0 %
Web Display Jason Wu 151,324 290,534 1.92 0.0 %
Web Display Project Ni 409,374 779,698 1.9 8633.0 %
Online Video Fashion Specialists 2,227,742 4,234,965 1.9 719.0 %
Web Display Home 120,253 227,987 1.9 0.0 %
Magazine Grocery Engagement 70,044 132,321 1.89 57.0 %
Web Display Missoni 252,403 472,463 1.87 0.0 %
Direct Mailing Healthcare 130,164 240,768 1.85 0.0 %
Online Video Movies / Music 13,269,563 23,815,133 1.79 0.0 %
Web Display Movies / Music 276,839 494,831 1.79 0.0 %
Web Display Project Pi 409,806 727,073 1.77 2753.0 %
Web Display Grocery Loyalty 50,152 88,047 1.76 0.0 %
Web Display Gift Cards 6,371 11,150 1.75 0.0 %
Web Display Not Available 377,936 655,128 1.73 0.0 %
Web Display Spring Style 3,921,164 6,537,436 1.67 67.0 %
Magazine Smith and Hawken 479,000 791,563 1.65 290.0 %
Online Video Multicultural 15,535,915 25,128,430 1.62 0.0 %
Coupon Web Sites Summer 47,198 75,169 1.59 0.0 %
Magazine Sustainability 548,864 837,316 1.53 3911.0 %
Magazine Back to School 3,423,841 5,214,908 1.52 23.0 %
Web Display Kids 184,090 279,971 1.52 0.0 %
Magazine Merona 214,496 317,772 1.48 0.0 %
Mobile Voucher Summer 1,183,121 1,745,321 1.48 0.0 %
Web Promotions Sustainability 233,000 335,163 1.44 0.0 %
Online Sweepstakes Baby 247,148 354,065 1.43 13.0 %
Magazine SI9 4,005 5,637 1.41 0.0 %
Magazine Summer 506,381 712,468 1.41 1192.0 %
Magazine Project Ni 260,786 363,865 1.4 0.0 %
Web Promotions Movies / Music 202,969 274,630 1.35 30.0 %
Magazine Seasonal Holidays 416,849 557,969 1.34 0.0 %
Email Marketing Project Ni 898,962 1,199,235 1.33 12.0 %
Coupon Web Sites Licensing 39,159 50,683 1.29 0.0 %
Magazine Project Pi 279,401 357,891 1.28 0.0 %
Magazine Spring Shops 487,762 616,020 1.26 2572.0 %
Magazine Grand Opening 61,786 76,581 1.24 0.0 %
Magazine REDcard Rewards 414,960 494,909 1.19 0.0 %
Web Display Converse 2,538,135 2,870,375 1.13 312.0 %
Direct Mailing Beauty 101,137 111,710 1.1 47.0 %
Mobile Voucher Back to College 657,558 707,584 1.08 0.0 %
Magazine Fashion Specialists 61,324 65,968 1.08 0.0 %
Magazine Movies / Music 237,772 254,864 1.07 0.0 %
Web Display Baby 1,408,039 1,473,014 1.05 5760.0 %
Coupon Web Sites Toys 54,980 56,054 1.02 31.0 %
Online Sweepstakes Back to College 248,660 244,348 0.98 0.0 %
Themes Not Available 1,987,888 1,895,696 0.95 25.0 %
Magazine Spring Style 498,660 473,884 0.95 566.0 %
Magazine Converse 18,491 16,525 0.89 0.0 %
Magazine Multicultural 244,921 216,625 0.88 0.0 %
Web Display Books 1,948,529 1,593,753 0.82 0.0 %
Web Promotions Holiday 187,500 150,712 0.8 17.0 %
Magazine CFDA 9,932 7,811 0.79 0.0 %
Mobile Voucher Home 999,999 742,967 0.74 0.0 %
Magazine Diversity 27,097 19,130 0.71 0.0 %
Magazine B2B GiftCards 3,243,408 2,249,201 0.69 40.0 %
Email Marketing Essentials 402,551 278,246 0.69 57.0 %
Magazine Jason Wu 178,000 120,571 0.68 0.0 %
Mobile Voucher Healthcare 958,392 640,482 0.67 651.0 %
Magazine Up & Up 555,108 362,552 0.65 367.0 %
Web Promotions Not Available 206,135 131,179 0.64 250.0 %
Mobile Not Available 655,292 393,354 0.6 1229.0 %
Magazine Healthcare 75,854 42,544 0.56 0.0 %
Magazine Licensing 187,500 104,427 0.56 10721.0 %
Online Sweepstakes Seasonal Holidays 327,537 170,035 0.52 85.0 %
Channel Indigo Seasonal Holidays 11,247 5,781 0.51 10.0 %
Magazine Beauty 4,640,011 2,283,034 0.49 0.0 %
Coupon Web Sites Wedding Registry 64,235 31,340 0.49 0.0 %
Web Promotions Fashion-Style 186,193 89,647 0.48 0.0 %
Email Marketing Baby 350,155 167,655 0.48 0.0 %
Email Marketing Spring Shops 1,221,667 459,277 0.38 15.0 %
Online Sweepstakes Not Available 295,991 108,346 0.37 0.0 %
Direct Mailing Grocery Loyalty 125,409 44,882 0.36 0.0 %
Email Marketing Licensing 750,397 267,130 0.36 62754.0 %
Email Marketing Beauty 388,650 125,160 0.32 34.0 %
Lifestyle Marketing Not Available 2,603,782 822,875 0.32 671.0 %
Email Marketing Home 689,287 196,455 0.29 0.0 %
Channel Indigo Project Ni 8,986 2,312 0.26 0.0 %
Web Promotions Back to College 160,016 40,709 0.25 902.0 %
Email Marketing Exclusive Artists 419,329 102,622 0.24 0.0 %
Online Sweepstakes Movies / Music 294,984 63,944 0.22 0.0 %
Channel Indigo Portal Initiative 15,268 2,462 0.16 0.0 %
Email Marketing Project Pi 1,006,457 156,161 0.16 403.0 %
Magazine Baby 3,408,897 419,572 0.12 0.0 %
Email Marketing Sustainability 1,666,970 188,212 0.11 292.0 %
Coupon Web Sites Food Owned Brands 30,000 3,384 0.11 0.0 %
Coupon Web Sites Not Available 39,814 3,199 0.08 0.0 %
Online Sweepstakes Holiday 290,312 23,092 0.08 0.0 %
Email Marketing Grand Opening 565,834 43,407 0.08 57.0 %
Direct Mailing Baby 84,448 5,423 0.06 0.0 %
Email Marketing Summer 1,421,805 79,200 0.06 1.0 %
Email Marketing Fashion Specialists 499,767 19,900 0.04 0.0 %
Coupon Web Sites REDcard Rewards 44,747 1,756 0.04 0.0 %
Direct Mailing Spring Style 107,634 3,710 0.03 0.0 %
Channel Indigo Fashion Specialists 3,915 92 0.02 0.0 %
Email Marketing Jason Wu 719,884 13,097 0.02 0.0 %
Coupon Web Sites Shaun White 44,747 731 0.02 0.0 %
Email Marketing Electronics 399,993 3,044 0.01 0.0 %
Channel Indigo Holiday 4,619 35 0.01 0.0 %
Email Marketing Back to College 352,951 1,765 0.01 0.0 %
Channel Indigo Not Available 8,432 0 0.0 0.0 %
Channel Indigo Beauty 527 0 0.0 0.0 %
Channel Indigo Spring Style 3,452 0 0.0 0.0 %
Channel Indigo Fashion-Style 3,583 0 0.0 0.0 %
Online Sweepstakes Community Relations 269,117 0 0.0 0.0 %
Channel Indigo Gift Cards 4,169 0 0.0 0.0 %
Channel Indigo Healthcare 4,619 0 0.0 0.0 %
Channel Indigo Home 5,327 0 0.0 0.0 %
Channel Indigo Kids 5,350 0 0.0 0.0 %
Channel Indigo Licensing 6,377 0 0.0 0.0 %
Channel Indigo Missoni 7,266 0 0.0 0.0 %
Channel Indigo Movies / Music 7,849 0 0.0 0.0 %
Channel Indigo Multicultural 8,112 0 0.0 0.0 %
Direct Mailing Back to College 84,960 0 0.0 0.0 %
