The size of each box indicates the number of people who have marked this question as important. The colour of each box indicates the score (red is low, green is high). Click on any question to see individual responses.
Question | Importance | Average Score |
Yearly Trend |
Impact on CSI |
Count of responses | |||||
---|---|---|---|---|---|---|---|---|---|---|
Distr | 1 | 2 | 3 | 4 | 5 | |||||
Q5.2 Are we pro-active? | 3.42 | 28 | 169 | 426 | 428 | 150 | ||||
Q4.5 Do we alert you quickly in case of exceptions? | 3.44 | 22 | 135 | 429 | 420 | 126 | ||||
Q4.7 How productive are we? | 3.50 | 30 | 94 | 415 | 513 | 112 | ||||
Q4.4 Do we keep you informed of the stats? | 3.51 | 23 | 127 | 389 | 512 | 135 | ||||
Q4.2 Do we understand your requirements? | 3.52 | 11 | 121 | 411 | 541 | 116 | ||||
Q2.4 Does the service meet your expectations? | 3.59 | 18 | 99 | 386 | 565 | 142 | ||||
Q2.3 How well are complaints handled? | 3.60 | 16 | 81 | 326 | 463 | 130 | ||||
Q4.3 Are our deliverables of satisfactory quality? | 3.60 | 11 | 97 | 379 | 580 | 129 | ||||
Q6.1 How do we perform relative to other vendors? | 3.65 | 11 | 67 | 261 | 498 | 99 | ||||
Q4.1 Do we stick to timelines? | 3.66 | 23 | 96 | 323 | 558 | 185 | ||||
Q5.1 How technically competent are we? | 3.68 | 15 | 76 | 380 | 537 | 189 | ||||
Q5.3 Is our verbal communication up to the mark? | 3.72 | 5 | 54 | 373 | 613 | 160 | ||||
Q2.1 Is our service reliable? | 3.76 | 7 | 68 | 319 | 629 | 188 | ||||
Q2.6 Are we cost competitive compared to others? | 3.79 | 14 | 65 | 249 | 372 | 224 | ||||
Q7.1 Would you recommend us to others? | 3.82 | 45 | 81 | 491 | 496 | 105 | ||||
Q4.6 Do we handle the assigned work properly? | 3.84 | 2 | 42 | 278 | 670 | 178 | ||||
Q2.5 Do we contribute positively to your success? | 3.84 | 13 | 56 | 274 | 577 | 243 | ||||
Q5.5 How dependable are we? | 3.86 | 5 | 49 | 290 | 628 | 229 | ||||
Q3.1 Is our level of communication satisfactory? | 3.86 | 4 | 63 | 276 | 613 | 241 | ||||
Q2.2 How fast are the responses? | 3.91 | 13 | 63 | 240 | 601 | 293 | ||||
Q5.4 Is our written communication up to the mark? | 3.92 | 4 | 37 | 238 | 697 | 227 | ||||
Q1.1 What is your overall satisfaction? | 3.97 | 3 | 41 | 206 | 709 | 259 | ||||
Q5.6 How flexible are we? | 4.13 | 9 | 38 | 184 | 521 | 438 | ||||
Q3.2 Do we maintain a cordial relationship? | 4.21 | 2 | 18 | 131 | 632 | 421 |
Each cell represents the correlation between a pair of questions. For example, the value 27 between Q2.6 and Q5.3 indicates a 27% correlation between the two questions.
The CSI column shows the average Customer Satisfaction Index. Subsequent columns show, for each question, whether this Customer Role scored a particular question higher or lower than average. Red indicates lower than average scores, green indicates higher than average scores. Lighter colours indicate less statistical significance.
Customer Role | # | CSI | 1.1 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 3.1 | 3.2 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 6.1 | 7.1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Director | 74.0 | -0.0 | -0.1 | -0.0 | 0.0 | -0.0 | 0.0 | -0.1 | 0.0 | 0.0 | -0.1 | -0.1 | -0.0 | 0.0 | -0.0 | -0.0 | -0.1 | -0.0 | -0.1 | -0.0 | -0.0 | -0.1 | 0.0 | -0.1 | -0.1 | |
DGM | 74.6 | 0.0 | -0.0 | -0.0 | 0.0 | -0.0 | -0.0 | -0.0 | -0.0 | 0.1 | -0.0 | 0.0 | -0.0 | -0.0 | -0.0 | 0.0 | 0.0 | 0.1 | 0.1 | -0.0 | -0.1 | -0.0 | -0.0 | 0.1 | 0.1 | |
Asst Mgr | 74.9 | -0.1 | -0.0 | -0.0 | -0.0 | 0.0 | 0.0 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | -0.0 | -0.0 | 0.0 | 0.1 | -0.0 | 0.0 | -0.0 | 0.0 | 0.1 | -0.0 | 0.0 | -0.0 | |
Project leader | 73.5 | -0.1 | -0.0 | -0.0 | -0.0 | -0.1 | 0.0 | -0.0 | -0.1 | -0.1 | 0.0 | -0.1 | -0.0 | 0.0 | -0.0 | -0.0 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | 0.1 | -0.1 | 0.0 | -0.1 | |
Group head | 74.6 | 0.0 | 0.0 | -0.1 | 0.1 | -0.0 | 0.0 | -0.0 | -0.0 | 0.0 | -0.0 | -0.0 | 0.0 | -0.0 | 0.1 | 0.1 | 0.0 | 0.1 | -0.0 | -0.1 | 0.1 | 0.0 | -0.1 | -0.1 | -0.0 | |
AGM | 75.9 | 0.1 | 0.2 | 0.0 | 0.2 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | -0.0 | 0.1 | 0.0 | 0.0 | -0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | |
Manager | 74.8 | 0.0 | -0.0 | 0.1 | -0.0 | -0.1 | -0.1 | -0.0 | -0.0 | 0.0 | -0.0 | 0.0 | -0.0 | -0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | -0.1 | 0.0 | 0.1 | 0.1 | |
Team leader | 72.4 | -0.1 | -0.1 | 0.1 | -0.1 | -0.1 | -0.0 | 0.1 | -0.1 | -0.2 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | -0.3 | -0.1 | -0.1 | -0.1 | -0.0 | -0.1 | -0.1 | |
Product manager | 75.9 | -0.0 | 0.0 | 0.1 | -0.1 | 0.1 | 0.0 | 0.2 | 0.1 | 0.1 | 0.0 | -0.0 | 0.0 | 0.2 | 0.1 | 0.0 | -0.0 | 0.0 | 0.1 | 0.2 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | |
GM | 75.2 | 0.2 | 0.0 | 0.0 | -0.1 | 0.2 | -0.1 | -0.1 | 0.1 | 0.0 | 0.1 | 0.2 | 0.0 | -0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | -0.1 | -0.1 | 0.0 | 0.1 | 0.0 | -0.0 | |
Chief Manager | 74.7 | 0.0 | -0.0 | -0.1 | -0.0 | 0.0 | -0.0 | 0.0 | -0.0 | -0.0 | -0.0 | 0.0 | 0.1 | 0.1 | -0.0 | -0.1 | 0.0 | -0.0 | 0.0 | 0.1 | 0.1 | 0.0 | -0.0 | -0.0 | 0.0 |
The CSI column shows the average Customer Satisfaction Index. Subsequent columns show, for each question, whether this Region scored a particular question higher or lower than average. Red indicates lower than average scores, green indicates higher than average scores. Lighter colours indicate less statistical significance.
Region | # | CSI | 1.1 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 3.1 | 3.2 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 6.1 | 7.1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
China | 75.2 | -0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | -0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | |
Japan | 73.5 | -0.1 | -0.0 | -0.1 | 0.0 | -0.1 | 0.0 | 0.0 | -0.1 | -0.1 | -0.1 | -0.1 | -0.0 | -0.1 | -0.1 | -0.1 | -0.2 | -0.1 | -0.1 | 0.0 | 0.0 | -0.1 | -0.1 | -0.0 | -0.0 | |
Germany | 74.2 | -0.1 | -0.2 | 0.1 | -0.1 | -0.0 | -0.1 | 0.1 | -0.0 | -0.1 | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 | -0.1 | -0.0 | -0.0 | -0.1 | -0.0 | 0.0 | -0.1 | 0.0 | 0.0 | 0.0 | |
France | 75.8 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | -0.0 | 0.2 | 0.0 | 0.2 | -0.0 | 0.1 | 0.0 | 0.0 | -0.0 | 0.1 | 0.2 | -0.0 | -0.1 | -0.0 | -0.0 | 0.1 | 0.1 | 0.2 | |
United Kingdom | 75.3 | 0.1 | 0.0 | -0.0 | 0.1 | 0.1 | 0.0 | -0.1 | -0.0 | 0.0 | 0.1 | -0.1 | -0.0 | 0.2 | 0.1 | 0.0 | 0.1 | -0.0 | 0.1 | 0.2 | -0.0 | 0.1 | -0.0 | 0.0 | 0.0 | |
Brazil | 75.3 | 0.0 | -0.0 | -0.2 | 0.1 | -0.1 | 0.1 | 0.0 | 0.1 | 0.1 | -0.1 | 0.1 | -0.1 | -0.0 | 0.1 | -0.0 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.0 | 0.2 | 0.1 | 0.0 | |
Russian Federation | 76.8 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | -0.2 | 0.1 | 0.2 | 0.1 | 0.1 | 0.2 | 0.3 | 0.4 | 0.2 | 0.2 | -0.0 | -0.1 | 0.1 | -0.0 | 0.1 | 0.1 | -0.0 | 0.0 | |
India | 74.3 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | -0.1 | 0.0 | -0.1 | 0.0 | -0.1 | 0.0 | -0.1 | 0.1 | -0.1 | -0.2 | -0.1 | 0.1 | 0.0 | -0.1 | -0.1 | -0.0 | 0.2 | 0.1 | |
Spain | 74.7 | -0.1 | -0.0 | 0.1 | 0.0 | -0.1 | -0.0 | -0.2 | 0.1 | -0.1 | -0.0 | -0.1 | -0.1 | 0.1 | -0.0 | 0.1 | 0.0 | -0.0 | -0.0 | -0.0 | 0.1 | 0.1 | -0.0 | 0.0 | -0.1 | |
Italy | 78.0 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.2 | -0.1 | 0.1 | 0.3 | 0.2 | 0.1 | 0.1 | 0.3 | 0.3 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.3 | 0.0 | 0.1 | |
Canada | 74.2 | 0.1 | -0.0 | -0.3 | -0.1 | 0.0 | -0.0 | -0.1 | 0.0 | 0.0 | 0.0 | -0.0 | 0.0 | -0.3 | -0.0 | -0.1 | 0.3 | 0.2 | 0.0 | 0.0 | -0.0 | 0.0 | -0.3 | -0.2 | -0.0 | |
Australia | 73.1 | 0.0 | -0.2 | 0.0 | -0.1 | -0.2 | -0.1 | -0.1 | -0.2 | 0.1 | -0.1 | -0.0 | 0.0 | -0.0 | -0.3 | -0.0 | -0.2 | -0.1 | 0.1 | 0.1 | -0.0 | -0.0 | -0.2 | 0.0 | -0.0 | |
...80 smaller rows ignored |
The CSI column shows the average Customer Satisfaction Index. Subsequent columns show, for each question, whether this Customer Dept scored a particular question higher or lower than average. Red indicates lower than average scores, green indicates higher than average scores. Lighter colours indicate less statistical significance.
Customer Dept | # | CSI | 1.1 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 3.1 | 3.2 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 6.1 | 7.1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAU | 77.4 | 0.0 | 0.2 | 0.1 | -0.6 | -0.1 | 0.2 | 0.2 | 0.1 | 0.3 | 0.3 | 0.5 | 0.4 | -0.5 | 0.1 | 0.2 | 0.5 | -0.2 | 0.6 | 0.3 | 0.1 | 0.1 | -0.1 | 0.4 | 0.2 | |
XPG | 66.8 | -0.5 | 0.2 | -1.4 | -0.6 | -0.6 | -0.3 | -1.3 | -0.4 | -1.2 | -0.7 | 0.5 | -0.1 | -0.5 | 0.1 | 0.2 | -0.0 | -0.2 | 0.1 | -0.7 | -0.4 | -0.4 | -0.6 | -0.6 | -0.4 | |
LSZ | 75.3 | 0.5 | 0.7 | -0.4 | -0.6 | 0.4 | 0.2 | 0.2 | -0.4 | 0.3 | 0.3 | 0.5 | -0.1 | -0.0 | 0.6 | 0.2 | -0.0 | -0.2 | -0.4 | 0.3 | -0.4 | -0.4 | -0.1 | 0.4 | 0.2 | |
APW | 69.1 | -0.5 | 0.2 | -0.4 | -1.6 | -0.6 | -0.8 | -0.8 | 0.1 | -0.2 | -1.7 | -0.0 | 0.4 | -0.0 | -0.4 | 0.2 | -0.5 | -0.2 | 0.1 | 0.3 | 0.1 | 0.1 | -0.1 | 0.4 | -0.4 | |
UYE | 75.6 | 0.5 | -0.3 | -0.4 | 0.4 | -0.1 | 1.2 | -0.3 | 0.1 | 0.8 | -0.7 | -0.0 | -0.1 | -0.5 | -0.4 | -0.3 | -0.0 | 0.8 | 0.6 | 0.3 | 0.1 | -0.4 | 0.9 | -0.1 | -0.0 | |
KSP | 75.1 | 0.0 | -0.3 | 0.1 | 0.4 | -0.1 | 0.2 | -0.8 | -0.4 | -0.2 | 0.3 | 0.5 | 0.4 | -0.0 | 0.1 | 0.2 | -0.0 | 0.3 | 0.1 | 0.3 | 0.1 | -0.4 | -0.6 | -0.6 | 1.0 | |
YZG | 63.7 | -1.0 | -0.8 | -1.9 | -1.6 | -0.6 | -0.8 | -1.3 | -0.9 | -0.7 | -0.2 | -0.0 | -0.1 | -0.5 | 0.1 | -0.3 | -0.0 | -0.2 | -0.4 | -0.2 | 0.1 | 0.1 | -1.1 | 0.4 | -0.2 | |
ATY | 84.8 | 0.0 | 0.2 | 0.6 | 1.4 | 0.4 | 1.2 | 1.2 | 0.6 | 0.8 | 0.3 | 0.5 | 0.4 | 0.5 | 0.6 | 0.2 | 0.5 | 0.3 | 1.1 | 0.3 | 0.1 | 0.6 | 0.4 | 1.4 | 1.2 | |
GZY | 65.1 | 0.0 | -0.8 | -0.9 | -0.1 | -0.6 | -1.3 | -0.3 | -0.4 | -0.2 | -0.7 | -1.0 | -0.6 | -0.5 | 0.1 | 0.2 | -0.0 | -0.2 | 0.1 | -0.7 | 0.1 | -0.9 | -1.1 | 0.4 | -0.4 | |
TUN | 57.1 | -1.0 | -0.8 | -0.4 | -0.6 | -0.6 | 0.2 | -0.8 | -1.4 | -0.7 | -1.2 | -1.0 | -1.1 | -1.0 | -0.9 | -0.8 | -0.5 | -1.2 | -1.4 | -1.2 | -0.9 | -0.9 | -1.1 | -1.1 | -0.8 | |
HVQ | 86.4 | 0.5 | 0.7 | 0.1 | 0.9 | 0.4 | 0.2 | 0.2 | 0.6 | 0.8 | 0.8 | 0.5 | 0.9 | 1.0 | 1.1 | 1.2 | 0.5 | 0.8 | 0.6 | 0.8 | 0.6 | 0.1 | -0.1 | 0.4 | 0.2 | |
UCN | 77.6 | 0.5 | -0.3 | 0.6 | -0.1 | -0.1 | 0.7 | 0.2 | 0.1 | 0.3 | -0.7 | -0.0 | 0.4 | 0.5 | 0.1 | 0.2 | -0.0 | 0.3 | 0.1 | -0.2 | 0.1 | 0.6 | 0.4 | 0.4 | 0.2 | |
...1154 smaller rows ignored |
The CSI column shows the average Customer Satisfaction Index. Subsequent columns show, for each question, whether this Dept scored a particular question higher or lower than average. Red indicates lower than average scores, green indicates higher than average scores. Lighter colours indicate less statistical significance.
Dept | # | CSI | 1.1 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 3.1 | 3.2 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 6.1 | 7.1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TTC | 87.7 | 1.0 | 0.6 | 0.8 | 0.9 | 1.1 | 1.2 | 0.2 | 0.5 | 0.5 | 0.7 | 0.8 | 0.7 | 0.8 | 0.9 | 0.5 | 0.5 | 0.3 | 0.6 | 0.6 | 0.7 | 0.5 | 0.2 | -0.1 | 0.1 | |
KYH | 79.0 | 0.5 | 0.2 | 0.1 | -0.6 | -0.1 | 0.2 | -0.3 | 0.1 | 0.3 | 0.8 | -0.0 | -0.1 | 0.5 | 0.1 | 0.2 | 0.5 | 0.3 | 1.1 | 0.8 | 0.6 | 0.1 | -0.1 | 0.4 | 0.2 | |
SPC | 81.5 | 1.0 | 0.2 | 0.1 | -0.1 | 0.4 | 0.2 | 1.2 | 0.1 | 0.3 | -0.2 | 0.5 | 0.4 | -0.0 | 0.1 | 0.2 | 0.5 | 0.8 | 0.6 | 0.8 | 0.6 | 0.1 | 0.4 | 0.4 | 1.0 | |
BET | 69.4 | 0.0 | 0.2 | 0.1 | -0.6 | -0.1 | -0.3 | 0.2 | 0.6 | 0.3 | -0.2 | -0.5 | -0.1 | -0.5 | -0.9 | -0.3 | -0.0 | -0.7 | -0.9 | -0.2 | -0.4 | -0.4 | -0.1 | -0.1 | -0.4 | |
LZY | 70.0 | -0.5 | -0.8 | 0.6 | -0.6 | -0.1 | -0.3 | 1.2 | -0.9 | 0.3 | -0.2 | -1.0 | -0.1 | -0.5 | -0.4 | -0.3 | -0.0 | -0.2 | 0.1 | -0.2 | 0.1 | 0.1 | -0.1 | 0.4 | -0.4 | |
DKI | 77.3 | 0.5 | 0.2 | -0.4 | 0.4 | -0.6 | 0.7 | 0.7 | -0.4 | 0.3 | -0.2 | -0.5 | -0.1 | -0.5 | 0.6 | 0.7 | -0.0 | 0.3 | 0.1 | 0.3 | 0.1 | 0.6 | 0.4 | -0.1 | -0.2 | |
UTN | 70.2 | -0.5 | -0.8 | 0.6 | -1.6 | -0.1 | -0.3 | 0.7 | -0.4 | -0.2 | -1.2 | 1.5 | -0.1 | -0.5 | -0.9 | 0.2 | -0.5 | -0.2 | 0.1 | 0.3 | -0.4 | -0.4 | -0.1 | -0.1 | -0.2 | |
YTQ | 75.3 | 0.5 | 0.7 | 0.1 | -0.6 | 0.4 | 0.7 | -0.8 | -0.4 | 0.3 | -0.2 | -0.0 | 0.4 | -0.0 | -0.4 | 0.2 | 0.5 | -0.2 | 0.1 | -0.2 | 0.1 | 0.1 | -0.1 | -0.1 | 0.8 | |
WYU | 51.6 | -1.5 | -0.8 | 0.1 | -1.6 | -1.6 | -1.3 | -1.3 | -1.4 | -0.7 | -0.2 | -2.0 | -1.1 | -2.5 | -0.9 | -1.3 | -1.5 | -2.2 | -1.9 | -0.7 | -0.4 | -0.4 | -0.1 | -0.6 | -1.4 | |
DZQ | 79.9 | 0.0 | 0.7 | 0.1 | -0.1 | 0.4 | 0.2 | 0.7 | -0.4 | -0.7 | 0.8 | -0.5 | -0.1 | 1.0 | 0.6 | 0.7 | -0.5 | -0.2 | 0.1 | 0.8 | 0.6 | 0.6 | 0.4 | 0.4 | -0.0 | |
UJE | 77.1 | 0.0 | -0.3 | -0.4 | 0.4 | 0.4 | -0.3 | 0.2 | 0.1 | 0.3 | -0.2 | -0.0 | 0.4 | -0.0 | 0.1 | 0.2 | -0.0 | 0.3 | 0.1 | 0.8 | 0.6 | 0.1 | 0.4 | 0.4 | 0.4 | |
UJB | 79.4 | 0.5 | 0.2 | 0.1 | 0.4 | 0.4 | -0.3 | -0.8 | 0.6 | 0.8 | -0.2 | -0.0 | -0.1 | 0.5 | 1.1 | 0.2 | 0.5 | 0.3 | 1.1 | -0.2 | 0.6 | 0.1 | -0.6 | 0.4 | 0.6 | |
...1169 smaller rows ignored |
The CSI column shows the average Customer Satisfaction Index. Subsequent columns show, for each question, whether this Project Type scored a particular question higher or lower than average. Red indicates lower than average scores, green indicates higher than average scores. Lighter colours indicate less statistical significance.
Project Type | # | CSI | 1.1 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 3.1 | 3.2 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 6.1 | 7.1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service | 74.8 | -0.0 | 0.0 | -0.0 | -0.1 | 0.0 | 0.0 | -0.1 | -0.0 | 0.0 | 0.0 | 0.1 | 0.0 | -0.1 | -0.1 | 0.1 | -0.0 | -0.0 | -0.0 | 0.0 | 0.2 | -0.0 | -0.0 | -0.1 | 0.0 | |
Development | 76.5 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | -0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | -0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | |
Consulting | 72.3 | -0.2 | -0.1 | -0.0 | -0.1 | -0.1 | -0.1 | 0.0 | -0.2 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | -0.2 | -0.1 | -0.1 | -0.2 | -0.2 | -0.2 | -0.1 | -0.2 | -0.1 | |
Sysadmin | 75.8 | 0.1 | 0.0 | 0.2 | 0.0 | 0.1 | -0.0 | 0.2 | 0.1 | -0.0 | 0.0 | 0.0 | 0.0 | 0.1 | -0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | |
Design | 76.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.0 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.0 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.2 | 0.1 | 0.2 | 0.1 | |
Maintenance | 73.9 | -0.0 | -0.1 | -0.1 | -0.0 | -0.1 | -0.1 | -0.0 | -0.0 | -0.1 | 0.0 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 | -0.1 | -0.1 | 0.0 | 0.1 | -0.1 | -0.1 | -0.0 | -0.1 | |
Benchmarking | 75.7 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | -0.0 | 0.1 | 0.1 | 0.0 | -0.2 | 0.0 | 0.1 | -0.0 | 0.1 | 0.1 | 0.1 | -0.0 | 0.1 | 0.1 | 0.2 | 0.1 | |
BPO | 75.3 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | -0.1 | 0.1 | 0.1 | 0.1 | -0.1 | -0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | -0.0 | -0.0 | -0.0 | 0.0 | -0.0 | 0.0 | 0.1 | |
Measurement | 75.1 | -0.0 | 0.1 | 0.1 | 0.0 | -0.0 | -0.1 | 0.0 | -0.0 | 0.0 | 0.0 | -0.0 | -0.0 | 0.1 | 0.2 | 0.0 | 0.0 | -0.0 | 0.0 | 0.0 | 0.0 | -0.0 | 0.1 | -0.1 | 0.0 | |
Analytics | 74.5 | -0.0 | -0.0 | -0.0 | -0.1 | 0.0 | -0.0 | 0.0 | -0.0 | -0.1 | 0.0 | 0.1 | -0.1 | 0.0 | 0.1 | -0.1 | -0.0 | -0.0 | -0.0 | -0.1 | -0.0 | 0.1 | 0.1 | 0.0 | 0.0 | |
Testing | 72.1 | -0.1 | -0.1 | -0.2 | -0.1 | -0.1 | -0.1 | -0.2 | -0.1 | -0.1 | -0.1 | -0.2 | -0.1 | -0.1 | -0.2 | -0.2 | -0.1 | -0.1 | -0.1 | 0.0 | -0.0 | -0.2 | -0.1 | -0.1 | -0.1 | |
Transformation | 72.8 | -0.0 | -0.1 | -0.2 | -0.0 | -0.1 | -0.1 | 0.1 | -0.1 | -0.0 | -0.2 | -0.1 | -0.1 | -0.2 | -0.1 | -0.0 | -0.1 | -0.1 | -0.2 | 0.0 | -0.1 | -0.1 | -0.1 | -0.2 | -0.1 | |
Support | 73.7 | -0.0 | -0.1 | -0.2 | 0.0 | -0.0 | -0.0 | -0.0 | 0.1 | 0.1 | -0.2 | 0.0 | -0.2 | 0.0 | -0.1 | -0.0 | -0.0 | 0.1 | 0.1 | 0.0 | -0.1 | -0.0 | -0.1 | 0.1 | -0.0 |
The top 5 keywords against 'Good' and 'Bad' feedback are shown below.
Dept | # | CSI | Good | Bad |
---|---|---|---|---|
TTC | 87.7 | real, reaktionszeiten, improved, feedback, getting | shoulders, experienced, few, topics, turn | |
KYH | 79.0 | well, sai, requested, within, motivation | management, models, resource, feed, supported | |
SPC | 81.5 | flexibilität, zuverlässigleit | zum, projektstatus, rückmeldung, freeze, termingerechte | |
BET | 69.4 | hours, flexibility, terms, stand, working | feedback, basics, providing, code, german | |
LZY | 70.0 | colleagues, longer, willingness, great, stay | requirement, handling, necessary, increased, willingness | |
DKI | 77.3 | flexibility, mobility | such, australia, singapur, locations, attractivness | |
UTN | 70.2 | am, hohes, hoher, lokaler, mitavendorterabhängig | erfahrene, mitavendorter, mails, termintreue, proaktive | |
YTQ | 75.3 | motivation, target, einstelllen, deutsche, agreement | aber, noch, immer, eigeninitiative, dauert | |
WYU | 51.6 | reaktionszeit, flexibilität | technisches, name | |
DZQ | 79.9 | customer, responisibilities, orientation, clear, integration | function, development, processes, quicker, knowledge | |
UJE | 77.1 | even, sort, lack, knowledge, relationship | customer, oems, end, knowledge, focus | |
UJB | 79.4 | communication, execution, proactiveness, pro, task | quality, now, suggestions, software |
The top 5 keywords against 'Good' and 'Bad' feedback are shown below.
Project Type | # | CSI | Good | Bad |
---|---|---|---|---|
Service | 74.8 | flexibility, motivation, communication, support, flexibilität | customer, time, quality, process, technical | |
Development | 76.5 | flexibility, work, cooperation, customer, flexibilität | customer, project, work, quality, time | |
Consulting | 72.3 | flexibilität, gut, flexible, team, mitavendorter | werden, tasks, muss, mitavendorter, customer | |
Sysadmin | 75.8 | flexibility, cooperation, mitavendorter, open, motivation | quality, werden, für, knowledge, technical | |
Design | 76.3 | flexibility, technical, cooperation, team, customer | project, time, training, quality, regarding | |
Maintenance | 73.9 | work, team, flexibility, quality, technical | team, werden, associates, level, technical | |
Benchmarking | 75.7 | flexibility, work, project, team, open | team, knowledge, improved, technical, mitavendorter | |
BPO | 75.3 | flexibility, tasks, team, quality, fast | quality, knowledge, development, effort, customer | |
Measurement | 75.1 | flexibility, work, communication, project, flexibilität | customer, technical, ein, work, quality | |
Analytics | 74.5 | flexibility, work, technical, team, flexibilität | team, customer, time, technical, work | |
Testing | 72.1 | flexibility, motivation, during, gut, support | project, improve, communication, time, mitavendorter | |
Transformation | 72.8 | flexibilität, customer, flexibility, time, level | team, customer, quality, time, process | |
Support | 73.7 | associates, flexibility, team, cooperation, mitavendorter | project, quality, customer, tasks, working |