A unique ID for the visualisation, used in the link
Title displayed on top of the application
DB Type
Host
Port
Database
Username
Password
Table

Name Symbol Market Cap Price Circulating Supply
Bitcoin BTC 1.64486e+11 9729.26 16906337.0
Ethereum ETH 72928783653.0 743.79 98050366.0
Ripple XRP 33451534641.0 0.855714 39091956706.0
Bitcoin Cash BCH 18184831425.0 1069.35 17005500.0
Litecoin LTC 9961663992.0 179.39 55530456.0
NEO NEO 6259571500.0 96.3 65000000.0
Cardano ADA 6100121156.0 0.23528 25927070538.0
Stellar XLM 5832965055.0 0.315835 18468393482.0
Monero XMR 5028731294.0 318.27 15799957.0
EOS EOS 4508111110.0 6.31 714413121.0
IOTA MIOTA 4085937311.0 1.47 2779530283.0
Dash DASH 4028458781.0 507.82 7932801.0
NEM XEM 2560140000.0 0.28446 8999999999.0
TRON TRX 2434195330.0 0.037023 65748192475.0
Tether USDT 2231086629.0 1.01 2217140814.0
Ethereum Classic ETC 2183996134.0 21.76 100354095.0
VeChain VEN 1913009087.0 4 477889076.0
Lisk LSK 1592295701.0 15.52 102583814.0
Qtum QTUM 1556769354.0 21.06 73932608.0
Bitcoin Gold BTG 1523450885.0 90.32 16866886.0
Nano NANO 1523441015.0 11.43 133248289.0
OmiseGO OMG 1438055069.0 14.09 102042552.0
Zcash ZEC 1169029465.0 340.68 3431419.0
ICON ICX 1104732212.0 2.86 385966359.0
Binance Coin BNB 833419651.0 8.42 99014000.0
DigixDAO DGD 793014000.0 396.51 2000000.0
Steem STEEM 695751108.0 2.77 251201798.0
Populous PPT 641487009.0 17.34 37004027.0
Waves WAVES 614879000.0 6.15 100000000.0
Bytecoin BCN 612871841.0 0.003335 1.84e+11
Stratis STRAT 607655657.0 6.15 98768057.0
Verge XVG 597722931.0 0.040712 14681630139.0
Status SNT 543682520.0 0.156659 3470483788.0
RChain RHOC 542251552.0 1.51 359409272.0
Maker MKR 532400445.0 861.17 618228.0
Siacoin SC 499715028.0 0.015163 32955776385.0
BitShares BTS 451600293.0 0.173015 2610180000.0
Dogecoin DOGE 449957717.0 0.003965 1.13e+11
Decred DCR 438672360.0 63.66 6890376.0
Waltonchain WTC 437899195.0 17.59 24898178.0
Aeternity AE 432660762.0 1.86 233020472.0
Augur REP 421361600.0 38.31 11000000.0
Komodo KMD 365543238.0 3.52 103853117.0
Bytom BTM 358658034.0 0.363382 987000000.0
Electroneum ETN 354621007.0 0.055761 6359614476.0
Veritaseum VERI 349946603.0 171.82 2036645.0
0x ZRX 349161884.0 0.675229 517101434.0
Ark ARK 343519201.0 3.4 101088874.0
Ardor ARDR 340766720.0 0.341108 998999495.0
Syscoin SYS 308120498.0 0.579788 531436487.0
Dynamic Columns (Optional: can be used to create new columns based on the available columns in data)
Column Name Formula
Metrics (can be used for size, and to derive colours)
Name Field Aggregation Display format Units
Colours (ratios derived from metrics)
Name Numerator Denominator Display format Units Colour Min Max Stop values Stop points Ignore Outliers%

Additional options »

Max boxes in a treemap. Keep under 200 for speed.
Number of top entries to show in filter dropdown
Report won't be refreshed for this long
Width of the screen. 0 for auto layout.
Total height as a % of width.
Wider boxes (>1) or taller boxes (<1)
Text inside boxes will not exceed this size
Space seperated roles that can view the data
Space seperated roles that can change this page (admin always can)
Instead of colouring calendar by colour metric, use size metric
Colours of the low, medium, high and invalid entries
Show the top X and bottom Y items
Colour theme

Cancel changes