A unique ID for the visualisation, used in the link
Title displayed on top of the application
DB Type
Host
Port
Database
Username
Password
Table

club season wins losses goals total_yel_card total_red_card total_scoring_att ontarget_scoring_att hit_woodwork att_hd_goal att_pen_goal att_freekick_goal att_ibox_goal att_obox_goal goal_fastbreak total_offside clean_sheet goals_conceded outfielder_block interception total_tackle last_man_tackle total_clearance head_clearance own_goals penalty_conceded pen_goals_conceded total_pass total_long_balls total_cross corner_taken draws points goal_difference position CLQualify saves
Manchester United 2006-07 28 5 83 60 1 698 256 21 12 5 1 72 11 9 80 16 27 81 254 890 1 1222 726 1 5 3 18723 2397 918 258 5 89 56 1 1 93
Chelsea 2006-07 24 3 64 62 4 636 216 14 16 3 6 41 23 6 127 22 24 74 292 982 0 1206 588 1 3 2 16759 2270 897 231 11 83 40 2 1 76
Liverpool 2006-07 20 10 57 44 0 668 214 15 8 6 1 46 11 3 120 20 27 65 246 969 2 1115 616 0 1 1 17154 2800 1107 282 8 68 30 3 1 70
Arsenal 2006-07 19 8 63 59 3 638 226 19 10 10 3 53 10 7 111 12 35 73 214 998 1 1202 608 1 3 3 18458 2045 873 278 11 68 28 4 1 93
Tottenham Hotspur 2006-07 17 12 57 48 3 520 184 6 5 6 2 44 13 9 149 6 54 128 276 995 2 1412 744 2 7 6 14914 2408 796 181 9 60 3 5 0 89
Everton 2006-07 15 10 52 65 2 465 153 9 9 8 2 44 8 3 81 14 36 120 303 860 1 1386 725 3 4 2 12274 2288 867 208 13 58 16 6 0 142
Bolton Wanderers 2006-07 16 14 47 84 4 404 120 7 10 6 0 38 9 3 95 12 52 101 235 811 0 1037 918 3 8 6 12400 2403 942 217 8 56 -5 7 0 117
Reading 2006-07 16 15 52 38 3 419 132 8 15 3 0 42 10 3 87 13 47 95 277 855 0 1022 740 3 6 6 11232 2378 1067 280 7 55 5 8 0 168
Portsmouth 2006-07 14 12 45 48 1 525 186 9 13 2 0 32 13 2 141 12 42 96 220 948 1 1164 891 0 8 6 12616 2276 783 247 12 54 3 9 0 140
Blackburn Rovers 2006-07 15 16 52 77 6 478 155 5 12 5 3 43 9 2 142 8 54 114 282 864 2 1095 822 2 11 6 14033 2544 911 205 7 52 -2 10 0 157
Aston Villa 2006-07 11 10 43 48 1 470 154 9 5 6 1 34 9 6 147 13 41 115 221 936 0 1212 759 1 4 3 13254 2152 886 213 17 50 2 11 0 102
Middlesbrough 2006-07 12 16 44 64 2 454 144 7 7 4 1 37 7 3 89 9 49 119 238 841 1 1243 944 1 7 7 12779 2403 769 187 10 46 -5 12 0 121
Newcastle United 2006-07 11 17 38 65 1 454 140 11 8 5 0 30 8 6 102 7 47 141 361 965 0 1004 629 2 2 2 14628 2649 793 195 10 43 -9 13 0 120
Manchester City 2006-07 11 18 29 59 4 454 147 5 3 2 0 23 6 5 142 14 44 110 234 986 1 1213 626 2 3 2 12765 2059 811 198 9 42 -15 14 0 77
West Ham United 2006-07 12 21 35 85 2 461 134 8 3 1 2 27 8 3 92 9 59 132 233 860 1 1232 806 2 4 4 13178 2403 849 196 5 41 -24 15 0 123
Fulham 2006-07 8 15 38 56 3 451 142 8 8 3 1 30 8 0 94 7 60 98 198 901 0 1386 791 2 8 6 11804 2199 895 173 15 39 -22 16 0 123
Wigan Athletic 2006-07 10 20 37 73 3 474 147 9 6 3 1 31 6 2 84 10 59 91 204 809 0 1206 662 5 7 5 11346 2411 813 177 8 38 -22 17 0 104
Sheffield United 2006-07 10 20 32 68 2 483 147 14 10 2 2 25 7 2 82 9 55 122 203 917 2 1217 722 2 8 7 11123 2248 800 178 8 38 -23 18 0 113
Charlton Athletic 2006-07 8 20 34 56 4 418 133 11 6 4 1 27 7 2 96 11 60 138 340 919 0 1483 722 2 7 5 12722 2466 750 178 10 34 -26 19 0 130
Watford 2006-07 5 20 29 45 2 418 135 10 4 3 0 24 5 0 122 9 59 117 221 744 1 1179 394 5 6 5 10175 2263 983 212 13 28 -30 20 0 137
Manchester United 2007-08 27 5 80 51 2 696 260 16 12 6 6 64 16 7 100 21 22 96 446 978 2 2022 1140 0 1 1 17417 2414 936 261 6 87 58 1 1 98
Chelsea 2007-08 25 3 65 63 5 605 199 12 10 7 1 52 13 3 128 21 26 101 506 917 4 1687 851 0 3 3 17252 2154 945 253 10 85 39 2 1 87
Arsenal 2007-08 24 3 74 55 3 627 208 13 14 5 1 65 9 7 110 15 31 91 505 878 1 1840 926 2 4 3 18831 1946 888 234 11 83 43 3 1 95
Liverpool 2007-08 21 4 67 45 1 686 214 13 7 5 2 51 16 7 93 18 28 83 614 1089 2 1952 1060 2 5 4 16360 2761 932 237 13 76 39 4 1 57
Everton 2007-08 19 11 55 40 3 474 169 4 13 1 1 48 7 7 73 14 33 133 496 816 2 2136 1006 1 4 4 12397 2142 877 198 8 65 22 5 0 91
Aston Villa 2007-08 16 10 71 54 4 511 182 11 16 6 5 55 16 3 115 9 51 139 461 885 0 2220 1183 3 4 2 11438 1982 932 229 12 60 20 6 0 91
Blackburn Rovers 2007-08 15 10 50 72 6 530 185 14 11 5 1 40 10 3 95 8 48 116 550 833 3 2065 1003 1 6 4 13650 2281 883 196 13 58 2 7 0 124
Portsmouth 2007-08 16 13 48 55 3 559 160 9 4 4 2 35 13 6 95 16 40 105 521 963 1 2103 1029 3 4 2 12794 2278 663 184 9 57 8 8 0 147
Manchester City 2007-08 15 13 45 50 4 423 143 5 5 2 2 34 11 3 103 11 53 151 482 916 3 1852 819 2 4 2 15149 2289 695 156 10 55 -8 9 0 141
West Ham United 2007-08 13 15 42 63 1 500 154 15 7 2 2 34 8 3 117 8 50 142 444 848 1 1952 978 1 6 2 13762 2366 910 207 10 49 -8 10 0 116
Tottenham Hotspur 2007-08 11 14 66 51 1 555 195 19 12 4 1 59 7 9 123 9 61 125 534 960 2 2043 1053 1 1 1 15466 2428 994 238 13 46 5 11 0 105
Newcastle United 2007-08 11 17 45 63 1 481 153 10 10 4 2 34 10 1 102 8 65 132 553 876 1 1823 874 1 2 2 13947 2420 966 209 10 43 -20 12 0 121
Middlesbrough 2007-08 10 16 43 86 2 499 152 13 9 2 2 37 6 6 126 8 53 136 528 835 0 2139 1043 5 2 2 12200 2341 960 219 12 42 -10 13 0 105
Wigan Athletic 2007-08 10 18 34 59 4 489 141 11 6 4 1 28 6 3 137 12 51 129 531 883 3 1837 917 1 4 2 11673 2153 767 186 10 40 -17 14 0 101
Sunderland 2007-08 11 21 36 65 4 483 137 7 10 1 0 31 5 2 75 7 59 125 650 892 0 2051 1031 3 9 9 12727 2244 889 183 6 39 -23 15 0 96
Bolton Wanderers 2007-08 9 19 36 76 0 451 149 14 5 0 2 30 6 2 111 12 54 145 542 866 3 2166 1128 4 5 5 11854 2163 905 208 10 37 -18 16 0 114
Fulham 2007-08 8 18 38 55 6 469 154 7 7 2 4 29 9 3 91 7 60 119 466 851 2 2072 938 2 5 5 12576 2311 849 183 12 36 -22 17 0 139
Reading 2007-08 10 22 41 59 5 441 132 10 12 2 1 35 6 3 60 8 66 128 452 800 2 1783 859 2 7 3 10431 2199 1087 238 6 36 -25 18 0 151
Birmingham City 2007-08 8 19 46 70 3 414 143 6 6 6 5 34 12 1 78 3 62 143 515 935 3 2145 1023 1 8 8 10630 2219 774 193 11 35 -16 19 0 147
Derby County 2007-08 1 29 20 63 1 376 116 7 3 0 0 15 5 2 103 3 89 129 510 898 5 2042 976 2 4 4 11736 2165 804 158 8 11 -69 20 0 141
Manchester United 2008-09 28 4 68 61 5 715 230 9 7 4 4 56 12 12 99 24 24 120 640 741 8 1322 716 1 3 3 19416 2192 1039 257 6 90 44 1 1 92
Liverpool 2008-09 25 2 77 50 0 736 224 26 14 5 2 65 12 4 98 20 27 66 657 927 5 1279 722 3 2 2 19505 2714 1021 269 11 86 50 2 1 83
Chelsea 2008-09 25 5 68 50 3 797 248 17 12 2 2 59 9 4 114 22 24 124 504 773 15 1069 585 1 1 0 19923 2121 938 237 8 83 44 3 1 92
Arsenal 2008-09 20 6 68 58 3 662 220 22 14 5 0 62 6 7 88 16 37 87 872 875 6 1280 738 3 5 3 18991 2044 1069 267 12 72 31 4 1 101
Everton 2008-09 17 9 55 49 1 496 169 12 14 4 4 47 8 0 99 17 37 146 660 775 12 1602 854 2 3 3 15024 2299 1022 191 12 63 18 5 0 114
Aston Villa 2008-09 17 10 54 54 2 472 159 15 10 4 2 44 10 10 85 13 48 146 710 982 11 1764 1088 0 6 6 12419 2208 1119 257 11 62 6 6 0 125
Fulham 2008-09 14 13 39 40 1 511 149 11 2 5 0 33 6 5 92 15 34 153 667 812 10 1632 1011 0 2 1 16100 2297 765 188 11 53 5 7 0 138
Tottenham Hotspur 2008-09 14 15 45 54 5 544 177 7 5 3 0 39 6 7 85 13 45 122 743 781 7 1511 886 2 4 3 15723 2099 1005 221 9 51 0 8 0 125
West Ham United 2008-09 14 15 42 66 4 515 167 12 4 1 1 37 5 4 130 10 45 190 606 896 13 1601 867 2 6 3 15316 1901 720 189 9 51 -3 9 0 133
Manchester City 2008-09 15 18 58 49 4 572 201 11 3 6 2 52 6 8 79 10 50 124 740 939 18 1496 828 2 4 3 15971 2229 690 210 5 50 8 10 0 121
Dynamic Columns (Optional: can be used to create new columns based on the available columns in data)
Column Name Formula
Metrics (can be used for size, and to derive colours)
Name Field Aggregation Display format Units
Colours (ratios derived from metrics)
Name Numerator Denominator Display format Units Colour Min Max Stop values Stop points Ignore Outliers%

Additional options »

Max boxes in a treemap. Keep under 200 for speed.
Number of top entries to show in filter dropdown
Report won't be refreshed for this long
Width of the screen. 0 for auto layout.
Total height as a % of width.
Wider boxes (>1) or taller boxes (<1)
Text inside boxes will not exceed this size
Space seperated roles that can view the data
Space seperated roles that can change this page (admin always can)
Instead of colouring calendar by colour metric, use size metric
Colours of the low, medium, high and invalid entries
Show the top X and bottom Y items
Colour theme

Cancel changes