A unique ID for the visualisation, used in the link
Title displayed on top of the application
DB Type
Host
Port
Database
Username
Password
Table

Type Of Food Stuff Name Of Food Stuff Energy Moisture Protein Fat Minerals Fibre Carbos Calcium Phosphorous Iron total
Common Food BAJRA 361.0 12 12.0 5 2 1 67.0 42 296 8 energyfat
Common Food BARLEY 336.0 12 11.0 1 1 4 70.0 26 215 2 energyfat
Common Food ITALIAN MILLET 331.0 11 12.0 4 3 8 61.0 31 290 3 energyfat
Common Food JOWAR 349.0 12 10.0 2 2 2 73.0 25 222 4 energyfat
Common Food MAIZE, dry 342.0 15 11.0 4 1 3 66.0 10 348 2 energyfat
Common Food MAIZE, tender 125.0 67 5.0 1 1 2 25.0 9 121 1 energyfat
Common Food PANIVARAGU 341.0 12 12.0 1 2 2 70.0 14 206 1 energyfat
Common Food RAGI 328.0 13 7.0 1 3 4 72.0 344 283 4 energyfat
Common Food RICE, parboiled, handpounded 349.0 13 8.0 1 1 0 77.0 10 280 3 energyfat
Common Food RICE, parboiled, milled 346.0 13 6.0 0 1 0 79.0 9 143 1 energyfat
Common Food RICE, raw, handpounded 346.0 13 7.0 1 1 1 77.0 10 190 3 energyfat
Common Food RICE, raw, milled 345.0 14 7.0 0 1 0 78.0 10 160 1 energyfat
Common Food RICE, bran 393.0 11 13.0 16 7 4 48.0 67 1410 35 energyfat
Common Food RICE, flakes 346.0 12 7.0 1 2 1 77.0 20 238 20 energyfat
Common Food RICE, puffed 325.0 15 7.0 0 4 0 74.0 23 150 7 energyfat
Common Food SAMAI 341.0 11 8.0 5 1 8 67.0 17 220 9 energyfat
Common Food SANWA MILLET 307.0 12 6.0 2 4 10 65.0 20 280 5 energyfat
Common Food VARAGU 309.0 13 8.0 1 3 9 66.0 27 188 0 energyfat
Common Food WHEAT, bulgar (parboiled) 356.0 10 8.0 2 1 2 77.0 37 298 5 energyfat
Common Food WHEAT, whole 346.0 13 12.0 1 1 1 71.0 41 306 5 energyfat
Common Food WHEAT, flour (whole) 341.0 12 12.0 2 3 2 69.0 48 355 5 energyfat
Common Food WHEAT, flour (refined) 348.0 13 11.0 1 1 0 74.0 23 121 3 energyfat
Common Food WHEAT, germ 397.0 5 29.0 7 3 1 53.0 40 846 6 energyfat
Common Food WHEAT, semolina 348.0 - 10.0 1 - 0 75.0 16 102 2 energyfat
Common Food WHEAT, vermicelli 352.0 12 9.0 0 1 0 78.0 22 92 2 energyfat
Common Food WHEAT, bread (brown) 244.0 39 9.0 1 - 1 49.0 18 - 2 energyfat
Common Food WHEAT, bread (white) 245.0 39 8.0 1 - 0 52.0 11 - 1 energyfat
Pulses And Legumes BENGAL GRAM, whole 360.0 10 17.0 5 3 4 61.0 202 312 5 energyfat
Pulses And Legumes BENGAL GRAM, dhal 372.0 10 21.0 6 3 1 60.0 56 331 5 energyfat
Pulses And Legumes BENGAL GRAM, roasted 369.0 11 22.0 5 2 1 58.0 58 340 9 energyfat
Pulses And Legumes BLACK GRAM, dhal 347.0 11 24.0 1 3 1 60.0 154 385 4 energyfat
Pulses And Legumes COW PEA 323.0 13 24.0 1 3 3 54.0 77 414 9 energyfat
Pulses And Legumes FIELD BEAN, dry 347.0 10 25.0 1 3 1 60.0 60 433 3 energyfat
Pulses And Legumes GREAN GRAM, whole 334.0 10 24.0 1 3 4 57.0 124 326 4 energyfat
Pulses And Legumes GREEN GRAM, dhal 348.0 10 24.0 1 3 1 60.0 75 405 4 energyfat
Pulses And Legumes HORSE GRAM, whole 321.0 12 22.0 0 3 5 57.0 287 311 7 energyfat
Pulses And Legumes KHESARI, dhal 345.0 10 28.0 1 2 2 57.0 90 317 6 energyfat
Pulses And Legumes LENTIL 343.0 12 25.0 1 2 1 59.0 69 293 7 energyfat
Pulses And Legumes MOTH BEANS 330.0 11 24.0 1 3 4 56.0 202 230 9 energyfat
Pulses And Legumes PEAS green 93.0 73 7.0 0 1 4 16.0 20 139 1 energyfat
Pulses And Legumes PEAS dry 315.0 16 20.0 1 2 4 56.0 75 298 7 energyfat
Pulses And Legumes PEAS roasted 340.0 10 23.0 1 2 4 59.0 81 345 6 energyfat
Pulses And Legumes RAJMAH 346.0 12 23.0 1 3 5 61.0 260 410 5 energyfat
Pulses And Legumes REDGRAM, dhal 335.0 13 22.0 2 3 1 58.0 73 304 3 energyfat
Pulses And Legumes REDGRAM (tender) 116.0 65 10.0 1 1 6 17.0 57 164 1 energyfat
Pulses And Legumes SOYABEAN 432.0 8 43.0 19 5 4 21.0 240 690 10 energyfat
Leafy AGATHI 93.0 73 8.0 1 3 2 12.0 1130 80 4 energyfat
Leafy AMARANTH caudatus 26.0 90 3.0 1 3 1 2.0 200 40 0 energyfat
Leafy AMARANTH gangeticus (tender) 45.0 86 4.0 0 3 1 6.0 397 83 3 energyfat
Leafy AMARANTH gangeticus (stem) 19.0 92 1.0 0 2 1 3.0 260 30 2 energyfat
Dynamic Columns (Optional: can be used to create new columns based on the available columns in data)
Column Name Formula
Metrics (can be used for size, and to derive colours)
Name Field Aggregation Display format Units
Colours (ratios derived from metrics)
Name Numerator Denominator Display format Units Colour Min Max Stop values Stop points Ignore Outliers%

Additional options »

Max boxes in a treemap. Keep under 200 for speed.
Number of top entries to show in filter dropdown
Report won't be refreshed for this long
Width of the screen. 0 for auto layout.
Total height as a % of width.
Wider boxes (>1) or taller boxes (<1)
Text inside boxes will not exceed this size
Space seperated roles that can view the data
Space seperated roles that can change this page (admin always can)
Instead of colouring calendar by colour metric, use size metric
Colours of the low, medium, high and invalid entries
Show the top X and bottom Y items
Colour theme

Cancel changes