A unique ID for the visualisation, used in the link
Title displayed on top of the application
DB Type
Host
Port
Database
Username
Password
Table

Year Product Line Product Type Product Order Method Retailer Country Revenue Planned Revenue Product Cost Quantity Unit Cost Unit price Gross profit Unit sale price
2004 Camping Equipment Cooking Gear TrailChef Water Bag Telephone United States 315044.33 437477.15 158371.76 66385 2.55285714 6.59 156672.57 5.19571429
2004 Camping Equipment Cooking Gear TrailChef Water Bag Telephone Canada 13444.68 14313.48 6298.8 2172 2.9 6.59 7145.88 6.19
2004 Camping Equipment Cooking Gear TrailChef Water Bag Telephone Austria 67179.39 85399.81 32490.25 12959 2.6975 6.59 34689.14 5.75
2004 Camping Equipment Cooking Gear TrailChef Water Bag Sales visit United States 181287.73 222735.41 88348.13 33799 2.72 6.59 92939.6 5.65222222
2004 Camping Equipment Cooking Gear TrailChef Water Bag Sales visit Mexico 133617.26 169942.92 65215.05 25788 2.72 6.59 68402.21 5.72333333
2004 Camping Equipment Cooking Gear TrailChef Water Bag Sales visit Finland 72891.83 78361.69 34483.9 11891 2.9 6.59 38407.93 6.13
2004 Camping Equipment Cooking Gear TrailChef Water Bag Sales visit Denmark 12469.92 13127.28 5776.8 1992 2.9 6.59 6693.12 6.26
2004 Camping Equipment Cooking Gear TrailChef Water Bag Sales visit France 96009.15 114692.36 46306.58 17404 2.765 6.59 49702.57 5.80833333
2004 Camping Equipment Cooking Gear TrailChef Water Bag Sales visit Germany 137602.28 169692.5 66847.97 25750 2.72 6.59 70754.31 5.69444444
2004 Camping Equipment Cooking Gear TrailChef Water Bag Sales visit United Kingdom 11637.34 12250.81 5391.1 1859 2.9 6.59 6246.24 6.26
2004 Camping Equipment Cooking Gear TrailChef Water Bag Sales visit Belgium 12843.9 13245.9 5829.0 2010 2.9 6.59 7014.9 6.39
2004 Camping Equipment Cooking Gear TrailChef Water Bag Sales visit Italy 103089.33 131865.9 50526.78 20010 2.66857143 6.59 52562.55 5.55142857
2004 Camping Equipment Cooking Gear TrailChef Water Bag Sales visit Spain 13036.14 13878.54 6107.4 2106 2.9 6.59 6928.74 6.19
2004 Camping Equipment Cooking Gear TrailChef Water Bag Web United States 340867.26 407123.61 164590.44 61779 2.7785 6.59 176276.82 5.838
2004 Camping Equipment Cooking Gear TrailChef Water Bag Web Canada 138986.22 171649.73 67560.23 26047 2.72 6.59 71425.99 5.68666667
2004 Camping Equipment Cooking Gear TrailChef Water Bag Web Mexico 20358.3 33964.86 10771.86 5154 2.09 6.59 9586.44 3.95
2004 Camping Equipment Cooking Gear TrailChef Water Bag Web Austria 36562.75 45022.88 17574.77 6832 2.6975 6.59 18987.98 5.7175
2004 Camping Equipment Cooking Gear TrailChef Water Bag Web Italy 12875.2 13707.2 6032.0 2080 2.9 6.59 6843.2 6.19
2004 Camping Equipment Cooking Gear TrailChef Water Bag Web Spain 108368.09 127219.95 51868.89 19305 2.79875 6.59 56499.2 5.9275
2004 Camping Equipment Cooking Gear TrailChef Water Bag Special Canada 38011.56 40337.39 17750.9 6121 2.9 6.59 20260.66 6.21333333
2004 Camping Equipment Cooking Gear TrailChef Water Bag Special Mexico 26152.75 27842.75 12252.5 4225 2.9 6.59 13900.25 6.19
2004 Camping Equipment Cooking Gear TrailChef Water Bag Special Japan 13234.22 14089.42 6200.2 2138 2.9 6.59 7034.02 6.19
2004 Camping Equipment Cooking Gear TrailChef Water Bag Special China 28198.0 30314.0 13340.0 4600 2.9 6.59 14858.0 6.13
2004 Camping Equipment Cooking Gear TrailChef Water Bag Special Belgium 5489.01 5660.81 2491.1 859 2.9 6.59 2997.91 6.39
2004 Camping Equipment Cooking Gear TrailChef Water Bag Mail United States 48205.04 68628.26 24392.09 10414 2.495 6.59 23812.95 5.04
2004 Camping Equipment Cooking Gear TrailChef Water Bag Mail Japan 13884.17 14781.37 6504.7 2243 2.9 6.59 7379.47 6.19
2004 Camping Equipment Cooking Gear TrailChef Water Bag Mail Korea 20909.43 22478.49 9891.9 3411 2.9 6.59 11017.53 6.13
2004 Camping Equipment Cooking Gear TrailChef Water Bag Mail Netherlands 18592.65 31019.13 9837.63 4707 2.09 6.59 8755.02 3.95
2004 Camping Equipment Cooking Gear TrailChef Water Bag Mail France 42909.66 56726.72 21169.16 8608 2.63 6.59 21740.5 5.46666667
2004 Camping Equipment Cooking Gear TrailChef Water Bag Mail Spain 14010.65 23374.73 7413.23 3547 2.09 6.59 6597.42 3.95
2004 Camping Equipment Cooking Gear TrailChef Water Bag E-mail Canada 147265.42 168769.9 70010.02 25610 2.82636364 6.59 77255.4 6.01181818
2004 Camping Equipment Cooking Gear TrailChef Water Bag E-mail Japan 72181.72 91521.92 35412.77 13888 2.6975 6.59 36768.95 5.6
2004 Camping Equipment Cooking Gear TrailChef Water Bag E-mail Netherlands 15846.05 17035.15 7496.5 2585 2.9 6.59 8349.55 6.13
2004 Camping Equipment Cooking Gear TrailChef Water Bag E-mail Sweden 12807.11 13634.71 6000.1 2069 2.9 6.59 6807.01 6.19
2004 Camping Equipment Cooking Gear TrailChef Water Bag E-mail Germany 131629.64 188539.9 66575.41 28610 2.495 6.59 65054.23 5.06375
2004 Camping Equipment Cooking Gear TrailChef Water Bag E-mail Italy 57185.2 73445.55 27959.46 11145 2.6975 6.59 29225.74 5.665
2004 Camping Equipment Cooking Gear TrailChef Water Bag E-mail Spain 27749.54 39902.45 13998.74 6055 2.495 6.59 13750.8 5.105
2004 Camping Equipment Cooking Gear TrailChef Water Bag Fax United States 46745.73 50011.51 22008.1 7589 2.9 6.59 24737.63 6.17333333
2004 Camping Equipment Cooking Gear TrailChef Water Bag Fax Brazil 34051.1 36001.17 15842.7 5463 2.9 6.59 18208.4 6.23666667
2004 Camping Equipment Cooking Gear TrailChef Water Bag Fax Japan 60048.26 76364.92 29283.85 11588 2.6975 6.59 30764.41 5.665
2004 Camping Equipment Cooking Gear TrailChef Water Bag Fax Singapore 97534.43 104853.49 46141.9 15911 2.9 6.59 51392.53 6.13
2004 Camping Equipment Cooking Gear TrailChef Water Bag Fax France 39388.15 41839.91 18412.1 6349 2.9 6.59 20976.05 6.21666667
2004 Camping Equipment Cooking Gear TrailChef Water Bag Fax Germany 13525.15 14399.15 6336.5 2185 2.9 6.59 7188.65 6.19
2004 Camping Equipment Cooking Gear TrailChef Canteen Telephone United States 209592.06 235238.22 124283.88 18774 6.62 12.53 85308.18 11.427
2004 Camping Equipment Cooking Gear TrailChef Canteen Telephone Canada 8489.36 12129.04 6408.16 968 6.62 12.53 2081.2 8.77
2004 Camping Equipment Cooking Gear TrailChef Canteen Telephone Mexico 11962.28 17090.92 9029.68 1364 6.62 12.53 2932.6 8.77
2004 Camping Equipment Cooking Gear TrailChef Canteen Telephone Brazil 7919.31 11314.59 5977.86 903 6.62 12.53 1941.45 8.77
2004 Camping Equipment Cooking Gear TrailChef Canteen Telephone Japan 107959.17 124485.55 65769.7 9935 6.62 12.53 42189.47 11.28692308
2004 Camping Equipment Cooking Gear TrailChef Canteen Telephone China 46017.41 55219.71 29174.34 4407 6.62 12.53 16843.07 10.85666667
2004 Camping Equipment Cooking Gear TrailChef Canteen Telephone Netherlands 24432.93 25448.43 13445.22 2031 6.62 12.53 10987.71 12.03
Dynamic Columns (Optional: can be used to create new columns based on the available columns in data)
Column Name Formula
Metrics (can be used for size, and to derive colours)
Name Field Aggregation Display format Units
Colours (ratios derived from metrics)
Name Numerator Denominator Display format Units Colour Min Max Stop values Stop points Ignore Outliers%

Additional options »

Max boxes in a treemap. Keep under 200 for speed.
Number of top entries to show in filter dropdown
Report won't be refreshed for this long
Width of the screen. 0 for auto layout.
Total height as a % of width.
Wider boxes (>1) or taller boxes (<1)
Text inside boxes will not exceed this size
Space seperated roles that can view the data
Space seperated roles that can change this page (admin always can)
Instead of colouring calendar by colour metric, use size metric
Colours of the low, medium, high and invalid entries
Show the top X and bottom Y items
Colour theme

Cancel changes