A unique ID for the visualisation, used in the link
Title displayed on top of the application
DB Type
Host
Port
Database
Username
Password
Table

Utilization.Type State Labeler.Code Product.Code Package.Size Year Quarter Product.Name Suppression.Used Units.Reimbursed Number.of.Prescriptions Total.Amount.Reimbursed Medicaid.Amount.Reimbursed Non.Medicaid.Amount.Reimbursed Quarter.begin Quarter.Begin.Date X_latitude X_longitude Location NDC
MCOU PA 55150 239 30 2017 1 Dexamethas False 33.0 19.0 234.98 234.98 0.0 01-Jan 01-01-2017 00:00 40.5773 -77.264 (40.5773, -77.264) 55150023930
MCOU IL 51672 4043 1 2017 1 CLORAZEPAT False 2235.0 22.0 2328.0 2328.0 0.0 01-Jan 01-01-2017 00:00 40.3363 -89.0022 (40.3363, -89.0022) 51672404301
FFSU WV 173 712 15 2017 1 AVODART 0. True 39107.376189999995 608.1478639999999 52972.801439999996 50283.67552 2689.125916 01-Jan 01-01-2017 00:00 38.468 -80.9696 (38.468, -80.9696) 173071215
MCOU OH 37205 473 40 2017 1 NASAL DECO True 39107.376189999995 608.1478639999999 52972.801439999996 50283.67552 2689.125916 01-Jan 01-01-2017 00:00 40.3736 -82.7755 (40.3736, -82.7755) 37205047369
FFSU MA 378 8270 40 2017 1 ALBUTEROL False 7680.0 53.0 546.12 484.58 61.54 01-Jan 01-01-2017 00:00 42.2373 -71.5314 (42.2373, -71.5314) 378827055
MCOU HI 378 9102 40 2017 1 NITROGLYCE True 39107.376189999995 608.1478639999999 52972.801439999996 50283.67552 2689.125916 01-Jan 01-01-2017 00:00 21.1098 -157.5311 (21.1098, -157.5311) 378910293
MCOU KY 93 8344 5 2017 1 GLYBURIDE False 12456.0 186.0 2458.23 2458.23 0.0 01-Jan 01-01-2017 00:00 37.669 -84.6514 (37.669, -84.6514) 93834405
MCOU CA 62011 23 3 2017 1 HEALTH MAR False 12180.0 152.0 474.79 474.79 0.0 01-Jan 01-01-2017 00:00 36.17 -119.7462 (36.17, -119.7462) 62011002303
FFSU MS 378 3951 40 2017 1 ATORVASTAT False 2460.0 73.0 820.97 601.97 219.0 01-Jan 01-01-2017 00:00 32.7673 -89.6812 (32.7673, -89.6812) 378395177
FFSU XX 43547 255 10 2017 1 CARVEDILOL False 26027.0 385.0 3301.7 3245.6 56.1 01-Jan 01-01-2017 00:00 nan nan nan 43547025510
FFSU IN 781 1764 10 2017 1 IMIPRAMINE True 39107.376189999995 608.1478639999999 52972.801439999996 50283.67552 2689.125916 01-Jan 01-01-2017 00:00 39.8647 -86.2604 (39.8647, -86.2604) 781176410
MCOU MD 555 9016 40 2017 1 SPRINTEC 2 False 135356.0 4381.0 48496.99 47928.7 568.29 01-Jan 01-01-2017 00:00 39.0724 -76.7902 (39.0724, -76.7902) 555901658
FFSU AL 31722 536 12 2017 1 LEVETIRACE False 7028.0 88.0 1998.42 1335.16 663.26 01-Jan 01-01-2017 00:00 32.799 -86.8073 (32.799, -86.8073) 31722053612
FFSU NY 23 9177 10 2017 1 ALPHAGAN P False 570.0 57.0 16006.34 16006.34 0.0 01-Jan 01-01-2017 00:00 42.1497 -74.9384 (42.1497, -74.9384) 23917710
FFSU WY 555 171 40 2017 1 MEFLOQUINE True 39107.376189999995 608.1478639999999 52972.801439999996 50283.67552 2689.125916 01-Jan 01-01-2017 00:00 42.7475 -107.2085 (42.7475, -107.2085) 555017178
MCOU MS 16714 388 1 2017 1 CEFADROXIL True 39107.376189999995 608.1478639999999 52972.801439999996 50283.67552 2689.125916 01-Jan 01-01-2017 00:00 32.7673 -89.6812 (32.7673, -89.6812) 16714038801
MCOU KS 61314 637 5 2017 1 PREDNISOLO False 585.0 115.0 5373.92 5155.34 218.58 01-Jan 01-01-2017 00:00 38.5111 -96.8005 (38.5111, -96.8005) 61314063705
MCOU AZ 59762 3718 4 2017 1 TRIAZOLAM False 2666.0 209.0 3616.83 3614.78 2.05 01-Jan 01-01-2017 00:00 33.7712 -111.3877 (33.7712, -111.3877) 59762371804
FFSU AL 378 7012 40 2017 1 Olmesartan True 39107.376189999995 608.1478639999999 52972.801439999996 50283.67552 2689.125916 01-Jan 01-01-2017 00:00 32.799 -86.8073 (32.799, -86.8073) 378701293
FFSU SD 143 9981 1 2017 1 AMOCLAN 20 True 39107.376189999995 608.1478639999999 52972.801439999996 50283.67552 2689.125916 01-Jan 01-01-2017 00:00 44.2853 -99.4632 (44.2853, -99.4632) 143998101
FFSU XX 168 293 40 2017 1 CLOBETASOL False 2805.0 40.0 11580.62 11524.93 55.69 01-Jan 01-01-2017 00:00 nan nan nan 168029360
MCOU IL 93 5851 1 2017 1 ESCITALOPR False 4987.0 163.0 922.09 922.09 0.0 01-Jan 01-01-2017 00:00 40.3363 -89.0022 (40.3363, -89.0022) 93585101
MCOU OR 13925 505 1 2017 1 Dapsone 10 False 456.0 15.0 1052.42 1052.42 0.0 01-Jan 01-01-2017 00:00 44.5672 -122.1269 (44.5672, -122.1269) 13925050501
MCOU HI 51862 63 5 2017 1 DIAZEPAM 5 False 4707.0 107.0 337.47 337.47 0.0 01-Jan 01-01-2017 00:00 21.1098 -157.5311 (21.1098, -157.5311) 51862006305
FFSU XX 63323 269 20 2017 1 DIPRIVAN 1 False 5864.0 252.0 4687.24 4687.24 0.0 01-Jan 01-01-2017 00:00 nan nan nan 63323026920
MCOU NJ 13668 220 40 2017 1 ARIPIPRAZO True 39107.376189999995 608.1478639999999 52972.801439999996 50283.67552 2689.125916 01-Jan 01-01-2017 00:00 40.314 -74.5089 (40.314, -74.5089) 13668022090
MCOU MN 46 1103 40 2017 1 PREMARIN False 510.0 17.0 2704.17 2536.69 167.48 01-Jan 01-01-2017 00:00 45.7326 -93.9196 (45.7326, -93.9196) 46110381
FFSU MN 51862 64 1 2017 1 DIAZEPAM False 780.0 16.0 89.6 77.6 12.0 01-Jan 01-01-2017 00:00 45.7326 -93.9196 (45.7326, -93.9196) 51862006401
FFSU PA 555 159 2 2017 1 CHLORDIAZE True 39107.376189999995 608.1478639999999 52972.801439999996 50283.67552 2689.125916 01-Jan 01-01-2017 00:00 40.5773 -77.264 (40.5773, -77.264) 555015902
FFSU MN 781 2371 1 2017 1 DEXTROAMPH False 451.0 12.0 1411.24 198.93 1212.31 01-Jan 01-01-2017 00:00 45.7326 -93.9196 (45.7326, -93.9196) 781237101
FFSU XX 50383 740 16 2017 1 ALBUTEROL False 525873.3910000001 3994.0 48775.66 48246.65 529.01 01-Jan 01-01-2017 00:00 nan nan nan 50383074016
MCOU NE 60505 3674 3 2017 1 PAROXETINE True 39107.376189999995 608.1478639999999 52972.801439999996 50283.67552 2689.125916 01-Jan 01-01-2017 00:00 41.1289 -98.2883 (41.1289, -98.2883) 60505367403
FFSU OR 51525 113 1 2017 1 HYOSCYAMIN True 39107.376189999995 608.1478639999999 52972.801439999996 50283.67552 2689.125916 01-Jan 01-01-2017 00:00 44.5672 -122.1269 (44.5672, -122.1269) 51525011301
FFSU VT 603 7862 40 2017 1 TRIAMCINOL False 315.0 15.0 87.28 87.28 0.0 01-Jan 01-01-2017 00:00 44.0407 -72.7093 (44.0407, -72.7093) 603786274
FFSU OK 93 7367 40 2017 1 LOSARTAN P True 39107.376189999995 608.1478639999999 52972.801439999996 50283.67552 2689.125916 01-Jan 01-01-2017 00:00 35.5376 -96.9247 (35.5376, -96.9247) 93736798
FFSU NY 24385 602 40 2017 1 CHEST CONG False 4773.0 134.0 714.8 714.8 0.0 01-Jan 01-01-2017 00:00 42.1497 -74.9384 (42.1497, -74.9384) 24385060271
MCOU CA 68462 123 40 2017 1 LEVONORGES True 39107.376189999995 608.1478639999999 52972.801439999996 50283.67552 2689.125916 01-Jan 01-01-2017 00:00 36.17 -119.7462 (36.17, -119.7462) 68462012340
FFSU OK 61703 324 18 2017 1 PAMIDRONAT True 39107.376189999995 608.1478639999999 52972.801439999996 50283.67552 2689.125916 01-Jan 01-01-2017 00:00 35.5376 -96.9247 (35.5376, -96.9247) 61703032418
MCOU MA 409 6531 2 2017 1 VANCOMYCIN True 39107.376189999995 608.1478639999999 52972.801439999996 50283.67552 2689.125916 01-Jan 01-01-2017 00:00 42.2373 -71.5314 (42.2373, -71.5314) 409653102
FFSU MT 67253 200 10 2017 1 PENICILLIN True 39107.376189999995 608.1478639999999 52972.801439999996 50283.67552 2689.125916 01-Jan 01-01-2017 00:00 46.9048 -110.3261 (46.9048, -110.3261) 67253020010
FFSU GA 68382 758 1 2017 1 Metformin False 710.0 13.0 41.28 41.28 0.0 01-Jan 01-01-2017 00:00 32.9866 -83.6487 (32.9866, -83.6487) 68382075801
FFSU KY 603 4654 16 2017 1 MONTELUKAS True 39107.376189999995 608.1478639999999 52972.801439999996 50283.67552 2689.125916 01-Jan 01-01-2017 00:00 37.669 -84.6514 (37.669, -84.6514) 603465416
FFSU MO 603 241 18 2017 1 Q-DRYL False 9581.0 231.0 3230.17 3230.17 0.0 01-Jan 01-01-2017 00:00 38.4623 -92.302 (38.4623, -92.302) 603024118
MCOU KY 63304 622 1 2017 1 ATENOLOL True 39107.376189999995 608.1478639999999 52972.801439999996 50283.67552 2689.125916 01-Jan 01-01-2017 00:00 37.669 -84.6514 (37.669, -84.6514) 63304062201
MCOU VA 603 3887 28 2017 1 HYDORCODON False 3160.0 30.0 734.61 734.61 0.0 01-Jan 01-01-2017 00:00 37.768 -78.2057 (37.768, -78.2057) 603388728
MCOU MN 43386 440 24 2017 1 NIFEDIPINE True 39107.376189999995 608.1478639999999 52972.801439999996 50283.67552 2689.125916 01-Jan 01-01-2017 00:00 45.7326 -93.9196 (45.7326, -93.9196) 43386044024
FFSU CT 62756 260 2 2017 1 ZONISAMIDE False 2530.0 26.0 1270.21 1182.79 87.42 01-Jan 01-01-2017 00:00 41.5834 -72.7622 (41.5834, -72.7622) 62756026002
MCOU WI 2 3238 30 2017 1 STRATTERA True 39107.376189999995 608.1478639999999 52972.801439999996 50283.67552 2689.125916 01-Jan 01-01-2017 00:00 44.2563 -89.6385 (44.2563, -89.6385) 2323830
FFSU UT 121 595 16 2017 1 SODIUM CIT True 39107.376189999995 608.1478639999999 52972.801439999996 50283.67552 2689.125916 01-Jan 01-01-2017 00:00 40.1135 -111.8535 (40.1135, -111.8535) 121059516
FFSU MD 378 6727 5 2017 1 ZONISAMIDE True 39107.376189999995 608.1478639999999 52972.801439999996 50283.67552 2689.125916 01-Jan 01-01-2017 00:00 39.0724 -76.7902 (39.0724, -76.7902) 378672705
Dynamic Columns (Optional: can be used to create new columns based on the available columns in data)
Column Name Formula
Metrics (can be used for size, and to derive colours)
Name Field Aggregation Display format Units
Colours (ratios derived from metrics)
Name Numerator Denominator Display format Units Colour Min Max Stop values Stop points Ignore Outliers%

Additional options »

Max boxes in a treemap. Keep under 200 for speed.
Number of top entries to show in filter dropdown
Report won't be refreshed for this long
Width of the screen. 0 for auto layout.
Total height as a % of width.
Wider boxes (>1) or taller boxes (<1)
Text inside boxes will not exceed this size
Space seperated roles that can view the data
Space seperated roles that can change this page (admin always can)
Instead of colouring calendar by colour metric, use size metric
Colours of the low, medium, high and invalid entries
Show the top X and bottom Y items
Colour theme

Cancel changes