A unique ID for the visualisation, used in the link
Title displayed on top of the application
DB Type
Host
Port
Database
Username
Password
Table

District Agency # Dues # Agents Agent-Days # Collections Total Dues
Adilabad Agency 1 168408 16 12964 64 1409557
Adilabad Agency 2 6798 22 12964 16 1409557
Adilabad Agency 3 5918 12 12964 17 1409557
Adilabad Agency 4 37201 29 12964 76 1409557
Adilabad Agency 5 102882 12 12964 58 1409557
Adilabad Agency 6 415972 11 12964 25 1409557
Adilabad Agency 7 128982 17 12964 51 1409557
Adilabad Agency 8 254005 15 12964 53 1409557
Adilabad Agency 1 165 9 12964 33 2253
Adilabad Agency 2 35 5 12964 58 2253
Adilabad Agency 3 11 13 12964 57 2253
Adilabad Agency 4 116 12 12964 23 2253
Adilabad Agency 5 410 14 12964 54 2253
Adilabad Agency 6 539 10 12964 64 2253
Adilabad Agency 7 407 22 12964 50 2253
Adilabad Agency 8 570 24 12964 36 2253
Ananthapur Agency 1 195661 5 11828 47 1136363
Ananthapur Agency 2 23392 30 11828 43 1136363
Ananthapur Agency 3 4957 21 11828 73 1136363
Ananthapur Agency 4 58397 22 11828 53 1136363
Ananthapur Agency 5 144748 22 11828 74 1136363
Ananthapur Agency 6 274550 21 11828 38 1136363
Ananthapur Agency 7 220227 17 11828 42 1136363
Ananthapur Agency 8 214431 16 11828 15 1136363
Ananthapur Agency 1 364 21 11828 63 2532
Ananthapur Agency 2 71 26 11828 20 2532
Ananthapur Agency 3 3 22 11828 61 2532
Ananthapur Agency 4 77 6 11828 37 2532
Ananthapur Agency 5 243 20 11828 74 2532
Ananthapur Agency 6 586 19 11828 66 2532
Ananthapur Agency 7 741 26 11828 17 2532
Ananthapur Agency 8 447 20 11828 62 2532
Chittoor Agency 1 148174 24 13168 42 1412580
Chittoor Agency 2 11607 29 13168 17 1412580
Chittoor Agency 3 6432 26 13168 51 1412580
Chittoor Agency 4 38104 8 13168 54 1412580
Chittoor Agency 5 123359 29 13168 44 1412580
Chittoor Agency 6 370226 26 13168 79 1412580
Chittoor Agency 7 159401 5 13168 18 1412580
Chittoor Agency 8 555277 17 13168 44 1412580
Chittoor Agency 1 207 9 13168 27 1838
Chittoor Agency 2 18 17 13168 18 1838
Chittoor Agency 3 10 25 13168 76 1838
Chittoor Agency 4 54 14 13168 25 1838
Chittoor Agency 5 219 7 13168 32 1838
Chittoor Agency 6 601 21 13168 21 1838
Chittoor Agency 7 93 23 13168 72 1838
Chittoor Agency 8 636 9 13168 65 1838
East Godavari Agency 1 132393 18 12328 49 1165374
East Godavari Agency 2 3694 7 12328 55 1165374
Dynamic Columns (Optional: can be used to create new columns based on the available columns in data)
Column Name Formula
Metrics (can be used for size, and to derive colours)
Name Field Aggregation Display format Units
Colours (ratios derived from metrics)
Name Numerator Denominator Display format Units Colour Min Max Stop values Stop points Ignore Outliers%

Additional options »

Max boxes in a treemap. Keep under 200 for speed.
Number of top entries to show in filter dropdown
Report won't be refreshed for this long
Width of the screen. 0 for auto layout.
Total height as a % of width.
Wider boxes (>1) or taller boxes (<1)
Text inside boxes will not exceed this size
Space seperated roles that can view the data
Space seperated roles that can change this page (admin always can)
Instead of colouring calendar by colour metric, use size metric
Colours of the low, medium, high and invalid entries
Show the top X and bottom Y items
Colour theme

Cancel changes