A unique ID for the visualisation, used in the link
Title displayed on top of the application
DB Type
Host
Port
Database
Username
Password
Table

a.cust_id Area Name a.mar_txn a.apr_txn a.may_txn a.mar_gmv a.apr_gmv a.may_gmv a.mar_Churn % a.apr_Churn % a.may_Churn % a.mar_Txn Slabs a.apr_Txn Slabs a.may_Txn Slabs active_may GMV Growth % Active active_april active_growth
1321 Gachibowli 0 3 0 0.0 393.0 0.0 0 0 1 0 1-5 0 0 12.865581983 59.4988780853 1 6.5639651708
6641 Mehdipatnam 3 2 2 396.0 3030.0 32.0 0 0 0 1-5 1-5 1-5 1 19.3844311476 44.9350649351 1 8.46394984326
7235 Borabanda 0 0 3 0.0 0.0 7000.0 1 0 0 0 0 1-5 1 21.8602583491 58.0592105263 0 6.9696969697
7511 Kukatpally 0 0 7 0.0 0.0 30977.0 0 0 0 0 0 6-10 1 21.1481574718 47.390776699 0 9.39907550077
7690 Madhapur 0 3 3 0.0 300.0 7000.0 1 0 0 0 1-5 1-5 1 29.1977607615 62.4361158433 1 6.07814761216
7971 Patancheru 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 60.72864504 51.6129032258 0 29.1479820628
7985 Ram Nagar 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 42.1785800498 60.3773584906 0 13.1541725601
26996 Quthbullapur 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 20.7203828522 52.3386619301 0 12.8270580728
30489 Amberpet 38 23 37 36730.0 46747.0 38223.0 0 0 0 25++ 21-25 25++ 1 27.5542986018 47.9106438896 1 14.3663739021
30660 Jagathgiri Gutta 0 2 0 0.0 330.0 0.0 0 0 1 0 1-5 0 0 50.1510275086 56.7341242149 1 12.7600554785
30777 Sanjeeva Reddy Nagar 3 0 2 7000.0 0.0 7600.0 0 1 0 1-5 0 1-5 1 16.911467016 49.1829627645 0 8.19092516205
30855 Sanjeeva Reddy Nagar 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 16.911467016 49.1829627645 0 8.19092516205
31127 Kukatpally 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 21.1481574718 47.390776699 0 9.39907550077
33973 Dilsukhnagar 3 2 33 300.0 9000.0 34800.0 0 0 0 1-5 1-5 25++ 1 24.2131220797 53.1610199092 1 9.93138317082
34164 Padmarao Nagar 0 3 3 0.0 6000.0 4200.0 1 0 0 0 1-5 1-5 1 46.1066952441 52.2975929978 1 23.0690010299
34173 Mehdipatnam 8 0 6 30300.0 0.0 6770.0 0 1 0 6-10 0 6-10 1 19.3844311476 44.9350649351 0 8.46394984326
34223 Masab Tank 3 3 6 2093.0 2333.0 37939.0 0 0 0 1-5 1-5 6-10 1 74.5279421714 45.4945054945 1 5.61224489796
34436 LB Nagar 27 0 4 23394.0 0.0 499.0 0 1 0 25++ 0 1-5 1 25.4973955762 53.4507772021 0 9.55819881054
34536 Ameerpet 0 3 0 0.0 370.0 0.0 0 0 1 0 1-5 0 0 23.8945764881 49.9216546537 1 6.98455339154
41752 Jeedimetla 3 3 2 7870.0 34873.0 7700.0 0 0 0 1-5 1-5 1-5 1 12.1734603578 55.8790276993 1 11.2549240293
62398 Malkajgiri 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 41.4864652255 46.9445760303 0 15.0319210679
62608 Saroornagar 6 4 36 334.0 367.0 768.0 0 0 0 6-10 1-5 25++ 1 29.8863913027 56.2986381323 1 15.5189620758
69887 AS Rao Nagar 7 3 4 36700.0 2700.0 37300.0 0 0 0 6-10 1-5 1-5 1 29.236245783 59.6723868955 1 16.4383561644
77194 Kavadiguda 8 4 4 9399.0 3600.0 4300.0 0 0 0 6-10 1-5 1-5 1 25.7549904267 47.0481380563 1 8.44382414515
90925 Madhapur 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 29.1977607615 62.4361158433 0 6.07814761216
97419 Ghansi Bazaar 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 26.2394517328 57.7057793345 0 18.7387387387
97572 Kukatpally 27 29 32 7364.0 9700.0 37737.0 0 0 0 25++ 25++ 25++ 1 21.1481574718 47.390776699 1 9.39907550077
97613 AS Rao Nagar 0 0 3 0.0 0.0 300.0 0 0 0 0 0 1-5 1 29.236245783 59.6723868955 0 16.4383561644
106117 Kothaguda 404 97 333 33889.0 3747.0 7333.0 0 0 0 25++ 25++ 25++ 1 14.3815609695 37.1568627451 1 2.06463195691
110973 Bowenpally 4 3 4 24700.0 30.0 37990.0 0 0 0 1-5 1-5 1-5 1 33.2309448383 49.7336258226 1 16.8630338733
111350 Yapral 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 45.0470533193 66.6666666667 0 18.1818181818
118668 Manikonda 6 0 3 7000.0 0.0 370.0 0 1 0 6-10 0 1-5 1 16.9185497183 60.0925925926 0 10.5621805792
123390 Kalasiguda 0 7 6 0.0 30037.0 60080.0 0 0 0 0 6-10 6-10 1 20.6701716456 49.3841306216 1 12.4592302674
123723 Banjara Hills 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 30.0632968624 50.3567787971 0 11.2612612613
127613 Shaikpet 372 334 373 32970.0 7469.0 30300.0 0 0 0 25++ 25++ 25++ 1 26.7527008969 64.6489104116 1 13.1355932203
130454 Ramgopalpet 3 0 3 3900.0 0.0 3000.0 0 1 0 1-5 0 1-5 1 18.3153945267 24.7757368646 0 4.69314079422
134847 Marredpally 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 46.8246156134 42.2302158273 0 9.92509363296
134890 Kalasiguda 2 4 0 30000.0 39470.0 0.0 0 0 1 1-5 1-5 0 0 20.6701716456 49.3841306216 1 12.4592302674
134933 Ameerpet 0 3 0 0.0 4400.0 0.0 1 0 1 0 1-5 0 0 23.8945764881 49.9216546537 1 6.98455339154
135173 Moula Ali 3 0 4 3000.0 0.0 4067.0 0 1 0 1-5 0 1-5 1 24.0342883057 58.4068105807 0 16.7071688943
135228 Shamshabad 3 4 4 3900.0 33700.0 36870.0 0 0 0 1-5 1-5 1-5 1 18.7219661379 54.5594459407 1 5.82089552239
135372 Boduppal 73 323 202 2280.0 6680.0 33783.0 0 0 0 25++ 25++ 25++ 1 14.647516721 58.081705151 1 11.2717992344
135404 LB Nagar 34 44 29 2730.0 3627.0 7337.0 0 0 0 25++ 25++ 25++ 1 25.4973955762 53.4507772021 1 9.55819881054
135481 Miyapur 4 7 4 4800.0 38800.0 7700.0 0 0 0 1-5 6-10 1-5 1 19.654993604 63.155108523 1 10.667903525
136058 Jeedimetla 6 7 33 3277.0 32670.0 28700.0 0 0 0 6-10 6-10 25++ 1 12.1734603578 55.8790276993 1 11.2549240293
136189 Alwal 22 38 38 307630.0 94000.0 98960.0 0 0 0 21-25 25++ 25++ 1 29.6540224804 52.8797696184 1 6.37219406227
136204 Moti Nagar 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 23.425711957 54.1095890411 0 24.2696629213
136432 Jubilee Hills 3 0 0 3000.0 0.0 0.0 0 1 0 1-5 0 0 0 36.1383555123 58.5148514851 0 8.63970588235
136485 Moosapet 6 3 3 3000.0 200.0 60.0 0 0 0 6-10 1-5 1-5 1 18.2954525907 49.0367775832 1 11.1111111111
136487 Boduppal 23 26 32 37969.0 33204.0 33873.0 0 0 0 21-25 25++ 25++ 1 14.647516721 58.081705151 1 11.2717992344
Dynamic Columns (Optional: can be used to create new columns based on the available columns in data)
Column Name Formula
Metrics (can be used for size, and to derive colours)
Name Field Aggregation Display format Units
Colours (ratios derived from metrics)
Name Numerator Denominator Display format Units Colour Min Max Stop values Stop points Ignore Outliers%

Additional options »

Max boxes in a treemap. Keep under 200 for speed.
Number of top entries to show in filter dropdown
Report won't be refreshed for this long
Width of the screen. 0 for auto layout.
Total height as a % of width.
Wider boxes (>1) or taller boxes (<1)
Text inside boxes will not exceed this size
Space seperated roles that can view the data
Space seperated roles that can change this page (admin always can)
Instead of colouring calendar by colour metric, use size metric
Colours of the low, medium, high and invalid entries
Show the top X and bottom Y items
Colour theme

Cancel changes