Please ensure this page is filled out without errors.

A unique ID for the visualisation, used in the link
Title displayed on top of the application
DB Type
Host
Port
Database
Username
Password
Table

2022-09-11 aayush.thakur@gramener.com 0.3333333333333333 6 0 6.1 6.2 0.1 18 Unnamed: 9 Unnamed: 10
2022-09-11 abdul.azeem@gramener.com 0.230769230769 5 0 3 5 0 13 nan nan
2022-09-11 abigith.baby@gramener.com 0.5 1 0 1 0 0 2 nan nan
2022-09-11 abilash.k@gramener.com 0.0625 4 0 1 11 0 16 nan nan
2022-09-11 aditya.bhardwaj@gramener.com 0.137931034483 3 10 4 6 6 29 nan nan
2022-09-11 aditya.saini@gramener.com 1.0 0 0 3 0 0 3 nan nan
2022-09-11 aishwarya.loka@gramener.com 0.25 1 0 1 2 0 4 nan nan
2022-09-11 ajinkya.chougule@gramener.com 0.538461538462 1 0 7 3 2 13 nan nan
2022-09-11 akhilesh.kp@gramener.com 1.0 0 0 2 0 0 2 nan nan
2022-09-11 amit.kamal@gramener.com 0.5 0 0 6 6 0 12 nan nan
2022-09-11 amritha.madam@gramener.com 0.0588235294118 5 0 1 10 1 17 nan nan
2022-09-11 anand.jungade@gramener.com 0.375 0 0 3 5 0 8 nan nan
2022-09-11 anand.madhav@gramener.com 0.358974358974 0 0 14 23 2 39 nan nan
2022-09-11 anil.namala@gramener.com 0.4 3 0 2 0 0 5 nan nan
2022-09-11 aniruddha.barapatre@gramener.com 0.0 34 0 0 6 0 40 nan nan
2022-09-11 anita.kata@gramener.com 0.0681818181818 15 1 3 25 0 44 nan nan
2022-09-11 annamalai.nagappan@gramener.com 0.684210526316 5 0 13 1 0 19 nan nan
2022-09-11 annie.enchakattu@gramener.com 0.333333333333 1 0 4 7 0 12 nan nan
2022-09-11 anshul.chaurasia@gramener.com 0.692307692308 4 0 9 0 0 13 nan nan
2022-09-11 anshuman.biyani@gramener.com 0.333333333333 0 0 2 4 0 6 nan nan
2022-09-11 anupama.krishnan@gramener.com 0.535714285714 0 0 15 8 5 28 nan nan
2022-09-11 aravind.k@gramener.com 1.0 0 0 3 0 0 3 nan nan
2022-09-11 arindam.roy@gramener.com 0.136363636364 7 0 9 47 3 66 nan nan
2022-09-11 arpan.dutta@gramener.com 1.0 0 0 7 0 0 7 nan nan
2022-09-11 arpit.srivastava@gramener.com 0.222222222222 6 0 2 1 0 9 nan nan
2022-09-11 arpitha.ananth@gramener.com 0.15 0 0 3 6 11 20 nan nan
2022-09-11 arunkumar.yadav@gramener.com 1.0 0 0 5 0 0 5 nan nan
2022-09-11 ashokreddy.tummuri@gramener.com 0.0416666666667 13 1 1 9 0 24 nan nan
2022-09-11 aswin.s@gramener.com 0.25 0 0 3 9 0 12 nan nan
2022-09-11 azaharuddin.md@gramener.com 1.0 0 0 5 0 0 5 nan nan
2022-09-11 bandari.samareshyadav@gramener.com 0.642857142857 0 0 9 4 1 14 nan nan
2022-09-11 basavraj.kumbar@gramener.com 0.25 2 0 3 0 7 12 nan nan
2022-09-11 bhanu.thummala@gramener.com 0.5 1 0 1 0 0 2 nan nan
2022-09-11 bharath.r@gramener.com 0.222222222222 2 0 2 5 0 9 nan nan
2022-09-11 bhargav.potluri@gramener.com 1.0 0 0 8 0 0 8 nan nan
2022-09-11 bhartesh.das@gramener.com 0.0294117647059 2 0 1 29 2 34 nan nan
2022-09-11 bhasker.reddy@gramener.com 0.1875 5 0 3 7 1 16 nan nan
2022-09-11 bhavvishyya.m@gramener.com 0.666666666667 0 0 12 6 0 18 nan nan
2022-09-11 bhoga.tejaswani@gramener.com 0.785714285714 1 0 11 2 0 14 nan nan
2022-09-11 brundavani.y@gramener.com 0.5 0 0 4 4 0 8 nan nan
2022-09-11 chaitanya.thimmarapu@gramener.com 0.111111111111 8 0 1 0 0 9 nan nan
2022-09-11 chandana.sagar@gramener.com 1.0 0 0 11 0 0 11 nan nan
2022-09-11 chandu.kodavaluru@gramener.com 0.5 0 0 5 0 5 10 nan nan
2022-09-11 chandu.vangala@gramener.com 0.55 13 0 22 2 3 40 nan nan
2022-09-11 charitarth.sindhu@gramener.com 0.0 1 0 0 14 0 15 nan nan
2022-09-11 chirag.jadon@gramener.com 0.142857142857 16 0 3 2 0 21 nan nan
2022-09-11 cimila.sibichen@gramener.com 1.0 0 0 2 0 0 2 nan nan
2022-09-11 darshan.chouhan@gramener.com 0.142857142857 13 0 3 5 0 21 nan nan
2022-09-11 deepak.kundra@gramener.com 0.533333333333 6 0 8 1 0 15 nan nan
2022-09-11 deepika.gundlapalli@gramener.com 0.52380952381 10 0 11 0 0 21 nan nan
2022-09-11 divya.chatty@gramener.com 0.0833333333333 6 0 1 5 0 12 nan nan
Dynamic Columns (Optional: can be used to create new columns based on the available columns in data)
Column Name Formula
Metrics (can be used for size, and to derive colours)
Name Field Aggregation Display format Units
Colours (ratios derived from metrics)
Name Numerator Denominator Display format Units Colour Min Max Stop values Stop points Ignore Outliers%

Additional options »

Max boxes in a treemap. Keep under 200 for speed.
Number of top entries to show in filter dropdown
Report won't be refreshed for this long
Width of the screen. 0 for auto layout.
Total height as a % of width.
Wider boxes (>1) or taller boxes (<1)
Text inside boxes will not exceed this size
Space seperated roles that can view the data
Space seperated roles that can change this page (admin always can)
Instead of colouring calendar by colour metric, use size metric
Colours of the low, medium, high and invalid entries
Show the top X and bottom Y items
Colour theme

Cancel changes