Retail Assets Dashboard Q2 Gramener Help

RAC Metrics

RAC Description Interest Income (Lacs) NII (Lacs) Portfolio Avg (Lacs)
SAHAKARNAGAR RAC 1,480 113.0% 1,226 93.6% 1,310
KOCHI RAC 1,348 109.0% 1,310 106.0% 1,236
GURGAON RAC 1,340 110.4% 1,211 99.8% 1,213
GHAZIABAD RAC 1,316 108.2% 1,185 97.5% 1,216
SURAT RAC 1,253 85.6% 1,582 108.1% 1,464
KOLKATA RAC 1,248 108.8% 1,196 104.3% 1,147
NOIDA RAC 1,246 89.4% 1,221 87.6% 1,394
GOREGAON RAC 1,236 85.0% 1,404 96.5% 1,454
CHENNAI RAC 1,235 104.6% 1,357 114.9% 1,181
THANE RAC 1,235 89.0% 1,320 95.1% 1,387
HYDERABAD RAC 1,203 94.2% 1,172 91.8% 1,277
INDORE RAC 1,161 87.0% 1,394 104.4% 1,334
MUMBAI RAC 1,142 91.8% 1,237 99.4% 1,245
PUNE RAC 1,102 84.5% 811 62.2% 1,304
PALLAVARAM RAC 1,081 100.7% 1,429 133.1% 1,073
BANGALORE RAC 1,048 85.2% 1,202 97.7% 1,230
DELHI RAC 1,044 107.1% 1,365 140.1% 975
AHMEDABAD RAC 1,042 80.8% 1,357 105.2% 1,290
CHANDIGARH RAC 1,028 70.8% 1,116 76.9% 1,452

RAC performance

Interest Inc % NII % 0 50 100 150 200 0 50 100 150 200

Product Metrics

Product Description Interest Income (Lacs) NII (Lacs) Portfolio Avg (Lacs)
HYDERABAD RAC 1,677 126.5% 1,421 107.2% 1,326
KOLKATA RAC 1,645 115.8% 1,377 97.0% 1,420
CHENNAI RAC 1,580 110.5% 1,284 89.8% 1,429
GOREGAON RAC 1,572 109.2% 1,607 111.6% 1,440
PUNE RAC 1,571 150.2% 1,145 109.5% 1,046
DELHI RAC 1,532 104.6% 1,326 90.6% 1,464
CHANDIGARH RAC 1,520 122.6% 1,394 112.4% 1,240
PALLAVARAM RAC 1,505 79.6% 1,551 82.0% 1,891
AHMEDABAD RAC 1,468 121.1% 1,267 104.5% 1,212
SURAT RAC 1,441 100.4% 1,248 86.9% 1,436
SAHAKARNAGAR RAC 1,411 96.4% 1,272 86.9% 1,464
GURGAON RAC 1,391 103.2% 1,617 120.0% 1,348
KOCHI RAC 1,366 90.0% 1,234 81.3% 1,519
INDORE RAC 1,341 97.5% 1,323 96.3% 1,375
BANGALORE RAC 1,317 94.4% 1,391 99.7% 1,395
MUMBAI RAC 1,297 95.5% 1,473 108.5% 1,358
GHAZIABAD RAC 1,075 82.9% 1,712 132.0% 1,297
NOIDA RAC 988 58.6% 1,533 90.8% 1,688
THANE RAC 977 70.3% 1,541 110.9% 1,390

Product performance

Interest Inc % NII % 0 50 100 150 200 0 50 100 150 200