48 service requests

About this visual

Each circle represents a possible state of the service request.

The size represents the percentage of time spent by all service requests in this state. (Larger circles indicate more time.)

The colour represents the time spent by any service requests, on average in this state. (Red circles indicate a higher average processing time.)

The arcs on top represent forward flows, from left to right. Their size and colour again represent the total and average time spent in that transition.

The arcs below represent reverse flows, from right to left. Their size and colour are similarly constructed.

22.5% Cancelled 5.4% Closed 6.8% Completed 6.2% Draft 5.4% In Progress 3.2% Pending 28.9% Planning 4.5% Rejected 0.0% Submitted 17.0% Waiting Approval

Cause of delay This visual uses TopCause: a Gramener algorithm

Group Count Days spent

* Empty cell implies no impact

Summary of the causes

There are no significant causes of delay that we can infer for this segment from the data.

Service requests status Showing 100 out of 144

Service Request ID SR Audit Create Datetime SR Audit Status Next status Time spent
REQ000000848721 02-02-15 16:25 Completed Closed 1324175
REQ000000848721 20-11-14 20:32 Planning Pending 68400
REQ000000848721 21-11-14 15:32 Pending Completed 6310368
REQ000000947873 12-11-14 16:14 Planning Pending 2581377
REQ000000947873 12-12-14 13:17 Pending Completed 5708976
REQ000000947873 16-02-15 15:06 Completed Closed 3929277
REQ000000967804 16-12-14 14:39 Submitted Waiting Approval 7
REQ000000967804 16-12-14 14:39 Waiting Approval Planning 171361
REQ000000967804 18-12-14 14:15 Planning In Progress 6018
REQ000000973066 17-12-14 12:36 Submitted Waiting Approval 7
REQ000000973066 17-12-14 12:37 Waiting Approval Planning 3116517
REQ000000973066 22-01-15 14:19 Planning In Progress 8634365
REQ000001010989 01-02-15 13:13 Submitted Waiting Approval 10
REQ000001010989 13-01-15 17:08 Planning In Progress 503094
REQ000001010989 19-01-15 12:53 In Progress Submitted 1124386
REQ000001011604 01-02-15 13:18 Submitted Waiting Approval 11
REQ000001011604 13-01-15 16:54 Planning In Progress 503735
REQ000001011604 19-01-15 12:49 In Progress Submitted 1124903
REQ000001016193 01-05-15 13:30 Planning In Progress 5284386
REQ000001016193 01-05-15 9:57 Submitted Waiting Approval 4
REQ000001016193 01-05-15 9:57 Waiting Approval Planning 12757
REQ000001016199 01-05-15 13:30 Planning In Progress 5284086
REQ000001016199 01-05-15 9:59 Submitted Waiting Approval 3
REQ000001016199 01-05-15 9:59 Waiting Approval Planning 12642
REQ000001028935 01-07-15 9:08 Submitted Waiting Approval 12
REQ000001028935 01-07-15 9:08 Waiting Approval Cancelled 5360417
REQ000001029458 01-07-15 10:14 Submitted Waiting Approval 11
REQ000001029458 01-07-15 10:14 Waiting Approval Cancelled 5356588
REQ000001029669 01-07-15 10:39 Submitted Waiting Approval 8
REQ000001029669 01-07-15 10:39 Waiting Approval Cancelled 5355188
REQ000001030216 01-07-15 10:56 Submitted Waiting Approval 7
REQ000001030216 01-07-15 10:56 Waiting Approval Cancelled 5354265
REQ000001035731 01-08-15 8:21 Submitted Waiting Approval 4
REQ000001035731 01-08-15 8:21 Waiting Approval Planning 10558760
REQ000001035731 15-01-15 15:58 In Progress Submitted 17079810
REQ000001039253 01-08-15 16:51 Submitted Waiting Approval 10
REQ000001039253 13-01-15 8:18 Rejected Submitted 17310773
REQ000001042658 01-09-15 10:32 Submitted Waiting Approval 8
REQ000001042658 01-09-15 10:32 Waiting Approval Planning 16251
REQ000001042658 01-09-15 15:03 Planning In Progress 7840655
REQ000001043460 01-09-15 12:38 Submitted Waiting Approval 7
REQ000001043460 01-09-15 12:38 Waiting Approval Planning 8748
REQ000001043460 01-09-15 15:04 Planning In Progress 7842576
REQ000001043953 01-09-15 13:04 Submitted Waiting Approval 4
REQ000001043953 01-09-15 13:04 Waiting Approval Planning 7176
REQ000001043953 01-09-15 15:04 Planning In Progress 7846736
REQ000001044007 01-09-15 12:56 Submitted Waiting Approval 5
REQ000001044007 01-09-15 12:56 Waiting Approval Planning 7725
REQ000001044007 01-09-15 15:04 Planning In Progress 7844193
REQ000001056562 13-01-15 7:35 Submitted Waiting Approval 3
REQ000001056562 13-01-15 7:35 Waiting Approval Planning 213731
REQ000001056562 15-01-15 18:58 Planning Pending 686
REQ000001056562 15-01-15 19:09 Pending In Progress 935490
REQ000001060544 13-01-15 14:49 Submitted Waiting Approval 10
REQ000001060544 13-01-15 14:49 Waiting Approval Planning 1125993
REQ000001060544 26-01-15 15:36 Planning In Progress 8282261
REQ000001074490 15-01-15 16:10 Submitted Waiting Approval 8
REQ000001074490 15-01-15 16:11 Waiting Approval Planning 948325
REQ000001074490 26-01-15 15:36 Planning In Progress 246278
REQ000001074490 29-01-15 12:01 In Progress Completed 75737
REQ000001074490 30-01-15 9:03 Completed Closed 1309564
REQ000001098152 20-01-15 21:04 Submitted Waiting Approval 15
REQ000001098152 20-01-15 21:05 Waiting Approval Planning 151619
REQ000001098152 22-01-15 15:12 Planning Cancelled 433123
REQ000001127233 26-01-15 20:58 Submitted Waiting Approval 13
REQ000001127233 26-01-15 20:58 Waiting Approval Planning 50053
REQ000001127233 27-01-15 10:53 Planning In Progress 126849
REQ000001127233 28-01-15 22:07 In Progress Completed 60980
REQ000001127233 29-01-15 15:03 Completed Closed 1374141
REQ000001146900 02-04-15 10:15 Planning In Progress 47136
REQ000001146900 27-02-15 14:22 Completed Planning 2922800
REQ000001146900 29-01-15 20:05 Submitted Waiting Approval 15
REQ000001146900 29-01-15 20:06 Waiting Approval Completed 2484968
REQ000001147077 02-02-15 23:27 In Progress Closed 2082054
REQ000001147077 27-02-15 1:48 Closed Completed 21456017
REQ000001147077 29-01-15 20:12 Submitted Waiting Approval 17
REQ000001147077 29-01-15 20:12 Waiting Approval Planning 88348
REQ000001147077 30-01-15 20:45 Planning In Progress 268947
REQ000001152668 02-04-15 15:45 Planning In Progress 18470345
REQ000001152668 30-01-15 16:20 Submitted Waiting Approval 7
REQ000001152668 30-01-15 16:20 Waiting Approval Planning 5354691
REQ000001197518 02-09-15 19:14 Submitted Waiting Approval 13
REQ000001197518 02-09-15 19:14 Waiting Approval Planning 2579058
REQ000001197518 02-10-15 15:38 Planning In Progress 8022
REQ000001197518 27-02-15 14:20 Completed Submitted 16174429
REQ000001209979 02-11-15 15:10 Submitted Waiting Approval 6
REQ000001209979 24-02-15 13:50 Cancelled Submitted 21691220
REQ000001210099 02-11-15 15:30 Submitted Waiting Approval 10
REQ000001210099 24-02-15 14:11 Cancelled Submitted 21691113
REQ000001210542 02-11-15 15:25 Submitted Waiting Approval 9
REQ000001210542 24-02-15 13:57 Cancelled Submitted 21691689
REQ000001216522 02-12-15 13:21 Submitted Waiting Approval 8
REQ000001216560 02-12-15 14:01 Submitted Waiting Approval 14
REQ000001216560 13-02-15 8:09 Rejected Draft 368303
REQ000001216560 17-02-15 14:27 Draft Cancelled 270
REQ000001216560 17-02-15 14:32 Cancelled Submitted 24881341
REQ000001216725 02-12-15 13:47 Submitted Waiting Approval 7
REQ000001216725 13-02-15 8:09 Rejected Draft 368196
REQ000001216725 17-02-15 14:25 Draft Submitted 100
REQ000001216725 17-02-15 14:27 Submitted Waiting Approval 1

Process Workflow Optimization

This page shows all required calculations for the workflow POC.

Computations

  1. De-duplicate data by primary keys Service Request ID, SR Audit Create Datetime, and SR Audit Status.
  2. Sort by Service Request ID, and within that, by SR Audit Create Datetime.
  3. Add a Next status column that has the next row's SR Audit Status within a given Service Request ID. (The last row in each Service Request ID will have a NaN Next status.)
  4. Calculate the Time spent as the next row's SR Audit Create Datetime minus the current row's SR Audit Create Datetime. For the last row, this value will be NaN.

Basic statistics

Time spent in each status, on average

count count_transitioned mean_days total_days
Cancelled 4 4 260.3 1,041.2
Closed 1 1 248.3 248.3
Completed 6 6 52.1 312.9
Draft 4 4 71.8 287.2
In Progress 6 6 41.6 249.4
Pending 3 3 50.0 149.9
Planning 29 29 46.1 1,335.7
Rejected 5 5 41.9 209.7
Submitted 48 48 0.0 0.0
Waiting Approval 38 38 20.7 784.9

Time spent on transitions

count mean_days total_days
SR Audit Status Next status
Cancelled Submitted 4 260.3 1,041.2
Closed Completed 1 248.3 248.3
Completed Closed 4 23.0 91.9
Planning 1 33.8 33.8
Submitted 1 187.2 187.2
Draft Cancelled 1 0.0 0.0
Submitted 3 95.7 287.2
In Progress Closed 1 24.1 24.1
Completed 2 0.8 1.6
Submitted 3 74.6 223.7
Pending Completed 2 69.6 139.1
In Progress 1 10.8 10.8
Planning Cancelled 1 5.0 5.0
In Progress 25 52.0 1,300.0
Pending 3 10.2 30.7
Rejected Draft 3 3.1 9.3
Submitted 1 200.4 200.4
Waiting Approval 1 0.0 0.0
Submitted Rejected 1 0.0 0.0
Waiting Approval 47 0.0 0.0
Waiting Approval Cancelled 4 62.0 248.0
Completed 1 28.8 28.8
Draft 1 68.0 68.0
Planning 29 15.2 440.0
Rejected 3 0.0 0.1