80 service requests

About this visual

Each circle represents a possible state of the service request.

The size represents the percentage of time spent by all service requests in this state. (Larger circles indicate more time.)

The colour represents the time spent by any service requests, on average in this state. (Red circles indicate a higher average processing time.)

The arcs on top represent forward flows, from left to right. Their size and colour again represent the total and average time spent in that transition.

The arcs below represent reverse flows, from right to left. Their size and colour are similarly constructed.

5.6% Cancelled 5.2% Closed 18.0% Completed 0.0% Draft 39.6% In Progress 10.7% Planning 0.0% Rejected 0.0% Submitted 20.9% Waiting Approval

Cause of delay This visual uses TopCause: a Gramener algorithm

Group Count Days spent

* Empty cell implies no impact

Summary of the causes

There are no significant causes of delay that we can infer for this segment from the data.

Service requests status Showing 100 out of 239

Service Request ID SR Audit Create Datetime SR Audit Status Next status Time spent
REQ000000933181 12-09-14 13:09 Submitted Waiting Approval 11
REQ000000933181 12-09-14 13:10 Waiting Approval Planning 13498
REQ000000933181 12-09-14 16:55 Planning In Progress 2556806
REQ000000933181 12-10-14 7:08 In Progress Closed 8803214
REQ000000933181 22-01-15 4:28 Closed Completed 11273185
REQ000000938498 12-10-14 9:36 Submitted Waiting Approval 25
REQ000000938498 12-10-14 9:36 Waiting Approval Planning 5502806
REQ000000938498 15-12-14 10:33 In Progress Completed 98459
REQ000000938498 15-12-14 2:10 Planning In Progress 30187
REQ000000938498 16-12-14 13:54 Completed Closed 1342978
REQ000000962702 15-12-14 17:47 Submitted Waiting Approval 8
REQ000000962702 15-12-14 17:47 Waiting Approval Planning 44594
REQ000000962702 16-12-14 6:11 Planning Cancelled 34747
REQ000000968415 16-12-14 16:08 Submitted Waiting Approval 8
REQ000000968415 16-12-14 16:08 Waiting Approval Planning 49736
REQ000000968415 17-12-14 5:57 Planning In Progress 13949
REQ000000979360 01-12-15 9:13 Planning In Progress 7463
REQ000000979360 18-12-14 14:16 Submitted Waiting Approval 5
REQ000000979360 18-12-14 14:16 Waiting Approval Planning 30048975
REQ000001011231 01-02-15 12:17 Submitted Waiting Approval 4
REQ000001011231 01-02-15 12:17 Waiting Approval Cancelled 363
REQ000001011313 01-02-15 12:22 Submitted Waiting Approval 9
REQ000001011313 01-02-15 12:22 Waiting Approval Cancelled 52
REQ000001011316 01-02-15 12:26 Submitted Waiting Approval 4
REQ000001011316 01-02-15 12:26 Waiting Approval Rejected 10362297
REQ000001011320 01-02-15 12:30 Submitted Waiting Approval 8
REQ000001011320 01-02-15 12:30 Waiting Approval Rejected 10362070
REQ000001016058 01-05-15 13:19 Planning In Progress 2666125
REQ000001016058 01-05-15 9:24 Submitted Waiting Approval 7
REQ000001016058 01-05-15 9:24 Waiting Approval Planning 14117
REQ000001037286 01-08-15 13:27 Submitted Waiting Approval 8
REQ000001037286 01-08-15 13:27 Waiting Approval Planning 522
REQ000001037286 01-08-15 13:36 Planning In Progress 2678604
REQ000001038563 01-08-15 15:46 Submitted Waiting Approval 6
REQ000001038563 01-08-15 15:47 Waiting Approval Planning 333
REQ000001038563 01-08-15 15:52 Planning In Progress 2680925
REQ000001038607 01-08-15 14:43 Submitted Waiting Approval 6
REQ000001038607 01-08-15 14:43 Waiting Approval Planning 1273
REQ000001038607 01-08-15 15:04 Planning In Progress 2678770
REQ000001057109 13-01-15 7:27 Submitted Waiting Approval 9
REQ000001058063 13-01-15 10:05 Submitted Waiting Approval 3
REQ000001058063 13-01-15 10:05 Waiting Approval Planning 80995
REQ000001058063 14-01-15 8:35 Planning In Progress 169250
REQ000001067700 14-01-15 16:29 Submitted Waiting Approval 10
REQ000001067700 14-01-15 16:29 Waiting Approval Planning 1294141
REQ000001067700 29-01-15 15:58 Planning In Progress 66488
REQ000001068144 14-01-15 16:45 Submitted Waiting Approval 5
REQ000001068144 14-01-15 16:45 Waiting Approval Planning 1293260
REQ000001068144 29-01-15 15:59 Planning In Progress 66393
REQ000001073155 15-01-15 13:07 Submitted Waiting Approval 7
REQ000001073155 15-01-15 13:07 Waiting Approval Planning 346743
REQ000001073155 19-01-15 13:26 Planning In Progress 600901
REQ000001073155 26-01-15 12:21 In Progress Completed 268071
REQ000001073155 29-01-15 14:49 Completed Closed 1375192
REQ000001093646 20-01-15 10:10 Submitted Waiting Approval 8
REQ000001093646 20-01-15 10:10 Waiting Approval Planning 6040
REQ000001093646 20-01-15 11:51 Planning In Progress 526887
REQ000001093646 23-02-15 1:26 Closed Completed 11156183
REQ000001093646 26-01-15 14:12 In Progress Closed 2373236
REQ000001093946 20-01-15 10:21 Submitted Waiting Approval 14
REQ000001093946 20-01-15 10:21 Waiting Approval Planning 5408
REQ000001093946 20-01-15 11:51 Planning In Progress 608528
REQ000001093946 27-01-15 12:53 In Progress Completed 248726
REQ000001093946 30-01-15 9:59 Completed Closed 1306187
REQ000001109859 22-01-15 12:46 Submitted Waiting Approval 8
REQ000001109859 22-01-15 12:46 Waiting Approval Rejected 42
REQ000001109859 22-01-15 12:47 Rejected Draft 17
REQ000001109859 22-01-15 12:47 Draft Submitted 76
REQ000001109859 22-01-15 12:49 Submitted Waiting Approval 1
REQ000001110212 22-01-15 12:58 Submitted Waiting Approval 6
REQ000001110212 22-01-15 12:58 Waiting Approval Rejected 69657
REQ000001110212 23-01-15 8:19 Rejected Draft 95
REQ000001110212 23-01-15 8:20 Draft Submitted 63
REQ000001110212 23-01-15 8:21 Submitted Waiting Approval 1
REQ000001110401 22-01-15 12:52 Submitted Waiting Approval 11
REQ000001110405 22-01-15 12:55 Submitted Waiting Approval 9
REQ000001125535 02-05-15 16:59 Planning Cancelled 2679339
REQ000001125535 26-01-15 15:02 Submitted Waiting Approval 17
REQ000001125535 26-01-15 15:03 Waiting Approval Planning 149581
REQ000001125535 28-01-15 8:36 Planning In Progress 102685
REQ000001125535 29-01-15 13:07 In Progress Completed 69959
REQ000001125535 30-01-15 8:33 Completed Planning 7979177
REQ000001125800 03-03-15 11:37 Planning In Progress 2676504
REQ000001125800 26-01-15 15:49 Submitted Waiting Approval 12
REQ000001125800 26-01-15 15:49 Waiting Approval Planning 3095290
REQ000001127738 03-02-15 5:02 Closed Completed 871488
REQ000001127738 26-01-15 22:28 Planning Closed 628458
REQ000001129991 27-01-15 9:30 Submitted Waiting Approval 5
REQ000001129991 27-01-15 9:30 Waiting Approval Planning 62173
REQ000001129991 28-01-15 2:46 Planning In Progress 29156
REQ000001130315 27-01-15 9:20 Submitted Waiting Approval 13
REQ000001130315 27-01-15 9:21 Waiting Approval Planning 62713
REQ000001130315 28-01-15 2:46 Planning In Progress 25122
REQ000001130319 27-01-15 9:24 Submitted Waiting Approval 6
REQ000001130319 27-01-15 9:24 Waiting Approval Planning 79609
REQ000001130319 28-01-15 7:31 Planning In Progress 9766
REQ000001130324 27-01-15 9:27 Submitted Waiting Approval 8
REQ000001130324 27-01-15 9:27 Waiting Approval Planning 83337
REQ000001130324 28-01-15 8:36 Planning In Progress 7778
REQ000001134254 03-02-15 16:37 Completed Planning 843419

Process Workflow Optimization

This page shows all required calculations for the workflow POC.

Computations

  1. De-duplicate data by primary keys Service Request ID, SR Audit Create Datetime, and SR Audit Status.
  2. Sort by Service Request ID, and within that, by SR Audit Create Datetime.
  3. Add a Next status column that has the next row's SR Audit Status within a given Service Request ID. (The last row in each Service Request ID will have a NaN Next status.)
  4. Calculate the Time spent as the next row's SR Audit Create Datetime minus the current row's SR Audit Create Datetime. For the last row, this value will be NaN.

Basic statistics

Time spent in each status, on average

count count_transitioned mean_days total_days
Cancelled 1 1 289.2 289.2
Closed 3 3 89.9 269.7
Completed 8 8 116.4 931.5
Draft 3 3 0.0 0.0
In Progress 18 18 113.9 2,050.3
Planning 62 62 9.0 555.8
Rejected 3 3 0.0 0.0
Submitted 81 81 0.0 0.0
Waiting Approval 60 60 18.0 1,081.5

Time spent on transitions

count mean_days total_days
SR Audit Status Next status
Cancelled Submitted 1 289.2 289.2
Closed Completed 3 89.9 269.7
Completed Closed 3 15.5 46.6
Planning 2 51.1 102.1
Submitted 3 260.9 782.8
Draft Submitted 3 0.0 0.0
In Progress Closed 2 64.7 129.4
Completed 8 4.6 36.8
Submitted 8 235.5 1,884.1
Planning Cancelled 2 15.7 31.4
Closed 1 7.3 7.3
In Progress 58 6.3 364.1
Pending 1 153.0 153.0
Rejected Draft 3 0.0 0.0
Submitted Waiting Approval 81 0.0 0.0
Waiting Approval Cancelled 4 0.0 0.1
Completed 1 6.8 6.8
Planning 48 17.4 833.9
Rejected 7 34.4 240.7