29 service requests

About this visual

Each circle represents a possible state of the service request.

The size represents the percentage of time spent by all service requests in this state. (Larger circles indicate more time.)

The colour represents the time spent by any service requests, on average in this state. (Red circles indicate a higher average processing time.)

The arcs on top represent forward flows, from left to right. Their size and colour again represent the total and average time spent in that transition.

The arcs below represent reverse flows, from right to left. Their size and colour are similarly constructed.

4.1% Closed 7.9% Completed 22.3% In Progress 1.0% Pending 55.4% Planning 0.0% Submitted 9.4% Waiting Approval

Cause of delay This visual uses TopCause: a Gramener algorithm

Group Count Days spent

* Empty cell implies no impact

Summary of the causes

There are no significant causes of delay that we can infer for this segment from the data.

Service requests status Showing 100 out of 100

Service Request ID SR Audit Create Datetime SR Audit Status Next status Time spent
REQ000000693758 11-04-14 15:32 Planning In Progress 5250650
REQ000000693758 11-06-14 10:03 In Progress Submitted 11317724
REQ000000693758 20-10-14 9:51 Submitted Waiting Approval 12
REQ000000693758 20-10-14 9:51 Waiting Approval Completed 8485249
REQ000000693758 26-01-15 14:52 Completed Closed 1634282
REQ000000700209 21-10-14 11:45 Planning In Progress 248643
REQ000000700209 21-10-14 8:35 Submitted Waiting Approval 10
REQ000000700209 21-10-14 8:36 Waiting Approval Planning 11352
REQ000000700209 24-10-14 8:49 In Progress Completed 8143295
REQ000000700209 26-01-15 14:50 Completed Closed 1634392
REQ000000710489 23-10-14 5:42 Submitted Waiting Approval 11
REQ000000710489 23-10-14 5:42 Waiting Approval Planning 118869
REQ000000710489 24-10-14 14:43 Planning Pending 18638
REQ000000710489 24-10-14 19:53 Pending In Progress 309450
REQ000000740607 19-11-14 14:06 Planning In Progress 601691
REQ000000740607 29-10-14 12:54 Submitted Waiting Approval 24
REQ000000740607 29-10-14 12:54 Waiting Approval Planning 1818727
REQ000000761357 11-03-14 15:45 Submitted Waiting Approval 17
REQ000000761357 11-03-14 15:46 Waiting Approval Completed 67808
REQ000000761357 11-10-14 18:23 Planning In Progress 2664001
REQ000000761357 11-11-14 14:23 In Progress Closed 3207784
REQ000000761357 12-03-14 10:36 Completed Planning 18431233
REQ000000874743 12-01-14 10:36 In Progress Submitted 27489733
REQ000000874743 26-11-14 14:38 Submitted Waiting Approval 20
REQ000000874743 26-11-14 14:39 Waiting Approval Planning 5412
REQ000000933197 12-09-14 13:14 Submitted Waiting Approval 15
REQ000000933197 12-09-14 13:14 Waiting Approval Planning 2848
REQ000000933197 12-09-14 14:02 Planning In Progress 10900
REQ000000933197 12-09-14 17:03 In Progress Closed 11359496
REQ000000933197 22-01-15 4:28 Closed Completed 11273250
REQ000000959048 15-12-14 10:19 Submitted Waiting Approval 11
REQ000000959048 15-12-14 10:19 Waiting Approval Planning 1860
REQ000000959048 15-12-14 10:50 Planning In Progress 11125
REQ000000959451 15-12-14 10:50 Submitted Waiting Approval 8
REQ000000959451 15-12-14 10:50 Waiting Approval Planning 339414
REQ000000959451 19-12-14 9:07 Planning Pending 368114
REQ000000959451 23-12-14 15:23 Pending In Progress 496153
REQ000000959568 15-12-14 10:59 Submitted Waiting Approval 10
REQ000000959568 15-12-14 10:59 Waiting Approval Planning 338861
REQ000000959568 19-12-14 9:07 Planning Pending 368089
REQ000000959568 23-12-14 15:22 Pending In Progress 496485
REQ000000959602 15-12-14 10:17 Submitted Waiting Approval 11
REQ000000959602 15-12-14 10:17 Waiting Approval Planning 2084
REQ000000959602 15-12-14 10:51 Planning In Progress 10118
REQ000000959703 15-12-14 10:55 Submitted Waiting Approval 11
REQ000000959703 15-12-14 10:56 Waiting Approval Planning 339114
REQ000000959703 19-12-14 9:07 Planning Pending 368147
REQ000000959703 23-12-14 15:23 Pending In Progress 496272
REQ000000960902 15-12-14 13:29 Submitted Waiting Approval 12
REQ000000960902 15-12-14 13:29 Waiting Approval Planning 9745
REQ000000960902 15-12-14 16:11 Planning Cancelled 3112391
REQ000000964645 16-12-14 7:25 Submitted Waiting Approval 7
REQ000000964645 16-12-14 7:25 Waiting Approval Planning 265409
REQ000000964645 19-12-14 9:09 Planning In Progress 16784266
REQ000000964649 16-12-14 7:30 Submitted Waiting Approval 9
REQ000000964649 16-12-14 7:30 Waiting Approval Planning 265092
REQ000000964649 19-12-14 9:08 Planning In Progress 16784453
REQ000000964653 16-12-14 7:32 Submitted Waiting Approval 8
REQ000000964653 16-12-14 7:33 Waiting Approval Planning 264981
REQ000000964653 19-12-14 9:09 Planning In Progress 16784072
REQ000000967722 16-12-14 14:43 Submitted Waiting Approval 4
REQ000000967722 16-12-14 14:43 Waiting Approval Planning 239164
REQ000000967722 19-12-14 9:09 Planning In Progress 2696669
REQ000000967804 16-12-14 14:39 Submitted Waiting Approval 7
REQ000000967804 16-12-14 14:39 Waiting Approval Planning 171361
REQ000000967804 18-12-14 14:15 Planning In Progress 6018
REQ000000983181 01-05-15 14:44 Planning In Progress 5279303
REQ000000983181 19-12-14 9:51 Submitted Waiting Approval 3
REQ000000983181 19-12-14 9:51 Waiting Approval Planning 11508826
REQ000001042658 01-09-15 10:32 Submitted Waiting Approval 8
REQ000001042658 01-09-15 10:32 Waiting Approval Planning 16251
REQ000001042658 01-09-15 15:03 Planning In Progress 7840655
REQ000001043460 01-09-15 12:38 Submitted Waiting Approval 7
REQ000001043460 01-09-15 12:38 Waiting Approval Planning 8748
REQ000001043460 01-09-15 15:04 Planning In Progress 7842576
REQ000001043953 01-09-15 13:04 Submitted Waiting Approval 4
REQ000001043953 01-09-15 13:04 Waiting Approval Planning 7176
REQ000001043953 01-09-15 15:04 Planning In Progress 7846736
REQ000001044007 01-09-15 12:56 Submitted Waiting Approval 5
REQ000001044007 01-09-15 12:56 Waiting Approval Planning 7725
REQ000001044007 01-09-15 15:04 Planning In Progress 7844193
REQ000001056562 13-01-15 7:35 Submitted Waiting Approval 3
REQ000001056562 13-01-15 7:35 Waiting Approval Planning 213731
REQ000001056562 15-01-15 18:58 Planning Pending 686
REQ000001056562 15-01-15 19:09 Pending In Progress 935490
REQ000001075030 15-01-15 16:22 Submitted Waiting Approval 5
REQ000001075030 15-01-15 16:22 Waiting Approval Planning 399940
REQ000001075030 20-01-15 7:28 Planning In Progress 24716383
REQ000001078493 16-01-15 10:11 Submitted Waiting Approval 12
REQ000001078493 16-01-15 10:11 Waiting Approval Planning 278146
REQ000001078493 19-01-15 15:27 Planning In Progress 325123
REQ000001079108 16-01-15 10:15 Submitted Waiting Approval 5
REQ000001079108 16-01-15 10:15 Waiting Approval Planning 277950
REQ000001079108 19-01-15 15:27 Planning In Progress 24773618
REQ000001079912 16-01-15 13:29 Submitted Waiting Approval 16
REQ000001079912 16-01-15 13:29 Waiting Approval Planning 266249
REQ000001079912 19-01-15 15:27 Planning In Progress 325003
REQ000001262531 23-02-15 10:07 Submitted Waiting Approval 14
REQ000001262531 23-02-15 10:08 Waiting Approval Planning 173055
REQ000001262531 25-02-15 10:12 Planning In Progress 97221

Process Workflow Optimization

This page shows all required calculations for the workflow POC.

Computations

  1. De-duplicate data by primary keys Service Request ID, SR Audit Create Datetime, and SR Audit Status.
  2. Sort by Service Request ID, and within that, by SR Audit Create Datetime.
  3. Add a Next status column that has the next row's SR Audit Status within a given Service Request ID. (The last row in each Service Request ID will have a NaN Next status.)
  4. Calculate the Time spent as the next row's SR Audit Create Datetime minus the current row's SR Audit Create Datetime. For the last row, this value will be NaN.

Basic statistics

Time spent in each status, on average

count count_transitioned mean_days total_days
Closed 1 1 130.5 130.5
Completed 3 3 83.7 251.2
In Progress 5 5 142.4 712.0
Pending 5 5 6.3 31.6
Planning 28 28 63.2 1,770.6
Submitted 29 29 0.0 0.0
Waiting Approval 29 29 10.3 299.8

Time spent on transitions

count mean_days total_days
SR Audit Status Next status
Closed Completed 1 130.5 130.5
Completed Closed 2 18.9 37.8
Planning 1 213.3 213.3
In Progress Closed 2 84.3 168.6
Completed 1 94.3 94.3
Submitted 2 224.6 449.2
Pending In Progress 5 6.3 31.6
Planning Cancelled 1 36.0 36.0
In Progress 22 78.3 1,721.6
Pending 5 2.6 13.0
Submitted Waiting Approval 29 0.0 0.0
Waiting Approval Completed 2 49.5 99.0
Planning 27 7.4 200.8