67 service requests

About this visual

Each circle represents a possible state of the service request.

The size represents the percentage of time spent by all service requests in this state. (Larger circles indicate more time.)

The colour represents the time spent by any service requests, on average in this state. (Red circles indicate a higher average processing time.)

The arcs on top represent forward flows, from left to right. Their size and colour again represent the total and average time spent in that transition.

The arcs below represent reverse flows, from right to left. Their size and colour are similarly constructed.

0.0% Cancelled 4.2% Closed 34.4% Completed 0.1% Draft 22.4% In Progress 2.6% Pending 5.8% Planning 0.0% Rejected 0.1% Submitted 30.4% Waiting Approval

Cause of delay This visual uses TopCause: a Gramener algorithm

Group Count Days spent

* Empty cell implies no impact

Summary of the causes

There are no significant causes of delay that we can infer for this segment from the data.

Service requests status Showing 100 out of 306

Service Request ID SR Audit Create Datetime SR Audit Status Next status Time spent
REQ000000848180 20-11-14 19:21 Submitted Waiting Approval 18
REQ000000848180 20-11-14 19:21 Waiting Approval Rejected 1127
REQ000000848180 20-11-14 19:40 Rejected Draft 48
REQ000000848180 20-11-14 19:41 Draft Submitted 27
REQ000000848180 20-11-14 19:41 Submitted Waiting Approval 1
REQ000000848180 20-11-14 19:41 Waiting Approval Rejected 204
REQ000000848180 20-11-14 19:45 Rejected Draft 68
REQ000000848180 20-11-14 19:46 Draft Submitted 31
REQ000000848180 20-11-14 19:46 Waiting Approval Rejected 101
REQ000000848180 20-11-14 19:48 Rejected Draft 66
REQ000000848180 20-11-14 19:49 Draft Submitted 164
REQ000000848180 20-11-14 19:52 Waiting Approval Rejected 70
REQ000000848180 20-11-14 19:53 Rejected Draft 156
REQ000000848180 20-11-14 19:56 Draft Cancelled 9
REQ000000869429 25-11-14 18:39 Submitted Waiting Approval 7
REQ000000869429 25-11-14 18:39 Waiting Approval Rejected 75585
REQ000000869429 26-11-14 15:39 Rejected Draft 75
REQ000000869429 26-11-14 15:40 Draft Cancelled 934
REQ000000942972 12-10-14 22:43 Submitted Waiting Approval 9
REQ000000942972 12-10-14 22:43 Waiting Approval Planning 2632103
REQ000000942972 12-11-14 9:51 Planning In Progress 27820
REQ000000948479 12-11-14 18:55 Submitted Waiting Approval 6
REQ000000948479 12-11-14 18:55 Waiting Approval Planning 2990009
REQ000000948479 17-12-14 9:28 Planning Cancelled 2978303
REQ000000948694 12-11-14 19:01 Submitted Waiting Approval 9
REQ000000948694 12-11-14 19:01 Waiting Approval Planning 2989626
REQ000000948694 17-12-14 9:28 Planning Cancelled 2978283
REQ000000948700 12-11-14 19:06 Submitted Waiting Approval 10
REQ000000948700 12-11-14 19:06 Waiting Approval Planning 2989333
REQ000000948700 17-12-14 9:28 Planning Cancelled 2978329
REQ000000948901 12-11-14 18:47 Submitted Waiting Approval 6
REQ000000948901 12-11-14 18:47 Waiting Approval Planning 2990463
REQ000000948901 17-12-14 9:28 Planning Cancelled 2978356
REQ000000948931 12-11-14 19:45 Submitted Waiting Approval 7
REQ000000948931 12-11-14 19:45 Waiting Approval Rejected 2932081
REQ000000992058 01-06-15 14:05 Planning In Progress 8704
REQ000000992058 22-12-14 18:04 Submitted Waiting Approval 4
REQ000000992058 22-12-14 18:04 Waiting Approval Rejected 73250
REQ000000992058 23-12-14 14:25 Rejected Draft 431
REQ000000992058 23-12-14 14:32 Draft Submitted 80
REQ000000992058 23-12-14 14:34 Waiting Approval Rejected 336
REQ000000992058 23-12-14 14:39 Rejected Draft 42
REQ000000992058 23-12-14 14:40 Draft Submitted 74
REQ000000992058 23-12-14 14:41 Submitted Waiting Approval 1
REQ000000992058 23-12-14 14:41 Waiting Approval Planning 13821820
REQ000001020985 01-05-15 22:04 Submitted Waiting Approval 6
REQ000001020985 01-05-15 22:04 Waiting Approval Planning 7909179
REQ000001020985 01-08-15 11:04 Planning In Progress 16709
REQ000001033954 01-07-15 22:54 Submitted Waiting Approval 6
REQ000001033954 13-01-15 10:49 Planning In Progress 17480
REQ000001033954 13-01-15 15:41 In Progress Submitted 14627571
REQ000001055044 01-12-15 20:32 Submitted Waiting Approval 3
REQ000001055044 01-12-15 20:32 Waiting Approval Rejected 3480
REQ000001055044 01-12-15 21:30 Rejected Draft 249
REQ000001055044 01-12-15 21:34 Draft Submitted 54
REQ000001055044 01-12-15 21:35 Submitted Waiting Approval 1
REQ000001055044 14-01-15 20:19 In Progress Submitted 27735168
REQ000001055044 14-01-15 9:57 Planning In Progress 37315
REQ000001055302 01-12-15 20:05 Submitted Waiting Approval 3
REQ000001055302 01-12-15 20:05 Waiting Approval Rejected 5154
REQ000001055302 01-12-15 21:31 Rejected Draft 190
REQ000001055302 01-12-15 21:34 Draft Submitted 49
REQ000001055302 13-01-15 17:10 Planning In Progress 949
REQ000001055302 13-01-15 17:26 In Progress Submitted 27830346
REQ000001068520 14-01-15 17:22 Submitted Waiting Approval 4
REQ000001068520 14-01-15 17:23 Waiting Approval Planning 482083
REQ000001068520 20-01-15 7:17 Planning In Progress 44119
REQ000001068827 14-01-15 18:21 Submitted Waiting Approval 6
REQ000001068827 14-01-15 18:21 Waiting Approval Planning 76806
REQ000001068827 15-01-15 15:41 Planning In Progress 1929
REQ000001069652 14-01-15 23:20 Submitted Waiting Approval 4
REQ000001069652 14-01-15 23:20 Waiting Approval Rejected 61638
REQ000001069652 15-01-15 16:27 Rejected Draft 1711
REQ000001069652 15-01-15 16:56 Draft Waiting Approval 198
REQ000001069652 15-01-15 16:59 Submitted Planning 447308
REQ000001069652 20-01-15 21:14 Planning In Progress 61319
REQ000001071956 15-01-15 10:06 Submitted Waiting Approval 7
REQ000001071956 15-01-15 10:06 Waiting Approval Rejected 22429
REQ000001071956 15-01-15 16:20 Rejected Draft 277
REQ000001071956 15-01-15 16:25 Draft Submitted 246
REQ000001071956 15-01-15 16:29 Submitted Waiting Approval 1
REQ000001071956 15-01-15 16:29 Waiting Approval Planning 47073
REQ000001071956 16-01-15 5:34 Planning In Progress 623041
REQ000001071956 23-01-15 10:38 In Progress Completed 18837
REQ000001071956 23-01-15 15:51 Completed Closed 16472021
REQ000001071997 15-01-15 10:44 Submitted Waiting Approval 6
REQ000001071997 15-01-15 10:44 Waiting Approval Rejected 20087
REQ000001071997 15-01-15 16:19 Rejected Draft 261
REQ000001071997 15-01-15 16:24 Draft Submitted 217
REQ000001071997 15-01-15 16:27 Submitted Waiting Approval 1
REQ000001071997 15-01-15 16:27 Waiting Approval Planning 47184
REQ000001071997 16-01-15 5:34 Planning In Progress 623792
REQ000001071997 23-01-15 10:50 In Progress Completed 17993
REQ000001071997 23-01-15 15:50 Completed Closed 16472105
REQ000001072114 15-01-15 10:00 Submitted Waiting Approval 9
REQ000001072114 15-01-15 10:01 Waiting Approval Rejected 22781
REQ000001072114 15-01-15 16:20 Rejected Draft 296
REQ000001072114 15-01-15 16:25 Draft Submitted 256
REQ000001072114 15-01-15 16:29 Waiting Approval Planning 47063
REQ000001072114 16-01-15 5:34 Planning In Progress 622878

Process Workflow Optimization

This page shows all required calculations for the workflow POC.

Computations

  1. De-duplicate data by primary keys Service Request ID, SR Audit Create Datetime, and SR Audit Status.
  2. Sort by Service Request ID, and within that, by SR Audit Create Datetime.
  3. Add a Next status column that has the next row's SR Audit Status within a given Service Request ID. (The last row in each Service Request ID will have a NaN Next status.)
  4. Calculate the Time spent as the next row's SR Audit Create Datetime minus the current row's SR Audit Create Datetime. For the last row, this value will be NaN.

Basic statistics

Time spent in each status, on average

count count_transitioned mean_days total_days
Cancelled 1 1 0.0 0.0
Closed 1 1 248.3 248.3
Completed 22 22 91.8 2,020.5
Draft 20 20 0.3 5.6
In Progress 27 27 48.6 1,313.3
Pending 2 2 76.6 153.3
Planning 63 63 5.4 340.7
Rejected 17 17 0.0 0.1
Submitted 77 77 0.1 5.8
Waiting Approval 76 76 23.5 1,787.0

Time spent on transitions

count mean_days total_days
SR Audit Status Next status
Cancelled Pending 1 0.0 0.0
Closed Completed 1 248.3 248.3
Completed Closed 14 90.4 1,265.8
In Progress 1 0.0 0.0
Planning 3 61.5 184.4
Submitted 4 142.6 570.2
Draft Cancelled 2 0.0 0.0
Submitted 16 0.4 5.6
Waiting Approval 2 0.0 0.0
In Progress Cancelled 4 48.1 192.5
Closed 2 12.6 25.3
Completed 16 1.9 29.8
Submitted 5 213.2 1,065.8
Pending Cancelled 1 153.3 153.3
In Progress 1 0.0 0.0
Planning Cancelled 6 23.2 138.9
In Progress 53 2.3 121.7
Pending 1 0.2 0.2
Submitted 3 26.6 79.9
Rejected Draft 17 0.0 0.1
Submitted Planning 2 2.9 5.8
Waiting Approval 75 0.0 0.0
Waiting Approval Cancelled 2 32.7 65.5
Completed 3 58.1 174.2
In Progress 2 32.7 65.5
Planning 51 28.3 1,443.8
Rejected 18 2.1 38.1