Each circle represents a possible state of the service request.
The size represents the percentage of time spent by all service requests in this state. (Larger circles indicate more time.)
The colour represents the time spent by any service requests, on average in this state. (Red circles indicate a higher average processing time.)
The arcs on top represent forward flows, from left to right. Their size and colour again represent the total and average time spent in that transition.
The arcs below represent reverse flows, from right to left. Their size and colour are similarly constructed.
Group | Count | Days spent |
---|
* Empty cell implies no impact
There are no significant causes of delay that we can infer for this segment from the data.
Service Request ID | SR Audit Create Datetime | SR Audit Status | Next status | Time spent |
---|---|---|---|---|
REQ000000626084 | 10-06-14 8:02 | Draft | Cancelled | 11495502 |
REQ000000626797 | 10-06-14 8:35 | Draft | Submitted | 408 |
REQ000000626797 | 10-06-14 8:42 | Submitted | Waiting Approval | 4 |
REQ000000626797 | 10-06-14 8:42 | Planning | In Progress | 405 |
REQ000000626797 | 10-06-14 8:48 | In Progress | Completed | 10883880 |
REQ000000626797 | 14-10-14 8:06 | Completed | Closed | 1347170 |
REQ000000668299 | 11-05-14 10:23 | In Progress | Draft | 13492691 |
REQ000000668299 | 14-10-14 14:21 | Draft | Submitted | 491863 |
REQ000000668299 | 20-10-14 6:59 | Submitted | Waiting Approval | 17 |
REQ000000668299 | 20-10-14 6:59 | Waiting Approval | Planning | 839833 |
REQ000000668299 | 30-10-14 0:17 | Planning | Pending | 140347 |
REQ000000675376 | 15-10-14 15:06 | Draft | Submitted | 402465 |
REQ000000675376 | 20-10-14 6:53 | Submitted | Waiting Approval | 20 |
REQ000000675376 | 20-10-14 6:54 | Waiting Approval | Rejected | 4000 |
REQ000000675376 | 20-10-14 8:00 | Rejected | Draft | 523 |
REQ000000675376 | 20-10-14 8:09 | Draft | Submitted | 78 |
REQ000000675376 | 20-10-14 8:10 | Submitted | Waiting Approval | 1 |
REQ000000675376 | 20-10-14 8:10 | Waiting Approval | Planning | 835551 |
REQ000000675376 | 30-10-14 0:16 | Planning | In Progress | 139841 |
REQ000000680704 | 16-10-14 12:21 | Submitted | Waiting Approval | 13 |
REQ000000680704 | 16-10-14 12:21 | Waiting Approval | Planning | 323071 |
REQ000000680704 | 20-10-14 6:05 | Planning | In Progress | 108882 |
REQ000000680704 | 21-10-14 12:20 | In Progress | Completed | 514373 |
REQ000000680704 | 27-10-14 11:13 | Completed | Closed | 3877280 |
REQ000000691928 | 20-10-14 6:44 | Submitted | Waiting Approval | 20 |
REQ000000691928 | 20-10-14 6:45 | Waiting Approval | Rejected | 6341 |
REQ000000691928 | 20-10-14 8:30 | Rejected | Cancelled | 122 |
REQ000000692041 | 11-07-14 16:07 | Completed | Submitted | 8694190 |
REQ000000692041 | 20-10-14 7:10 | Submitted | Waiting Approval | 18 |
REQ000000692041 | 20-10-14 7:10 | Waiting Approval | Planning | 81417 |
REQ000000692041 | 21-10-14 14:20 | In Progress | Closed | 2796771 |
REQ000000692041 | 21-10-14 5:47 | Planning | In Progress | 30769 |
REQ000000692055 | 11-07-14 16:06 | Completed | Submitted | 8694523 |
REQ000000692055 | 20-10-14 7:15 | Submitted | Waiting Approval | 23 |
REQ000000692055 | 20-10-14 7:15 | Waiting Approval | Planning | 81207 |
REQ000000692055 | 21-10-14 14:20 | In Progress | Closed | 2796786 |
REQ000000692055 | 21-10-14 5:49 | Planning | In Progress | 30675 |
REQ000000692138 | 20-10-14 22:00 | Planning | In Progress | 313307 |
REQ000000692138 | 20-10-14 7:09 | Submitted | Waiting Approval | 16 |
REQ000000692138 | 20-10-14 7:09 | Waiting Approval | Planning | 53417 |
REQ000000692521 | 20-10-14 7:37 | Submitted | Waiting Approval | 16 |
REQ000000692521 | 20-10-14 7:37 | Waiting Approval | Rejected | 2097264 |
REQ000000692533 | 20-10-14 7:42 | Submitted | Waiting Approval | 16 |
REQ000000692533 | 20-10-14 7:42 | Waiting Approval | Rejected | 2096972 |
REQ000000693082 | 20-10-14 8:43 | Submitted | Waiting Approval | 21 |
REQ000000693082 | 20-10-14 8:44 | Waiting Approval | Planning | 833547 |
REQ000000693082 | 30-10-14 0:16 | Planning | In Progress | 141747 |
REQ000000693082 | 31-10-14 15:38 | In Progress | Completed | 9989800 |
REQ000000693364 | 11-03-14 9:48 | In Progress | Submitted | 19266665 |
REQ000000693364 | 20-10-14 9:39 | Submitted | Waiting Approval | 23 |
REQ000000693364 | 20-10-14 9:39 | Waiting Approval | Planning | 363361 |
REQ000000693382 | 11-03-14 9:44 | In Progress | Submitted | 19267387 |
REQ000000693382 | 20-10-14 9:47 | Submitted | Waiting Approval | 21 |
REQ000000693382 | 20-10-14 9:47 | Waiting Approval | Planning | 362884 |
REQ000000693587 | 20-10-14 12:32 | Planning | In Progress | 870777 |
REQ000000693587 | 20-10-14 9:48 | Submitted | Waiting Approval | 22 |
REQ000000693587 | 20-10-14 9:49 | Waiting Approval | Planning | 9802 |
REQ000000693587 | 30-10-14 14:25 | In Progress | Completed | 46852 |
REQ000000693587 | 31-10-14 3:26 | Completed | Closed | 1314179 |
REQ000000693599 | 11-03-14 9:29 | In Progress | Submitted | 19268781 |
REQ000000693599 | 20-10-14 9:55 | Submitted | Waiting Approval | 25 |
REQ000000693599 | 20-10-14 9:56 | Waiting Approval | Planning | 362387 |
REQ000000693600 | 20-10-14 9:59 | Draft | Cancelled | 4005 |
REQ000000693758 | 11-04-14 15:32 | Planning | In Progress | 5250650 |
REQ000000693758 | 11-06-14 10:03 | In Progress | Submitted | 11317724 |
REQ000000693758 | 20-10-14 9:51 | Submitted | Waiting Approval | 12 |
REQ000000693758 | 20-10-14 9:51 | Waiting Approval | Completed | 8485249 |
REQ000000693758 | 26-01-15 14:52 | Completed | Closed | 1634282 |
REQ000000694061 | 11-10-14 8:03 | Closed | Submitted | 788569 |
REQ000000694061 | 20-10-14 11:06 | Submitted | Waiting Approval | 25 |
REQ000000694061 | 20-10-14 11:06 | Waiting Approval | Planning | 4972 |
REQ000000694061 | 20-10-14 12:29 | Planning | In Progress | 266747 |
REQ000000694061 | 23-10-14 14:35 | In Progress | Completed | 99513 |
REQ000000694499 | 12-03-14 9:34 | Completed | Submitted | 19189200 |
REQ000000694499 | 20-10-14 11:54 | Submitted | Waiting Approval | 9 |
REQ000000694499 | 20-10-14 11:54 | Waiting Approval | Planning | 82026 |
REQ000000694499 | 21-10-14 10:41 | Planning | In Progress | 6028 |
REQ000000694499 | 21-10-14 12:21 | In Progress | Closed | 5029488 |
REQ000000694656 | 11-07-14 7:37 | Cancelled | Draft | 8742637 |
REQ000000694664 | 12-02-14 10:13 | Completed | Submitted | 21607281 |
REQ000000694664 | 20-10-14 12:15 | Submitted | Waiting Approval | 13 |
REQ000000694664 | 20-10-14 12:15 | Waiting Approval | Planning | 3373 |
REQ000000694664 | 20-10-14 13:11 | Planning | In Progress | 744 |
REQ000000694664 | 20-10-14 13:23 | In Progress | Closed | 5025478 |
REQ000000694673 | 20-10-14 12:16 | Draft | Cancelled | 1917395 |
REQ000000694759 | 11-07-14 8:07 | Cancelled | Draft | 8741897 |
REQ000000694778 | 11-07-14 8:16 | Cancelled | Draft | 8742136 |
REQ000000694785 | 11-07-14 8:19 | Cancelled | Draft | 8742171 |
REQ000000694839 | 12-02-14 10:12 | Completed | Submitted | 21607140 |
REQ000000694839 | 20-10-14 12:11 | Submitted | Waiting Approval | 12 |
REQ000000694839 | 20-10-14 12:11 | Waiting Approval | Planning | 3570 |
REQ000000694839 | 20-10-14 13:11 | Planning | In Progress | 732 |
REQ000000694839 | 20-10-14 13:23 | In Progress | Closed | 5025498 |
REQ000000694866 | 11-07-14 8:14 | Cancelled | Draft | 8741881 |
REQ000000694956 | 12-02-14 10:14 | Completed | Submitted | 21611931 |
REQ000000694956 | 20-10-14 13:32 | Submitted | Waiting Approval | 9 |
REQ000000694956 | 20-10-14 13:33 | Waiting Approval | Planning | 3070 |
REQ000000694956 | 20-10-14 14:24 | Planning | In Progress | 4682 |
REQ000000694956 | 20-10-14 15:42 | In Progress | Closed | 5017180 |
REQ000000695031 | 20-10-14 12:21 | Draft | Cancelled | 1917054 |
This page shows all required calculations for the workflow POC.
Service Request ID
,
SR Audit Create Datetime
, and
SR Audit Status
.Service Request ID
, and within that, by SR Audit Create Datetime
.Next status
column that has the next row's SR Audit Status
within a given Service Request ID
.
(The last row in each Service Request ID
will have a NaN Next status
.)Time spent
as the next row's SR Audit Create Datetime
minus the current row's SR Audit Create Datetime
. For the last row, this value will be NaN.SR Audit Status
.SR Audit Status
and also has an Next status
.count | count_transitioned | mean_days | total_days | |
---|---|---|---|---|
Cancelled | 15 | 15 | 101.2 | 1,518.0 |
Closed | 1 | 1 | 9.1 | 9.1 |
Completed | 18 | 18 | 177.0 | 3,185.7 |
Draft | 12 | 12 | 18.4 | 220.3 |
In Progress | 25 | 25 | 87.5 | 2,188.2 |
Pending | 1 | 1 | 9.6 | 9.6 |
Planning | 30 | 30 | 14.7 | 441.1 |
Rejected | 4 | 4 | 0.0 | 0.0 |
Submitted | 39 | 39 | 0.0 | 0.0 |
Waiting Approval | 38 | 38 | 9.6 | 364.1 |
count | mean_days | total_days | ||
---|---|---|---|---|
SR Audit Status | Next status | |||
Cancelled | Draft | 15 | 101.2 | 1,518.0 |
Closed | Submitted | 1 | 9.1 | 9.1 |
Completed | Closed | 4 | 23.6 | 94.6 |
Submitted | 14 | 220.8 | 3,091.1 | |
Draft | Cancelled | 6 | 35.0 | 210.0 |
Submitted | 6 | 1.7 | 10.4 | |
In Progress | Closed | 14 | 54.3 | 759.6 |
Completed | 5 | 49.8 | 249.2 | |
Draft | 1 | 156.2 | 156.2 | |
Submitted | 5 | 204.6 | 1,023.2 | |
Pending | In Progress | 1 | 9.6 | 9.6 |
Planning | Cancelled | 1 | 31.8 | 31.8 |
In Progress | 26 | 15.7 | 407.5 | |
Pending | 3 | 0.6 | 1.8 | |
Rejected | Cancelled | 1 | 0.0 | 0.0 |
Draft | 3 | 0.0 | 0.0 | |
Submitted | Waiting Approval | 39 | 0.0 | 0.0 |
Waiting Approval | Completed | 1 | 98.2 | 98.2 |
Planning | 31 | 7.0 | 216.4 | |
Rejected | 6 | 8.3 | 49.5 |