41 service requests

About this visual

Each circle represents a possible state of the service request.

The size represents the percentage of time spent by all service requests in this state. (Larger circles indicate more time.)

The colour represents the time spent by any service requests, on average in this state. (Red circles indicate a higher average processing time.)

The arcs on top represent forward flows, from left to right. Their size and colour again represent the total and average time spent in that transition.

The arcs below represent reverse flows, from right to left. Their size and colour are similarly constructed.

11.7% In Progress 37.7% Planning 0.0% Submitted 50.6% Waiting Approval

Cause of delay This visual uses TopCause: a Gramener algorithm

Group Count Days spent

* Empty cell implies no impact

Summary of the causes

There are no significant causes of delay that we can infer for this segment from the data.

Service requests status Showing 100 out of 117

Service Request ID SR Audit Create Datetime SR Audit Status Next status Time spent
REQ000000933497 12-09-14 13:59 Submitted Waiting Approval 29
REQ000000933497 12-09-14 14:00 Waiting Approval Planning 8119011
REQ000000933497 15-12-14 13:17 Planning In Progress 90391
REQ000000983374 01-05-15 16:18 Planning In Progress 2656528
REQ000000983374 19-12-14 10:05 Submitted Waiting Approval 14
REQ000000983374 19-12-14 10:06 Waiting Approval Planning 11513544
REQ000000989915 22-12-14 9:57 Submitted Waiting Approval 6
REQ000000989915 22-12-14 9:57 Waiting Approval Planning 177149
REQ000000989915 24-12-14 11:10 Planning In Progress 11078789
REQ000000991036 22-12-14 13:28 Submitted Waiting Approval 6
REQ000000991036 22-12-14 13:28 Waiting Approval Planning 164508
REQ000000991036 24-12-14 11:10 Planning In Progress 11073328
REQ000000991551 22-12-14 15:05 Submitted Waiting Approval 6
REQ000000991551 22-12-14 15:05 Waiting Approval Planning 158664
REQ000000991551 24-12-14 11:10 Planning In Progress 11081844
REQ000000991611 22-12-14 14:44 Submitted Waiting Approval 6
REQ000000991611 22-12-14 14:45 Waiting Approval Planning 159913
REQ000000991611 24-12-14 11:10 Planning In Progress 11077287
REQ000000994573 23-12-14 10:27 Submitted Waiting Approval 10
REQ000000994573 23-12-14 10:28 Waiting Approval Planning 88925
REQ000000994573 24-12-14 11:10 Planning In Progress 29564400
REQ000001011670 01-02-15 17:20 Submitted Waiting Approval 3
REQ000001011670 01-02-15 17:20 Waiting Approval Planning 10374213
REQ000001011670 01-06-15 19:03 Planning In Progress 4151
REQ000001011762 01-02-15 16:50 Submitted Waiting Approval 7
REQ000001011762 01-02-15 16:50 Waiting Approval Planning 10375959
REQ000001011762 01-06-15 19:03 Planning In Progress 5579
REQ000001011780 01-02-15 17:25 Submitted Waiting Approval 5
REQ000001011780 01-02-15 17:25 Waiting Approval Planning 10373876
REQ000001011780 01-06-15 19:03 Planning In Progress 3652
REQ000001011934 01-02-15 17:11 Submitted Waiting Approval 3
REQ000001011934 01-02-15 17:11 Waiting Approval Planning 10374713
REQ000001011934 01-06-15 19:03 Planning In Progress 4578
REQ000001012108 01-02-15 16:59 Submitted Waiting Approval 3
REQ000001012108 01-02-15 16:59 Waiting Approval Planning 10375427
REQ000001012108 01-06-15 19:03 Planning In Progress 5211
REQ000001012111 01-02-15 17:05 Submitted Waiting Approval 7
REQ000001012111 01-02-15 17:05 Waiting Approval Planning 10375063
REQ000001012111 01-06-15 19:03 Planning In Progress 4903
REQ000001053559 01-12-15 16:05 Submitted Waiting Approval 4
REQ000001053559 01-12-15 16:05 Waiting Approval Planning 435
REQ000001053559 13-01-15 10:21 In Progress Submitted 27841486
REQ000001056656 13-01-15 7:01 Submitted Waiting Approval 7
REQ000001056656 13-01-15 7:01 Waiting Approval Planning 529246
REQ000001056656 19-01-15 10:02 Planning In Progress 344350
REQ000001056673 13-01-15 7:20 Submitted Waiting Approval 7
REQ000001056673 13-01-15 7:20 Waiting Approval Planning 92626
REQ000001056673 14-01-15 9:04 Planning In Progress 446104
REQ000001056745 13-01-15 7:07 Submitted Waiting Approval 14
REQ000001056745 13-01-15 7:08 Waiting Approval Planning 4400
REQ000001056745 13-01-15 8:21 Planning In Progress 536957
REQ000001056757 13-01-15 10:52 Planning In Progress 525873
REQ000001056757 13-01-15 7:22 Submitted Waiting Approval 11
REQ000001056757 13-01-15 7:22 Waiting Approval Planning 12600
REQ000001056848 13-01-15 7:15 Submitted Waiting Approval 8
REQ000001056848 13-01-15 7:15 Waiting Approval Rejected 105980
REQ000001057105 02-10-15 13:31 Planning In Progress 2667365
REQ000001057105 13-01-15 7:17 Submitted Waiting Approval 6
REQ000001057105 13-01-15 7:17 Waiting Approval Planning 22659233
REQ000001059688 13-01-15 14:18 Submitted Waiting Approval 7
REQ000001059688 13-01-15 14:18 Waiting Approval Planning 69107
REQ000001059688 14-01-15 9:30 Planning In Progress 443619
REQ000001060049 13-01-15 14:22 Submitted Waiting Approval 9
REQ000001060049 13-01-15 14:22 Waiting Approval Planning 68882
REQ000001060049 14-01-15 9:30 Planning In Progress 443726
REQ000001060416 13-01-15 14:34 Submitted Waiting Approval 15
REQ000001060416 13-01-15 14:35 Waiting Approval Planning 69779
REQ000001060416 14-01-15 9:58 Planning In Progress 436227
REQ000001060427 13-01-15 14:37 Submitted Waiting Approval 14
REQ000001060427 13-01-15 14:38 Waiting Approval Planning 154834
REQ000001060427 15-01-15 9:38 Planning In Progress 683016
REQ000001075306 15-01-15 16:41 Submitted Waiting Approval 6
REQ000001075306 15-01-15 16:41 Waiting Approval Planning 400145
REQ000001075306 20-01-15 7:50 Planning In Progress 257676
REQ000001093195 20-01-15 10:12 Submitted Waiting Approval 5
REQ000001093195 20-01-15 10:12 Waiting Approval Planning 112039
REQ000001093195 21-01-15 17:19 Planning In Progress 69058
REQ000001096807 20-01-15 15:50 Submitted Waiting Approval 6
REQ000001096807 20-01-15 15:50 Waiting Approval Planning 91759
REQ000001096807 21-01-15 17:19 Planning In Progress 70650
REQ000001118037 23-01-15 16:07 Submitted Waiting Approval 7
REQ000001118037 23-01-15 16:07 Waiting Approval Planning 246449
REQ000001118037 26-01-15 12:34 Planning In Progress 3027331
REQ000001118246 23-01-15 16:12 Submitted Waiting Approval 12
REQ000001126031 26-01-15 15:53 Submitted Waiting Approval 6
REQ000001126031 26-01-15 15:53 Waiting Approval Planning 3312
REQ000001126031 26-01-15 16:48 Planning In Progress 49923
REQ000001126123 26-01-15 15:56 Submitted Waiting Approval 6
REQ000001126123 26-01-15 15:56 Waiting Approval Planning 3094
REQ000001126123 26-01-15 16:48 Planning In Progress 49956
REQ000001126713 26-01-15 16:54 Submitted Waiting Approval 8
REQ000001126713 26-01-15 16:54 Waiting Approval Planning 248827
REQ000001126713 29-01-15 14:01 Planning In Progress 5450193
REQ000001138988 28-01-15 15:21 Submitted Waiting Approval 8
REQ000001138988 28-01-15 15:21 Waiting Approval Planning 157637
REQ000001138988 30-01-15 11:08 Planning In Progress 7947618
REQ000001139088 28-01-15 15:12 Submitted Waiting Approval 20
REQ000001153725 02-09-15 13:45 Planning In Progress 2614658
REQ000001153725 30-01-15 19:54 Submitted Waiting Approval 7
REQ000001153725 30-01-15 19:54 Waiting Approval Planning 18553843

Process Workflow Optimization

This page shows all required calculations for the workflow POC.

Computations

  1. De-duplicate data by primary keys Service Request ID, SR Audit Create Datetime, and SR Audit Status.
  2. Sort by Service Request ID, and within that, by SR Audit Create Datetime.
  3. Add a Next status column that has the next row's SR Audit Status within a given Service Request ID. (The last row in each Service Request ID will have a NaN Next status.)
  4. Calculate the Time spent as the next row's SR Audit Create Datetime minus the current row's SR Audit Create Datetime. For the last row, this value will be NaN.

Basic statistics

Time spent in each status, on average

count count_transitioned mean_days total_days
In Progress 2 2 195.2 390.5
Planning 36 36 35.0 1,259.0
Submitted 41 41 0.0 0.0
Waiting Approval 38 38 44.5 1,690.3

Time spent on transitions

count mean_days total_days
SR Audit Status Next status
In Progress Completed 1 68.2 68.2
Submitted 1 322.2 322.2
Planning In Progress 36 35.0 1,259.0
Submitted Waiting Approval 41 0.0 0.0
Waiting Approval Planning 37 45.7 1,689.1
Rejected 1 1.2 1.2