35 service requests

About this visual

Each circle represents a possible state of the service request.

The size represents the percentage of time spent by all service requests in this state. (Larger circles indicate more time.)

The colour represents the time spent by any service requests, on average in this state. (Red circles indicate a higher average processing time.)

The arcs on top represent forward flows, from left to right. Their size and colour again represent the total and average time spent in that transition.

The arcs below represent reverse flows, from right to left. Their size and colour are similarly constructed.

21.2% Cancelled 16.6% Closed 6.3% Completed 0.0% Draft 22.4% In Progress 29.5% Planning 0.0% Submitted 4.0% Waiting Approval

Cause of delay This visual uses TopCause: a Gramener algorithm

Group Count Days spent

* Empty cell implies no impact

Summary of the causes

There are no significant causes of delay that we can infer for this segment from the data.

Service requests status Showing 100 out of 112

Service Request ID SR Audit Create Datetime SR Audit Status Next status Time spent
REQ000000761532 11-03-14 16:41 Submitted Waiting Approval 14
REQ000000761532 11-03-14 16:41 Waiting Approval Completed 59354
REQ000000761532 11-04-14 14:28 In Progress Closed 21697093
REQ000000761532 11-04-14 7:40 Planning In Progress 24460
REQ000000761532 12-03-14 9:10 Completed Planning 2586610
REQ000000959084 15-12-14 11:13 Submitted Waiting Approval 14
REQ000000959084 15-12-14 11:13 Waiting Approval Planning 162927
REQ000000959084 17-12-14 8:28 Planning In Progress 17917
REQ000000960241 15-12-14 12:46 Submitted Waiting Approval 11
REQ000000960241 15-12-14 12:46 Waiting Approval Planning 157303
REQ000000960241 17-12-14 8:28 Planning In Progress 19618
REQ000000960282 15-12-14 13:07 Submitted Waiting Approval 13
REQ000000960282 15-12-14 13:08 Waiting Approval Planning 156058
REQ000000960282 17-12-14 8:29 Planning In Progress 21153
REQ000000973137 17-12-14 12:18 Submitted Waiting Approval 13
REQ000000973137 17-12-14 12:19 Waiting Approval Planning 6692
REQ000000973137 17-12-14 14:10 Planning In Progress 14328007
REQ000001056673 13-01-15 7:20 Submitted Waiting Approval 7
REQ000001056673 13-01-15 7:20 Waiting Approval Planning 92626
REQ000001056673 14-01-15 9:04 Planning In Progress 446104
REQ000001056757 13-01-15 10:52 Planning In Progress 525873
REQ000001056757 13-01-15 7:22 Submitted Waiting Approval 11
REQ000001056757 13-01-15 7:22 Waiting Approval Planning 12600
REQ000001079891 16-01-15 13:34 Submitted Waiting Approval 4
REQ000001079891 16-01-15 13:34 Waiting Approval Planning 9878
REQ000001079891 16-01-15 16:18 Planning In Progress 236065
REQ000001079909 16-01-15 13:19 Submitted Waiting Approval 9
REQ000001079909 16-01-15 13:20 Waiting Approval Planning 10722
REQ000001079909 16-01-15 16:18 Planning In Progress 234435
REQ000001112458 22-01-15 18:00 Submitted Waiting Approval 7
REQ000001112458 22-01-15 18:00 Waiting Approval Planning 68136
REQ000001112458 23-01-15 12:56 Planning In Progress 23708
REQ000001112704 22-01-15 17:50 Submitted Waiting Approval 5
REQ000001112704 22-01-15 17:50 Waiting Approval Planning 68742
REQ000001112704 23-01-15 12:55 Planning In Progress 15516
REQ000001116050 23-01-15 10:50 Submitted Waiting Approval 6
REQ000001116050 23-01-15 10:50 Waiting Approval Planning 274995
REQ000001116050 26-01-15 15:13 Planning In Progress 8279639
REQ000001116691 23-01-15 13:20 Submitted Waiting Approval 7
REQ000001116691 23-01-15 13:20 Waiting Approval Planning 265995
REQ000001116691 26-01-15 15:13 Planning In Progress 24171310
REQ000001158986 02-02-15 13:35 Submitted Waiting Approval 7
REQ000001158986 02-02-15 13:35 Waiting Approval Planning 4643
REQ000001158986 02-02-15 14:53 Planning In Progress 2404396
REQ000001159187 02-02-15 13:37 Submitted Waiting Approval 8
REQ000001159187 02-02-15 13:37 Waiting Approval Planning 4546
REQ000001159187 02-02-15 14:53 Planning In Progress 2404913
REQ000001191985 02-09-15 8:45 Submitted Waiting Approval 9
REQ000001191985 02-09-15 8:46 Waiting Approval Planning 5279627
REQ000001191985 02-11-15 11:19 Planning In Progress 2581454
REQ000001207698 02-11-15 10:23 Submitted Waiting Approval 3
REQ000001207698 20-02-15 9:49 Planning Cancelled 319740
REQ000001207698 24-02-15 2:38 Cancelled Submitted 21714321
REQ000001207700 02-11-15 10:23 Submitted Waiting Approval 6
REQ000001207700 02-11-15 10:23 Waiting Approval Planning 9264
REQ000001207700 02-11-15 12:58 Planning In Progress 4916
REQ000001207700 03-05-15 19:23 Closed Submitted 15778820
REQ000001207700 18-02-15 7:37 Completed Closed 6435972
REQ000001208061 02-11-15 10:23 Submitted Waiting Approval 7
REQ000001208061 20-02-15 9:49 Planning Cancelled 319495
REQ000001208061 24-02-15 2:33 Cancelled Submitted 21714572
REQ000001208306 02-11-15 10:17 Submitted Waiting Approval 5
REQ000001208306 02-11-15 10:17 Waiting Approval Planning 9603
REQ000001208306 02-11-15 12:57 Planning In Progress 4089
REQ000001208306 03-04-15 19:15 Closed Submitted 18370962
REQ000001208306 17-02-15 8:01 Completed Closed 3928400
REQ000001208714 02-11-15 11:41 Submitted Waiting Approval 10
REQ000001208714 02-11-15 11:41 Waiting Approval Planning 4589
REQ000001208714 02-11-15 12:58 Planning In Progress 5241
REQ000001208732 02-11-15 11:45 Submitted Waiting Approval 8
REQ000001208732 02-11-15 11:45 Waiting Approval Planning 4373
REQ000001208732 02-11-15 12:58 Planning In Progress 5638
REQ000001215007 02-12-15 13:14 Submitted Waiting Approval 10
REQ000001215007 02-12-15 9:40 Draft Submitted 12841
REQ000001215007 20-02-15 10:30 Planning In Progress 422473
REQ000001215007 25-02-15 7:52 In Progress Draft 24198480
REQ000001230744 16-02-15 12:39 Submitted Waiting Approval 9
REQ000001230744 16-02-15 12:39 Waiting Approval Planning 9604
REQ000001230744 16-02-15 15:19 Planning In Progress 60904
REQ000001230752 16-02-15 12:43 Submitted Waiting Approval 5
REQ000001230752 16-02-15 12:43 Waiting Approval Planning 9332
REQ000001230752 16-02-15 15:19 Planning In Progress 61679
REQ000001230968 16-02-15 12:46 Submitted Waiting Approval 8
REQ000001230968 16-02-15 12:46 Waiting Approval Planning 9193
REQ000001230968 16-02-15 15:19 Planning In Progress 61290
REQ000001231229 16-02-15 12:41 Submitted Waiting Approval 7
REQ000001231229 16-02-15 12:41 Waiting Approval Planning 9478
REQ000001231229 16-02-15 15:19 Planning In Progress 60401
REQ000001244490 18-02-15 13:42 Submitted Waiting Approval 7
REQ000001244490 18-02-15 13:42 Waiting Approval Planning 594327
REQ000001244490 25-02-15 10:48 Planning In Progress 22002
REQ000001244836 18-02-15 13:32 Submitted Waiting Approval 9
REQ000001244836 18-02-15 13:32 Waiting Approval Planning 594961
REQ000001244836 25-02-15 10:48 Planning In Progress 21071
REQ000001263955 23-02-15 13:45 Submitted Waiting Approval 5
REQ000001263955 23-02-15 13:45 Waiting Approval Planning 85356
REQ000001263955 24-02-15 13:28 Planning In Progress 913
REQ000001269136 24-02-15 11:09 Submitted Waiting Approval 8
REQ000001269136 24-02-15 11:09 Waiting Approval Planning 109507
REQ000001269136 25-02-15 17:34 Planning In Progress 59037

Process Workflow Optimization

This page shows all required calculations for the workflow POC.

Computations

  1. De-duplicate data by primary keys Service Request ID, SR Audit Create Datetime, and SR Audit Status.
  2. Sort by Service Request ID, and within that, by SR Audit Create Datetime.
  3. Add a Next status column that has the next row's SR Audit Status within a given Service Request ID. (The last row in each Service Request ID will have a NaN Next status.)
  4. Calculate the Time spent as the next row's SR Audit Create Datetime minus the current row's SR Audit Create Datetime. For the last row, this value will be NaN.

Basic statistics

Time spent in each status, on average

count count_transitioned mean_days total_days
Cancelled 2 2 251.3 502.6
Closed 2 2 197.6 395.3
Completed 3 3 50.0 149.9
Draft 1 1 0.1 0.1
In Progress 2 2 265.6 531.2
Planning 35 35 20.0 700.0
Submitted 35 35 0.0 0.0
Waiting Approval 32 32 3.0 95.2

Time spent on transitions

count mean_days total_days
SR Audit Status Next status
Cancelled Submitted 2 251.3 502.6
Closed Submitted 2 197.6 395.3
Completed Closed 2 60.0 120.0
Planning 1 29.9 29.9
Draft Submitted 1 0.1 0.1
In Progress Closed 1 251.1 251.1
Draft 1 280.1 280.1
Planning Cancelled 2 3.7 7.4
In Progress 33 21.0 692.6
Submitted Waiting Approval 35 0.0 0.0
Waiting Approval Completed 1 0.7 0.7
Planning 31 3.0 94.5