31 service requests

About this visual

Each circle represents a possible state of the service request.

The size represents the percentage of time spent by all service requests in this state. (Larger circles indicate more time.)

The colour represents the time spent by any service requests, on average in this state. (Red circles indicate a higher average processing time.)

The arcs on top represent forward flows, from left to right. Their size and colour again represent the total and average time spent in that transition.

The arcs below represent reverse flows, from right to left. Their size and colour are similarly constructed.

4.4% Closed 7.8% Completed 0.0% Draft 68.2% In Progress 6.1% Planning 0.0% Rejected 0.0% Submitted 13.4% Waiting Approval

Cause of delay This visual uses TopCause: a Gramener algorithm

Group Count Days spent

* Empty cell implies no impact

Summary of the causes

There are no significant causes of delay that we can infer for this segment from the data.

Service requests status Showing 100 out of 102

Service Request ID SR Audit Create Datetime SR Audit Status Next status Time spent
REQ000000933181 12-09-14 13:09 Submitted Waiting Approval 11
REQ000000933181 12-09-14 13:10 Waiting Approval Planning 13498
REQ000000933181 12-09-14 16:55 Planning In Progress 2556806
REQ000000933181 12-10-14 7:08 In Progress Closed 8803214
REQ000000933181 22-01-15 4:28 Closed Completed 11273185
REQ000000962702 15-12-14 17:47 Submitted Waiting Approval 8
REQ000000962702 15-12-14 17:47 Waiting Approval Planning 44594
REQ000000962702 16-12-14 6:11 Planning Cancelled 34747
REQ000000968415 16-12-14 16:08 Submitted Waiting Approval 8
REQ000000968415 16-12-14 16:08 Waiting Approval Planning 49736
REQ000000968415 17-12-14 5:57 Planning In Progress 13949
REQ000000979360 01-12-15 9:13 Planning In Progress 7463
REQ000000979360 18-12-14 14:16 Submitted Waiting Approval 5
REQ000000979360 18-12-14 14:16 Waiting Approval Planning 30048975
REQ000001067700 14-01-15 16:29 Submitted Waiting Approval 10
REQ000001067700 14-01-15 16:29 Waiting Approval Planning 1294141
REQ000001067700 29-01-15 15:58 Planning In Progress 66488
REQ000001068144 14-01-15 16:45 Submitted Waiting Approval 5
REQ000001068144 14-01-15 16:45 Waiting Approval Planning 1293260
REQ000001068144 29-01-15 15:59 Planning In Progress 66393
REQ000001109859 22-01-15 12:46 Submitted Waiting Approval 8
REQ000001109859 22-01-15 12:46 Waiting Approval Rejected 42
REQ000001109859 22-01-15 12:47 Rejected Draft 17
REQ000001109859 22-01-15 12:47 Draft Submitted 76
REQ000001109859 22-01-15 12:49 Submitted Waiting Approval 1
REQ000001134254 03-02-15 16:37 Completed Planning 843419
REQ000001134254 13-02-15 10:54 Planning In Progress 13557
REQ000001134254 27-01-15 21:47 Submitted Waiting Approval 21
REQ000001134254 27-01-15 21:47 Waiting Approval Completed 586200
REQ000001139508 28-01-15 15:24 Submitted Waiting Approval 17
REQ000001139508 28-01-15 15:24 Waiting Approval Planning 87954
REQ000001139508 29-01-15 15:50 Planning In Progress 5443405
REQ000001139511 28-01-15 15:26 Submitted Waiting Approval 13
REQ000001139511 28-01-15 15:27 Waiting Approval Planning 87805
REQ000001139511 29-01-15 15:50 Planning In Progress 5443178
REQ000001194728 02-09-15 12:48 Submitted Waiting Approval 6
REQ000001194728 19-02-15 11:49 Planning In Progress 12280
REQ000001194728 19-02-15 15:13 In Progress Submitted 16839254
REQ000001196356 02-09-15 16:23 Submitted Waiting Approval 7
REQ000001196356 16-02-15 13:56 Planning In Progress 265840
REQ000001196356 19-02-15 15:47 In Progress Submitted 16850172
REQ000001196653 02-09-15 16:21 Submitted Waiting Approval 6
REQ000001196653 19-02-15 11:49 Planning In Progress 12500
REQ000001196653 19-02-15 15:17 In Progress Submitted 16851860
REQ000001203377 02-10-15 15:52 Submitted Waiting Approval 6
REQ000001203377 19-02-15 11:49 Planning In Progress 10982
REQ000001203377 19-02-15 14:52 In Progress Completed 484017
REQ000001203377 25-02-15 5:19 Completed Submitted 18959635
REQ000001208290 02-11-15 11:17 Submitted Waiting Approval 12
REQ000001208290 16-02-15 4:11 Planning In Progress 280963
REQ000001208290 19-02-15 10:13 In Progress Submitted 22122255
REQ000001208409 02-11-15 10:33 Submitted Waiting Approval 6
REQ000001208409 23-02-15 16:04 Planning In Progress 162901
REQ000001208409 25-02-15 13:19 In Progress Submitted 21590038
REQ000001208416 02-11-15 10:37 Submitted Waiting Approval 4
REQ000001208416 20-02-15 14:16 Planning In Progress 427531
REQ000001208416 25-02-15 13:01 In Progress Submitted 21591356
REQ000001208451 02-11-15 11:24 Submitted Waiting Approval 7
REQ000001208451 16-02-15 4:11 Planning In Progress 281294
REQ000001208451 19-02-15 10:19 In Progress Submitted 22122296
REQ000001218851 02-12-15 20:20 Submitted Waiting Approval 6
REQ000001218851 18-02-15 14:24 In Progress Submitted 24818149
REQ000001218851 18-02-15 9:24 Planning In Progress 18021
REQ000001221586 13-02-15 10:20 Submitted Waiting Approval 15
REQ000001221586 13-02-15 10:20 Waiting Approval Planning 2062
REQ000001221586 13-02-15 10:55 Planning In Progress 8578
REQ000001221586 13-02-15 13:18 In Progress Completed 1134116
REQ000001250913 19-02-15 13:34 Submitted Waiting Approval 10
REQ000001250913 19-02-15 13:34 Waiting Approval Rejected 3415
REQ000001264885 23-02-15 15:53 Submitted Waiting Approval 5
REQ000001264885 23-02-15 15:54 Waiting Approval Planning 85029
REQ000001264885 24-02-15 15:31 Planning In Progress 23897
REQ000001265105 23-02-15 15:38 Submitted Waiting Approval 7
REQ000001265105 23-02-15 15:38 Waiting Approval Planning 85969
REQ000001265105 24-02-15 15:31 Planning In Progress 22603
REQ000001265209 23-02-15 15:41 Submitted Waiting Approval 6
REQ000001265209 23-02-15 15:42 Waiting Approval Planning 85752
REQ000001265209 24-02-15 15:31 Planning In Progress 23263
REQ000001265504 23-02-15 16:06 Submitted Waiting Approval 7
REQ000001265504 23-02-15 16:06 Waiting Approval Planning 84284
REQ000001265504 24-02-15 15:31 Planning In Progress 24539
REQ000001267900 24-02-15 15:31 Planning In Progress 57985
REQ000001267900 24-02-15 8:34 Submitted Waiting Approval 9
REQ000001267900 24-02-15 8:34 Waiting Approval Planning 25008
REQ000001268150 24-02-15 15:31 Planning In Progress 58530
REQ000001268150 24-02-15 8:36 Submitted Waiting Approval 8
REQ000001268150 24-02-15 8:36 Waiting Approval Planning 24894
REQ000001268152 24-02-15 15:31 Planning In Progress 59697
REQ000001268152 24-02-15 8:38 Submitted Waiting Approval 5
REQ000001268152 24-02-15 8:38 Waiting Approval Planning 24768
REQ000001268154 24-02-15 15:31 Planning In Progress 59917
REQ000001268154 24-02-15 8:40 Submitted Waiting Approval 6
REQ000001268154 24-02-15 8:40 Waiting Approval Planning 24670
REQ000001268232 24-02-15 15:31 Planning In Progress 60247
REQ000001268232 24-02-15 8:42 Submitted Waiting Approval 8
REQ000001268232 24-02-15 8:42 Waiting Approval Planning 24539
REQ000001275192 25-02-15 11:00 Planning In Progress 19312
REQ000001275192 25-02-15 8:17 Submitted Waiting Approval 19
REQ000001275192 25-02-15 8:17 Waiting Approval Rejected 557
REQ000001275192 25-02-15 8:27 Rejected Draft 39

Process Workflow Optimization

This page shows all required calculations for the workflow POC.

Computations

  1. De-duplicate data by primary keys Service Request ID, SR Audit Create Datetime, and SR Audit Status.
  2. Sort by Service Request ID, and within that, by SR Audit Create Datetime.
  3. Add a Next status column that has the next row's SR Audit Status within a given Service Request ID. (The last row in each Service Request ID will have a NaN Next status.)
  4. Calculate the Time spent as the next row's SR Audit Create Datetime minus the current row's SR Audit Create Datetime. For the last row, this value will be NaN.

Basic statistics

Time spent in each status, on average

count count_transitioned mean_days total_days
Closed 1 1 130.5 130.5
Completed 2 2 114.6 229.2
Draft 2 2 0.0 0.0
In Progress 11 11 182.2 2,004.7
Planning 29 29 6.2 179.8
Rejected 2 2 0.0 0.0
Submitted 32 32 0.0 0.0
Waiting Approval 23 23 17.1 393.4

Time spent on transitions

count mean_days total_days
SR Audit Status Next status
Closed Completed 1 130.5 130.5
Completed Planning 1 9.8 9.8
Submitted 1 219.4 219.4
Draft Submitted 2 0.0 0.0
In Progress Closed 1 101.9 101.9
Completed 2 9.4 18.7
Submitted 8 235.5 1,884.1
Planning Cancelled 1 0.4 0.4
In Progress 28 6.4 179.4
Rejected Draft 2 0.0 0.0
Submitted Waiting Approval 32 0.0 0.0
Waiting Approval Completed 1 6.8 6.8
Planning 19 20.3 386.5
Rejected 3 0.0 0.0