Each circle represents a possible state of the service request.
The size represents the percentage of time spent by all service requests in this state. (Larger circles indicate more time.)
The colour represents the time spent by any service requests, on average in this state. (Red circles indicate a higher average processing time.)
The arcs on top represent forward flows, from left to right. Their size and colour again represent the total and average time spent in that transition.
The arcs below represent reverse flows, from right to left. Their size and colour are similarly constructed.
Group | Count | Days spent |
---|
* Empty cell implies no impact
There are no significant causes of delay that we can infer for this segment from the data.
Service Request ID | SR Audit Create Datetime | SR Audit Status | Next status | Time spent |
---|---|---|---|---|
REQ000000787264 | 11-07-14 18:19 | Submitted | Waiting Approval | 13 |
REQ000000787264 | 11-07-14 18:19 | Waiting Approval | Planning | 10591964 |
REQ000000787264 | 11-11-14 16:39 | In Progress | Closed | 3199603 |
REQ000000787264 | 11-11-14 8:32 | Planning | In Progress | 29233 |
REQ000000787264 | 12-03-14 10:33 | Completed | Submitted | 10482394 |
REQ000000979172 | 18-12-14 15:35 | Submitted | Waiting Approval | 7 |
REQ000000979172 | 18-12-14 15:36 | Waiting Approval | Planning | 18535 |
REQ000000979172 | 18-12-14 20:44 | Planning | In Progress | 47494 |
REQ000001278745 | 25-02-15 14:33 | Submitted | Waiting Approval | 5 |
REQ000001278745 | 25-02-15 14:33 | Waiting Approval | Planning | 6144 |
REQ000001278745 | 25-02-15 16:16 | Planning | In Progress | 72331 |
REQ000001279030 | 25-02-15 14:51 | Submitted | Waiting Approval | 7 |
REQ000001279030 | 25-02-15 14:52 | Waiting Approval | Planning | 5036 |
REQ000001279030 | 25-02-15 16:16 | Planning | In Progress | 73595 |
REQ000001279248 | 25-02-15 15:52 | Submitted | Waiting Approval | 8 |
REQ000001279248 | 25-02-15 15:52 | Waiting Approval | Planning | 1440 |
REQ000001279248 | 25-02-15 16:16 | Planning | In Progress | 74885 |
This page shows all required calculations for the workflow POC.
Service Request ID
,
SR Audit Create Datetime
, and
SR Audit Status
.Service Request ID
, and within that, by SR Audit Create Datetime
.Next status
column that has the next row's SR Audit Status
within a given Service Request ID
.
(The last row in each Service Request ID
will have a NaN Next status
.)Time spent
as the next row's SR Audit Create Datetime
minus the current row's SR Audit Create Datetime
. For the last row, this value will be NaN.SR Audit Status
.SR Audit Status
and also has an Next status
.count | count_transitioned | mean_days | total_days | |
---|---|---|---|---|
Completed | 1 | 1 | 121.3 | 121.3 |
In Progress | 1 | 1 | 37.0 | 37.0 |
Planning | 5 | 5 | 0.7 | 3.4 |
Submitted | 5 | 5 | 0.0 | 0.0 |
Waiting Approval | 5 | 5 | 24.6 | 123.0 |
count | mean_days | total_days | ||
---|---|---|---|---|
SR Audit Status | Next status | |||
Completed | Submitted | 1 | 121.3 | 121.3 |
In Progress | Closed | 1 | 37.0 | 37.0 |
Planning | In Progress | 5 | 0.7 | 3.4 |
Submitted | Waiting Approval | 5 | 0.0 | 0.0 |
Waiting Approval | Planning | 5 | 24.6 | 123.0 |